skip navigation

EHL

Connecticut RoughRiders
CTR
2 - 7 Final
NYB
New York Bobcats
1 2 3 T
Connecticut RoughRiders 0 2 0 2
New York Bobcats 0 2 5 7

Game Totals

SCORING 1 2 3 T
Connecticut RoughRiders 0 2 0 2
New York Bobcats 0 2 5 7
POWER PLAYS
Connecticut RoughRiders 0 for 3 (0.0%)
New York Bobcats 1 for 5 (20.0%)
SHOTS 1 2 3 T
Connecticut RoughRiders 10 14 6 30
New York Bobcats 12 11 21 44
PENALTIES
Connecticut RoughRiders 10 minutes on 5 infractions
New York Bobcats 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 20:00
    • Connecticut RoughRiders
    • #25 Thomas Green Roughing - Minor (0:0)
    • 2nd Period
    • 1:25
    • New York Bobcats
    • #13 Thomas Dunn Slashing - Minor (0:0)
    • 6:13
    • New York Bobcats
    • #13 Thomas Dunn Hooking - Minor (0:0)
    • 16:59
    • Connecticut RoughRiders
    • #15 Kevin Robinson Holding - Minor (0:0)
    • 3rd Period
    • 5:21
    • New York Bobcats
    • #13 Thomas Dunn Slashing - Minor (0:0)

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
7 Jeff Thompson 0 0 0 0 0 0
8 Marc Happy 0 0 0 0 0 0
9 Walker Harris 1 0 1 1 0 0
10 Phillip Kreuser 0 0 0 0 0 0
11 Todd Jackson 0 0 0 0 0 0
15 Kevin Robinson 0 0 0 0 2 0
17 Alexander Rowella 0 0 0 0 0 0
19 Jason Kalinowski 1 0 1 1 0 0
20 Charlie Pelnik 0 1 1 0 0 0
22 Mitchell Foster 0 1 1 0 2 0
24 Alexander Wilkinson 0 0 0 0 0 0
25 Thomas Green 0 0 0 0 2 0
27 Brian Taccone 0 1 1 0 0 0
38 Kade McCartin 0 0 0 0 0 0
51 Michael Meisenbacher 0 0 0 0 0 0
61 Vincent Petruolo 0 0 0 0 2 0
88 Christian LaCroix 0 0 0 0 2 0
91 Keegan Davis 0 0 0 0 0 0
Totals 2 3 5 30 10

New York Bobcats Skaters

# Name G A PTS SOG PIM + / -
2 Randy Wolf 0 0 0 0 0 0
4 Glenn Florczak 1 0 1 1 0 0
7 Fred Kaub 0 2 2 0 0 0
8 Michael Perkett 0 0 0 0 0 0
10 Cullen Chin 1 0 1 1 0 0
11 William Thorpe 1 0 1 1 0 0
13 Thomas Dunn 1 1 2 1 6 0
14 Corey Kennedy 0 5 5 0 0 0
15 Maxim Andreev 0 2 2 0 0 0
16 Nicolas Yzaguirre 1 1 2 1 0 0
17 Sean Leonard 0 0 0 0 0 0
18 Charles Barber 1 0 1 1 0 0
19 Steven Leonard 0 0 0 0 0 0
21 Ryan Hill 0 1 1 0 0 0
22 John O'Brien 0 1 1 0 0 0
24 Greg Malafronte 1 0 1 1 0 0
26 Brenden Russ 0 0 0 0 0 0
28 Jackson Shanley 0 0 0 0 0 0
Totals 7 13 20 44 6

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
1 Michael Tilford 60:00 44 37 7 .841
44 Mac Vail 0:00 0 0 0 .000
Totals 60:00 44 37 7 .841

New York Bobcats Goalies

# Name MIN SOG SV GA SV %
37 Tim Sestak 60:00 30 28 2 .933
39 Patrick Cavanaugh 0:00 0 0 0 .000
Totals 60:00 30 28 2 .933

Game Details