skip navigation
Boston Bandits
BOS
7 - 3 Final
NEW
New England Wolves
1 2 3 T
Boston Bandits 5 1 1 7
New England Wolves 1 1 1 3

Game Totals

SCORING 1 2 3 T
Boston Bandits 5 1 1 7
New England Wolves 1 1 1 3
POWER PLAYS
Boston Bandits 1 for 3 (33.33%)
New England Wolves 2 for 5 (40.0%)
SHOTS 1 2 3 T
Boston Bandits 10 7 15 32
New England Wolves 6 11 11 28
PENALTIES
Boston Bandits 10 minutes on 5 infractions
New England Wolves 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:31
    • New England Wolves
    • #23 Bryce Ricker Cross-Checking - Minor (0:0)
    • 14:04
    • Boston Bandits
    • #88 Chad Merrell High-Sticking - Minor (0:0)
    • 3rd Period
    • 1:28
    • Boston Bandits
    • #2 Eli Haller Slashing - Minor (0:0)
    • 13:05
    • New England Wolves
    • #21 Mikhail Koval Cross-Checking - Minor (0:0)

Boston Bandits Skaters

# Name G A PTS SOG PIM + / -
2 Eli Haller 0 1 1 0 2 0
3 Nick Holmes 0 1 1 0 0 0
4 Curry White 0 0 0 0 0 0
6 Simen Pettersen 0 0 0 0 0 0
7 Michael Lavoie 0 0 0 0 0 0
11 William Grant 2 2 4 2 0 0
12 Victor Lombardi 0 0 0 0 0 0
14 David Cambria 0 0 0 0 0 0
15 Austin Gooch 0 0 0 0 0 0
17 Andrea Maino 1 0 1 1 0 0
21 Brooks Blackburn 0 1 1 0 4 0
22 Adam Lewis 2 1 3 2 0 0
26 Ricky Pacciorini 0 1 1 0 2 0
27 Shawn Sullivan 0 0 0 0 0 0
28 Michael Peysakhov 0 1 1 0 0 0
29 Mick Deaver 0 0 0 0 0 0
88 Chad Merrell 1 1 2 1 2 0
89 Alexei Lamping 0 0 0 0 0 0
93 Justin Solko 1 0 1 1 0 0
96 Dylan Zavetsky 0 2 2 0 0 0
Totals 7 11 18 32 10

New England Wolves Skaters

# Name G A PTS SOG PIM + / -
2 Zander Allen 0 3 3 0 0 0
4 Andrew D'Amour 0 0 0 0 0 0
6 Timothy Atkins 0 0 0 0 0 0
7 Dillon Smith 1 1 2 1 0 0
8 Zachary Allard 0 0 0 0 0 0
9 Mikhail Astakhov 0 0 0 0 0 0
10 Ryan Padden 0 0 0 0 0 0
13 Matthew Maple 2 0 2 2 0 0
15 Kyle Carignan 0 0 0 0 0 0
16 Zachary Dezotelle 0 0 0 0 0 0
17 Shawn Sullivan 0 1 1 0 2 0
18 Will Francis 0 0 0 0 0 0
21 Mikhail Koval 0 0 0 0 2 0
23 Bryce Ricker 0 0 0 0 2 0
25 Seamus Eagan 0 0 0 0 0 0
28 Carl Bear 0 0 0 0 0 0
Totals 3 5 8 28 6

Boston Bandits Goalies

# Name MIN SOG SV GA SV %
1 Christian Cellini 0:00 0 0 0 .000
33 Brendan Sullivan 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

New England Wolves Goalies

# Name MIN SOG SV GA SV %
1 Brian Thomas 60:00 7 4 3 .571
31 Noah Stock 0:00 25 21 4 .840
Totals 60:00 32 25 7 .781

Game Details