skip navigation

EHL

Team Maryland
TMD
4 - 3 Final
CTR
Connecticut RoughRiders
1 2 3 T
Team Maryland 0 2 2 4
Connecticut RoughRiders 0 3 0 3

Game Totals

SCORING 1 2 3 T
Team Maryland 0 2 2 4
Connecticut RoughRiders 0 3 0 3
POWER PLAYS
Team Maryland 1 for 2 (50.0%)
Connecticut RoughRiders 0 for 6 (0.0%)
SHOTS 1 2 3 T
Team Maryland 16 14 10 40
Connecticut RoughRiders 9 13 13 35
PENALTIES
Team Maryland 12 minutes on 6 infractions
Connecticut RoughRiders 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Team Maryland Skaters

# Name G A PTS SOG PIM + / -
3 Michael Deslauriers 0 0 0 0 0 0
4 Evan Green 0 1 1 0 0 0
5 Tristan Mock 0 2 2 0 0 0
6 Connor Ball 0 0 0 0 0 0
7 Rory Gresham 0 0 0 0 4 0
9 Jackson Dobek 0 0 0 0 0 0
10 Sam Sheppard 0 0 0 0 2 0
11 Jeffrey Rebmann 1 1 2 1 0 0
12 Vincent Maurice 0 1 1 0 0 0
13 Bobby Geier 1 0 1 1 0 0
14 Denys Arkhypenko 0 0 0 0 0 0
15 Cody Rumsey 0 0 0 0 0 0
16 Evan Donnelly 0 1 1 0 2 0
18 Griffin Hernalsteen 0 0 0 0 4 0
19 John MacDonald 0 0 0 0 0 0
23 Anthony Grant 1 0 1 1 0 0
Totals 4 6 10 40 12

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
2 Emīls Ūdris 0 1 1 0 0 0
3 Nickolas Costantino 0 0 0 0 2 0
4 Braeden Piper 0 1 1 0 0 0
6 James Gregory 0 0 0 0 2 0
10 Dylan Greeley 0 0 0 0 0 0
11 Eelis Räihä 0 1 1 0 0 0
12 Adam Hawkins 0 1 1 0 0 0
14 Will Christensen 0 1 1 0 0 0
15 Lucas Baksay 0 0 0 0 0 0
16 Colin Bella 0 0 0 0 0 0
17 Tommy Schwartz 1 0 1 1 0 0
19 Steven Hepensteil 0 0 0 0 0 0
21 Alexander Kostrzewski 0 0 0 0 0 0
22 Walter Brown V 0 0 0 0 0 0
23 Tuomas Perhonen 1 0 1 1 0 0
24 Andrew Bella 1 0 1 1 0 0
26 Tao Ishizuka 0 0 0 0 0 0
27 Samuel Zaritsky 0 0 0 0 0 0
37 Grey Owens 0 1 1 0 0 0
Totals 3 6 9 35 4

Team Maryland Goalies

# Name MIN SOG SV GA SV %
20 Zach Richards 60:00 35 32 3 .914
31 Peter Siolas 0:00 0 0 0 .000
Totals 60:00 35 32 3 .914

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
29 Richard Ledek 20:00 10 8 2 .800
35 Rian Stewart 40:00 30 28 2 .933
Totals 60:00 40 36 4 .900

Game Details