skip navigation
Philadelphia Revolution
REV
12 - 0 Final
NYB
New York Bridgemen
1 2 3 T
Philadelphia Revolution 3 5 4 12
New York Bridgemen 0 0 0 0

Game Totals

SCORING 1 2 3 T
Philadelphia Revolution 3 5 4 12
New York Bridgemen 0 0 0 0
POWER PLAYS
Philadelphia Revolution 0 for 3 (0.0%)
New York Bridgemen 0 for 3 (0.0%)
SHOTS 1 2 3 T
Philadelphia Revolution 15 17 16 48
New York Bridgemen 11 10 12 33
PENALTIES
Philadelphia Revolution 6 minutes on 3 infractions
New York Bridgemen 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 17:20
    • New York Bridgemen
    • #15 Amir Attoussi Tripping - Minor (0:0)
    • 18:56
    • New York Bridgemen
    • #3 Logan Wehrle Unsportsmanlike Conduct - Misconduct (10:00)

Philadelphia Revolution Skaters

# Name G A PTS SOG PIM + / -
7 Daniel Pimenov 1 1 2 1 0 0
9 Logan McCullough 0 0 0 0 4 0
13 Rocco Salvato 2 0 2 2 0 0
17 Maksim Khvasko 0 0 0 0 0 0
19 Justin Gusso 0 3 3 0 0 0
41 Luke Schleusner 2 0 2 2 0 0
44 Matt Meli 3 0 3 3 0 0
45 Stirling Nash 0 2 2 0 0 0
81 Dominic Bowers 0 0 0 0 0 0
88 Owen Newhouse 3 0 3 3 0 0
93 Connor Keiser 1 0 1 1 0 0
95 Anthony Lonasco 0 1 1 0 2 0
Totals 12 7 19 48 6

New York Bridgemen Skaters

# Name G A PTS SOG PIM + / -
2 John Leppert 0 0 0 0 0 0
3 Logan Wehrle 0 0 0 0 10 0
4 Anthony Conti 0 0 0 0 0 0
6 Daniel Attoussi 0 0 0 0 0 0
9 Nikita Voronin 0 0 0 0 0 0
10 Anthony Triano 0 0 0 0 0 0
11 Jack Campbell 0 0 0 0 0 0
14 Jacob Sperling 0 0 0 0 0 0
15 Amir Attoussi 0 0 0 0 2 0
16 Jeff Sperling 0 0 0 0 0 0
17 Alessandro Nicastro 0 0 0 0 2 0
18 Jake Spangler 0 0 0 0 0 0
19 Tim Washburn 0 0 0 0 0 0
21 Denis Danilov 0 0 0 0 0 0
22 Brian Lupo 0 0 0 0 0 0
23 Kevin Haslach 0 0 0 0 0 0
24 Jack Moskowitz 0 0 0 0 0 0
25 Anthony Pensabene 0 0 0 0 0 0
Totals 0 0 0 33 14

Philadelphia Revolution Goalies

# Name MIN SOG SV GA SV %
30 Jake Stern 0:00 0 0 0 .000
98 Conner McCaffrey 60:00 33 33 0 1.000
Totals 60:00 33 33 0 1.000

New York Bridgemen Goalies

# Name MIN SOG SV GA SV %
00 Nick Boslet 60:00 48 36 12 .750
20 James Price 0:00 0 0 0 .000
Totals 60:00 48 36 12 .750