skip navigation

EHL

Connecticut RoughRiders
CTR
2 - 7 Final
PLF
Philadelphia Little Flyers
1 2 3 T
Connecticut RoughRiders 0 1 1 2
Philadelphia Little Flyers 3 4 0 7

Game Totals

SCORING 1 2 3 T
Connecticut RoughRiders 0 1 1 2
Philadelphia Little Flyers 3 4 0 7
POWER PLAYS
Connecticut RoughRiders 0 for 1 (0.0%)
Philadelphia Little Flyers 1 for 2 (50.0%)
SHOTS 1 2 3 T
Connecticut RoughRiders 11 11 13 35
Philadelphia Little Flyers 15 14 22 51
PENALTIES
Connecticut RoughRiders 6 minutes on 3 infractions
Philadelphia Little Flyers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:53
    • Connecticut RoughRiders
    • #16 Colin Bella Roughing - Minor (0:0)
    • 2nd Period
    • 5:52
    • Connecticut RoughRiders
    • #14 Anthony Tavares Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period
    • 6:10
    • Connecticut RoughRiders
    • #8 Ted Valenti Slashing - Minor (0:0)

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
2 Jonathan Cohen 0 0 0 0 0 0
4 Braeden Piper 0 0 0 0 0 0
5 William Pond 0 0 0 0 0 0
6 James Gregory 0 0 0 0 0 0
8 Ted Valenti 0 0 0 0 2 0
9 Aidan Cifrino 0 0 0 0 0 0
11 Christian DiMeglio 0 0 0 0 0 0
12 Stephen Dempsey 0 0 0 0 0 0
13 Dominic Civitano 0 0 0 0 0 0
14 Anthony Tavares 0 0 0 0 2 0
15 Lucas Baksay 0 1 1 0 0 0
16 Colin Bella 0 1 1 0 2 0
21 Roberts Viguls 0 0 0 0 0 0
24 Connor Sullivan 1 0 1 1 0 0
25 Tyler Buonopane 1 1 2 1 0 0
26 Jason Green 0 0 0 0 0 0
27 Trey Deloury 0 0 0 0 0 0
28 Patrick Doyle 0 0 0 0 0 0
37 Dallas D'Amato 0 0 0 0 0 0
Totals 2 3 5 35 6

Philadelphia Little Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Mikey Giampapa 0 3 3 0 0 0
3 Austin Melone 0 0 0 0 0 0
4 Jake Frankenfield 0 0 0 0 2 0
5 Avery Arnold 0 1 1 0 0 0
7 Dante Gattone 0 0 0 0 0 0
8 Sebastian Rominiecki 0 0 0 0 2 0
9 Shane Green 1 0 1 1 0 0
12 Luke Headman 0 0 0 0 0 0
13 Johnny Scarduzio 0 0 0 0 0 0
14 Keegan Morin 0 1 1 0 0 0
16 Ryan Clear 0 1 1 0 0 0
17 Brett Turner 1 1 2 1 0 0
18 Connor MacDonell 1 1 2 1 0 0
19 Adam Beauvais 2 1 3 2 0 0
20 Scott MeGraw 0 3 3 0 0 0
21 Vincent Nicosia 0 0 0 0 0 0
23 Ryan Houle 1 1 2 1 0 0
28 Robbie Seewagen 1 0 1 1 0 0
29 Josh Wilkins 0 1 1 0 0 0
Totals 7 14 21 51 4

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
30 Steven Turner 30:15 22 22 0 1.000
33 Anthony Russo 29:45 29 22 7 .759
Totals 60:00 51 44 7 .863

Philadelphia Little Flyers Goalies

# Name MIN SOG SV GA SV %
1 Jakub Kubik 60:00 35 33 2 .943
Totals 60:00 35 33 2 .943

Game Details

  • Ice Works Skating Complex

Officials

  • John Thompson
  • Michael Egan
  • Ian Krynski
  • Eric Hoke