skip navigation

EHL

Connecticut RoughRiders
CTR
1 - 2 Final
PJD
Protec Jr Ducks
1 2 3 T
Connecticut RoughRiders 0 1 0 1
Protec Jr Ducks 1 1 0 2

Game Totals

SCORING 1 2 3 T
Connecticut RoughRiders 0 1 0 1
Protec Jr Ducks 1 1 0 2
POWER PLAYS
Connecticut RoughRiders 1 for 4 (25.0%)
Protec Jr Ducks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Connecticut RoughRiders 10 12 11 33
Protec Jr Ducks 20 13 12 45
PENALTIES
Connecticut RoughRiders 4 minutes on 2 infractions
Protec Jr Ducks 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:15
    • Protec Jr Ducks
    • #24 Hayden Watson Cross-Checking - Minor (0:0)
    • 2nd Period
    • 3:11
    • Connecticut RoughRiders
    • #6 James Gregory Slashing - Minor (0:0)
    • 12:18
    • Protec Jr Ducks
    • #28 Matt Harvey Hooking - Minor (0:0)
    • 3rd Period

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
2 Jonathan Cohen 0 0 0 0 0 0
4 Braeden Piper 0 0 0 0 0 0
5 William Pond 0 1 1 0 0 0
6 James Gregory 0 0 0 0 2 0
8 Ted Valenti 0 0 0 0 0 0
9 Aidan Cifrino 0 0 0 0 0 0
11 Christian DiMeglio 0 0 0 0 0 0
12 Stephen Dempsey 0 0 0 0 0 0
13 Dominic Civitano 1 0 1 1 2 0
14 Anthony Tavares 0 0 0 0 0 0
15 Lucas Baksay 0 0 0 0 0 0
17 Ethan Kochanny 0 0 0 0 0 0
21 Roberts Viguls 0 0 0 0 0 0
22 Walter Brown V 0 0 0 0 0 0
24 Connor Sullivan 0 0 0 0 0 0
25 Tyler Buonopane 0 0 0 0 0 0
27 Trey Deloury 0 0 0 0 0 0
28 Patrick Doyle 0 1 1 0 0 0
37 Dallas D'Amato 0 0 0 0 0 0
Totals 1 2 3 33 4

Protec Jr Ducks Skaters

# Name G A PTS SOG PIM + / -
5 Brendan Erickson 1 0 1 1 0 0
7 Nick Snyder 0 0 0 0 0 0
8 Brody Selman 0 1 1 0 0 0
10 Christos Caminis 0 0 0 0 0 0
12 Tyler Ebeling 0 1 1 0 0 0
16 Brendan Krawczyk 0 1 1 0 2 0
18 Nick Newman 0 0 0 0 0 0
19 Ed Seborowski 0 0 0 0 0 0
20 Kyler LaDuke 0 0 0 0 0 0
21 Connor Tartaglione 0 0 0 0 0 0
22 Richard Stefanik 0 0 0 0 0 0
24 Hayden Watson 0 0 0 0 2 0
28 Matt Harvey 0 0 0 0 2 0
34 Daniel Schnack 0 0 0 0 0 0
43 Spencer Quinn 0 0 0 0 2 0
74 Michael Kubachka 1 0 1 1 2 0
77 Olivier Charest 0 0 0 0 0 0
88 Braiden Sparkes 0 0 0 0 0 0
91 Jordan Guigui 0 0 0 0 0 0
Totals 2 3 5 45 10

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
35 Adam Faust 60:00 45 43 2 .956
Totals 60:00 45 43 2 .956

Protec Jr Ducks Goalies

# Name MIN SOG SV GA SV %
81 Matt Sayles 60:00 33 32 1 .970
Totals 60:00 33 32 1 .970

Game Details

  • Protec Ponds