skip navigation

EHL

Team Maryland
TMD
2 - 3 Final
CTR
Connecticut RoughRiders
1 2 3 T
Team Maryland 1 1 0 2
Connecticut RoughRiders 0 1 2 3

Game Totals

SCORING 1 2 3 T
Team Maryland 1 1 0 2
Connecticut RoughRiders 0 1 2 3
POWER PLAYS
Team Maryland 0 for 3 (0.0%)
Connecticut RoughRiders 0 for 2 (0.0%)
SHOTS 1 2 3 T
Team Maryland 13 16 15 44
Connecticut RoughRiders 7 11 14 32
PENALTIES
Team Maryland 4 minutes on 2 infractions
Connecticut RoughRiders 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:20
    • Team Maryland
    • #22 Devon Jolley Interference - Minor (0:0)
    • 16:30
    • Connecticut RoughRiders
    • #41 Nico Giannetti Interference - Minor (0:0)
    • 2nd Period
    • 6:00
    • Connecticut RoughRiders
    • #11 Jake Leale Roughing - Minor (0:0)
    • 17:20
    • Team Maryland
    • #5 Alex Newton Hooking - Minor (0:0)
    • 3rd Period
    • 7:10
    • Connecticut RoughRiders
    • #41 Nico Giannetti Boarding - Minor (0:0)

Team Maryland Skaters

# Name G A PTS SOG PIM + / -
2 Michael Vesbland 0 0 0 0 0 0
3 Sawyer Tantleff 0 0 0 0 0 0
5 Alex Newton 0 0 0 0 2 0
7 Bobby Gram 0 0 0 0 0 0
9 Bobby Geier 1 0 1 1 0 0
11 Jacob Kosinski 0 0 0 0 0 0
12 Ben Watson 0 0 0 0 0 0
13 Will Rosen 0 0 0 0 0 0
14 Matt Parker 0 1 1 0 0 0
15 Carson Stickley 0 0 0 0 0 0
16 Evan Donnelly 1 0 1 1 0 0
17 Aidan Seborowski 0 0 0 0 0 0
18 JJ Creighton 0 1 1 0 0 0
19 Owen Schmidt 0 1 1 0 0 0
20 John Rempe 0 0 0 0 0 0
21 Cole Oriani 0 0 0 0 0 0
22 Devon Jolley 0 0 0 0 2 0
24 Brian Teske 0 0 0 0 0 0
26 Nick Graziano 0 1 1 0 0 0
Totals 2 4 6 44 4

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
4 Braeden Piper 0 0 0 0 0 0
6 Kieran Chung 1 0 1 1 0 0
8 Ted Valenti 0 0 0 0 0 0
11 Jake Leale 0 0 0 0 2 0
12 Stephen Dempsey 0 0 0 0 0 0
13 Dominic Civitano 0 1 1 0 0 0
14 Anthony Tavares 0 1 1 0 0 0
15 Lucas Baksay 1 0 1 1 0 0
16 Colin Bella 0 1 1 0 0 0
17 Ethan Kochanny 0 1 1 0 0 0
18 Hugh Hearns 0 0 0 0 0 0
19 Jakub Mulac 0 0 0 0 0 0
21 Roberts Viguls 0 0 0 0 0 0
22 Walter Brown V 1 0 1 1 0 0
24 Jonathan Cohen 0 0 0 0 0 0
26 Jason Green 0 1 1 0 0 0
37 Dallas D'Amato 0 1 1 0 0 0
41 Nico Giannetti 0 0 0 0 4 0
Totals 3 6 9 32 6

Team Maryland Goalies

# Name MIN SOG SV GA SV %
31 John Werber 60:00 32 29 3 .906
Totals 60:00 32 29 3 .906

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
33 Ryan Dailida 60:00 44 42 2 .955
Totals 60:00 44 42 2 .955

Game Details

  • SoNo Ice House

Game Description

Connecticut RoughRiders vs Team Maryland