skip navigation

Landon Michniak

4 · D

Dan Barry

6 · D

Adam Kusior

10 · F

Jackson Aldrich

11 · F

Glynn Robitaille

12 · F

Wade Weeden

14 · D

Colin Philippon

15 · F

MacCallum Brown

19 · D

Robby Feathers

20 · F

Zachary Booth

21 · F

James Boisvert

22 · D

Jensen Dodge

28 · F

Connor Carbo

30 · G

Kyle Konin

39 · G

David Rosales

40 · F

Andrew Bechard

42 · F

Zach Needham

43 · F

Logan Discanio

44 · F

Mason Emoff

48 · F

Tyler Lisieski

59 · D

Geordan Buffoline

65 · F

Conor Foley

91 · F

Cory Doney

95 · D

Jim Mosso

·

Tom Skold #2·D Vermont Lumberjacks · 2018-19

DOB 7/19/99
Height 6'2
Weight 190
Hometown Jarna
State/Province Sweden

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON (VERMONT LUMBERJACKS)
09/22/2018 L 6-7 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
09/30/2018 L 1-4 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
10/01/2018 L 3-5 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
Regular Season (Vermont Lumberjacks) Totals 3 0 0 0 0 0 0 0 0 0
REGULAR SEASON (BOSTON JR RANGERS)
10/06/2018 W 3-1 Seahawks Hockey Club 1 0 1 1 0 1 0 0 0 0
10/07/2018 W 9-1 Team Maryland 1 0 0 0 0 0 0 0 2 0
10/10/2018 W 2-1 at Valley Jr Warriors 1 0 1 1 0 0 0 0 0 0
10/13/2018 W 2-1 Connecticut RoughRiders 1 0 1 1 0 0 0 0 2 0
10/14/2018 L 1-2 East Coast Wizards 1 0 1 1 0 1 0 0 0 0
10/17/2018 W 6-0 New England Wolves 1 0 0 0 0 0 0 0 0 0
10/28/2018 W 4-2 Philadelphia Revolution 1 0 1 1 0 1 0 0 0 0
11/03/2018 L 1-4 at New England Wolves 1 0 0 0 0 0 0 0 4 0
11/07/2018 W 7-2 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
11/10/2018 W 9-1 North Carolina Golden Bears 1 0 1 1 0 1 0 0 0 0
11/11/2018 W 8-0 at Lehigh Valley Jr. Rebels 1 0 0 0 0 0 0 0 0 0
11/12/2018 W 4-0 Guest Team 1 0 0 0 0 0 0 0 0 0
11/17/2018 L 1-2 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
11/18/2018 W 5-3 at Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
12/05/2018 W 3-2 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
12/09/2018 L 2-7 at Philadelphia Little Flyers 1 0 1 1 0 0 0 0 0 0
12/13/2018 L 2-3 Philadelphia Jr. Flyers 1 0 2 2 0 0 0 0 0 0
12/14/2018 W 3-2 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
01/14/2019 L 1-2 Wilkes-Barre/Scranton Knights 1 0 0 0 0 0 0 0 0 0
01/18/2019 L 3-5 at New Hampshire Avalanche 1 0 1 1 0 0 0 0 0 0
01/23/2019 L 2-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
01/26/2019 W 3-0 at New York Apple Core 1 0 0 0 0 0 0 0 0 0
01/27/2019 W 6-2 at Connecticut Chiefs 1 0 1 1 0 0 0 0 0 0
01/30/2019 L 1-5 New Hampshire Avalanche 1 0 0 0 0 0 0 0 0 0
02/01/2019 W 7-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
02/02/2019 W 3-2 at Seahawks Hockey Club 1 0 0 0 0 0 0 0 0 0
02/08/2019 L 1-2 at Express Hockey Club 1 0 0 0 0 0 0 0 0 0
02/09/2019 L 2-3 New Hampshire Avalanche 1 0 0 0 0 0 0 0 0 0
02/16/2019 L 1-3 Vermont Lumberjacks 1 0 0 0 0 0 0 0 0 0
02/27/2019 W 4-3 Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
Regular Season (Boston Jr Rangers) Totals 30 0 11 11 0 4 0 0 8 0
PLAYOFFS
03/10/2019 W 2-1 at Seahawks Hockey Club 1 0 0 0 0 0 0 0 0 0
03/15/2019 L 0-2 at New Hampshire Avalanche 1 0 0 0 0 0 0 0 0 0
03/16/2019 L 1-3 New Hampshire Avalanche 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 3 0 0 0 0 0 0 0 0 0
2018-19 Totals 36 0 11 11 0 4 0 0 8 0