skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Boston Jr Rangers 10 8 6 1 25
Philadelphia Revolution 8 6 9 1 24
New England Wolves 4 9 4 0 17
New Hampshire Jr. Monarchs 5 4 4 1 14
Philadelphia Jr. Flyers 5 3 4 0 12
Vermont Lumberjacks 5 2 3 0 10
Brewster Bulldogs 3 1 4 0 8
Hartford Jr. Wolfpack 4 2 0 1 7
Boston Bandits 0 1 1 0 2
Valley Jr Warriors 1 0 0 0 1

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Philadelphia Revolution 5 24 41 65 6 9 1 1 104
Boston Jr Rangers 6 24 31 55 5 6 0 0 56
New England Wolves 4 17 20 37 3 3 1 1 112
New Hampshire Jr. Monarchs 3 14 20 34 4 6 1 1 45
Philadelphia Jr. Flyers 3 12 20 32 1 2 0 0 89
Vermont Lumberjacks 3 10 14 24 1 2 1 1 36
Brewster Bulldogs 3 8 8 16 0 0 2 2 18
Hartford Jr. Wolfpack 3 7 9 16 1 2 0 0 47
Boston Bandits 1 2 1 3 0 0 0 0 0
Valley Jr Warriors 1 1 2 3 0 0 0 0 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brewster Bulldogs 3 181:25 125 110 15 4.96 .880 0
New England Wolves 4 240:00 183 164 19 4.75 .896 0
Philadelphia Jr. Flyers 3 180:00 88 74 14 4.67 .841 0
Vermont Lumberjacks 3 182:50 90 77 13 4.27 .856 0
Valley Jr Warriors 1 60:00 31 27 4 4.00 .871 0
New Hampshire Jr. Monarchs 3 182:50 117 105 12 3.94 .897 0
Boston Jr Rangers 6 368:26 225 205 20 3.26 .911 0
Philadelphia Revolution 5 303:26 175 162 13 2.57 .926 0
Hartford Jr. Wolfpack 3 181:25 107 100 7 2.32 .935 1
Boston Bandits 1 65:00 35 33 2 1.85 .943 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Boston Jr Rangers 6 4.00 3.33 24 20.8 23 6 73.9
Philadelphia Revolution 5 4.80 2.60 17 35.3 27 3 88.9
New England Wolves 4 4.25 4.75 18 16.7 26 5 80.8
New Hampshire Jr. Monarchs 3 4.67 4.00 15 26.7 14 2 85.7
Vermont Lumberjacks 3 3.33 4.33 20 5.0 15 0 100.0
Brewster Bulldogs 3 2.67 5.00 14 0.0 7 2 71.4
Hartford Jr. Wolfpack 3 2.33 2.33 12 8.3 14 1 92.9
Philadelphia Jr. Flyers 3 4.00 4.67 17 5.9 14 1 92.9
Boston Bandits 1 2.00 2.00 2 0.0 0 0 0.0
Valley Jr Warriors 1 1.00 4.00 4 0.0 3 1 66.7