skip navigation

EHL

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
44 Logan DiScanio VTL 46 34 57 91 12 29 1 0 18 8
65 Geordan Buffoline VTL 46 34 35 69 17 17 0 0 44 4
24 Andrew Bella CTR 46 40 28 68 15 7 0 0 64 6
5 Brent Rickett BJR 45 31 35 66 7 10 0 1 69 9
29 Chance Gorman ECW 45 30 36 66 13 16 2 1 8 2
14 Will Christensen CTR 46 15 49 64 6 14 0 0 22 3
39 Andrew Maynard NJS 41 30 31 61 5 11 0 0 14 8
12 Andrew Harley ECW 45 25 35 60 5 14 4 0 52 3
5 Tristan Mock TMD 40 26 33 59 6 13 5 2 65 2
6 Connor Doherty BJR 44 20 39 59 3 13 1 0 56 2
26 Tao Ishizuka CTR 45 29 29 58 5 10 1 0 10 2
55 Jake Blackwell BJR 44 16 40 56 4 10 0 0 18 3
18 Danylo Moroz NYA 41 25 31 56 5 11 0 0 18 4
71 Austin Marini VTL 46 22 34 56 6 12 0 0 12 1
17 Brayden Patricia EHC 41 28 27 55 2 7 3 0 24 3
12 Dante Terramani NJS 44 25 30 55 4 10 2 1 8 5
21 Daniels Leja NJS 32 22 33 55 7 13 0 0 27 4
14 Tim Cronin NHA 42 19 36 55 4 10 3 1 65 0
91 Connor Bizal BJR 46 26 27 53 5 5 2 1 2 3
22 Billy McDevitt PJF 46 26 27 53 3 9 1 1 30 4
24 Tim Debord NJS 37 18 33 51 6 10 1 1 20 4
19 Patrick O'Neal SHC 46 23 28 51 3 13 1 0 43 2
14 Zach Tarantino NJS 40 21 30 51 7 7 0 0 69 2
11 DJ Schwenke NEW 46 30 21 51 10 8 2 0 32 6
11 Toivo Kramer CTC 42 14 35 49 3 9 0 0 91 2
42 Jack Loran NEW 46 30 19 49 11 5 1 0 51 1
10 Mark Tosti REV 44 19 26 45 5 3 2 1 26 2
84 Saava Smirnov REV 44 14 29 43 3 5 0 0 18 4
21 Jordan Sgro REV 43 11 32 43 2 3 0 1 67 0
28 Tim Lopez EHC 45 15 28 43 2 5 3 1 20 4

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Ethan Roy NOR 27 510:27 0 9 0 502 438 64 7.52 .873 0
30 Sebastian Skarzenski NOR 30 832:04 0 13 0 784 692 92 6.63 .883 0
1 Ben Vutci NOR 40 1327:29 1 23 0 1296 1120 176 6.63 .864 0
33 Brenden Carew RHC 9 480:00 0 8 0 429 392 37 4.62 .914 0
30 Drew Blodgett VJW 2 120:00 0 2 0 81 72 9 4.50 .889 0
30 Andrew Gargiulo NYA 37 1141:08 6 12 0 715 632 83 4.36 .884 1
35 Derek Fournier SCS 20 685:18 3 9 0 428 380 48 4.20 .888 0
1 Griffin Speicher ECW 15 157:39 1 2 0 69 58 11 4.19 .841 0
1 Padraig Capsalis VJW 21 340:46 1 5 0 190 167 23 4.05 .879 0
29 Tanner Rusnak VJW 40 819:31 4 11 0 500 446 54 3.95 .892 1
35 Rian Stewart CTR 32 774:05 7 6 1 521 471 50 3.88 .904 0
29 Richard Ledek CTR 30 932:20 8 6 1 499 440 59 3.80 .882 0
31 Ryan Fueg NEW 22 160:00 2 1 0 90 80 10 3.75 .889 0
35 Nico Gamarra PLF 14 305:53 4 0 0 160 141 19 3.73 .881 1
92 Zach Richards CTC 42 1367:15 11 11 1 787 704 83 3.64 .895 2
31 Will Slohm SCS 14 200:00 2 1 0 104 92 12 3.60 .885 0
88 JP Mella CTC 29 1328:08 5 17 1 853 774 79 3.57 .907 0
1 Thomas McLarnon PLF 42 1109:39 10 9 1 580 514 66 3.57 .886 2
31 Peter Siolas TMD 45 1046:46 10 9 0 565 503 62 3.55 .890 3
29 Matt Schoer NYA 36 1270:50 7 15 0 814 728 86 3.38 .894 0
30 Adrian Morales PLF 42 1260:34 9 12 1 683 614 69 3.28 .899 1

Page 1 of 3

Displaying Results 1 - 30 of 80