1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
New England Wolves | 2 | 1 | 0 | 3 |
![]() |
Boston Bandits | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England Wolves | 8 | 12 | 6 | 26 |
Boston Bandits | 8 | 10 | 11 | 29 |
Team | PP | PIM |
---|---|---|
New England Wolves | 0-3 | 10 |
Boston Bandits | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:12 | New England Wolves |
Alfredo Lugo
Goal (even strength)
Assists: Nicholas Chaoush |
NEW 1 - BOS 0 |
8:05 | New England Wolves |
Chris Peters
Goal (even strength)
Assists: Maxwell Kent , Joe Flanagan |
NEW 2 - BOS 0 |
Time | Team | Penalty Detail | |
10:29 | New England Wolves | Camden Armstrong (served by Camden Armstrong ): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:33 | New England Wolves |
Ryan Tierney
Goal (even strength)
Assists: Andrew Lee |
NEW 3 - BOS 0 |
17:43 | Boston Bandits |
Hadan Jordan
Goal (even strength)
Assists: Chaise Howard |
NEW 3 - BOS 1 |
Time | Team | Penalty Detail | |
4:42 | Boston Bandits | Nate Chase (served by Nate Chase): Tripping - Minor (0:0) | |
12:20 | New England Wolves | Joe Flanagan (served by Joe Flanagan): Holding - Minor (0:0) | |
14:18 | New England Wolves | Matthew Donald Toombs (served by Matthew Donald Toombs): High-Sticking - Minor (0:0) | |
14:18 | Boston Bandits | Hadan Jordan (served by Hadan Jordan): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:39 | Boston Bandits |
Chaise Howard
Goal (power play)
Assists: Nate Chase , Eduards Tralmaks |
NEW 3 - BOS 2 |
Time | Team | Penalty Detail | |
1:29 | Boston Bandits | Chaise Howard (served by Chaise Howard): Delay of Game - Minor (0:0) | |
4:41 | New England Wolves | Matthew Donald Toombs (served by Matthew Donald Toombs): Tripping - Minor (0:0) | |
12:11 | New England Wolves | Maxwell Kent (served by Maxwell Kent): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Andrew Olevitz | 0 | 0 | 0 | 0 |
4 | Daniel Hall | 0 | 0 | 0 | 0 |
6 | Zachary Sullivan | 0 | 0 | 0 | 0 |
7 | Ryan Tierney | 1 | 0 | 0 | 1 |
8 | Camden Armstrong | 0 | 0 | 2 | 0 |
9 | Joe Flanagan | 0 | 1 | 2 | 0 |
11 | Alfredo Lugo | 1 | 0 | 0 | 0 |
14 | Andrew Lee | 0 | 1 | 0 | 0 |
15 | Trevor Mack | 0 | 0 | 0 | 0 |
16 | Justin Munck | 0 | 0 | 0 | 0 |
21 | Chris Peters | 1 | 0 | 0 | 0 |
27 | Alex Sauer | 0 | 0 | 0 | 0 |
28 | Nicholas Chaoush | 0 | 1 | 0 | 0 |
36 | Tameer Bakkar | 0 | 0 | 0 | 0 |
37 | Shea Flanagan | 0 | 0 | 0 | 0 |
43 | Matthew Donald Toombs | 0 | 0 | 4 | 0 |
44 | Maxwell Kent | 0 | 1 | 2 | 0 |
Totals: | 3 | 4 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kurt Gutting | 60:00 | 29 | 27 | WIN |
33 | Tristan Canter | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 29 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Colm Sheehan | 0 | 0 | 0 | 0 |
3 | Corbett McLucas | 0 | 0 | 0 | 0 |
5 | David Hopfer | 0 | 0 | 0 | 0 |
9 | Tim Larocque | 0 | 0 | 0 | 0 |
10 | Mike Doyle | 0 | 0 | 0 | 0 |
13 | Chaise Howard | 1 | 1 | 2 | 0 |
19 | Hadan Jordan | 1 | 0 | 2 | 0 |
22 | Ryan O'Donnell | 0 | 0 | 0 | 0 |
24 | Nate Chase | 0 | 1 | 2 | 0 |
28 | Tyson Araujo | 0 | 0 | 0 | 0 |
34 | Eduards Tralmaks | 0 | 1 | 0 | 0 |
68 | Charlie Salk | 0 | 0 | 0 | 0 |
74 | Stefan Quinz | 0 | 0 | 0 | 0 |
76 | PJ Vinci | 0 | 0 | 0 | 0 |
84 | Gordy Harwood | 0 | 0 | 0 | 0 |
88 | Alex Dyer | 0 | 0 | 0 | 0 |
94 | Robbie Eichelberger | 0 | 0 | 0 | 0 |
96 | Dylan Zavetsky | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Kenny Graham | 51:55 | 0 | 0 | 0 |
33 | Vinny Evans | 8:05 | 26 | 23 | LOSS |
Totals: | 60:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NEW - Lugo Goal (even strength) (Chaoush) 5:12; NEW - Peters Goal (even strength) (Kent, Flanagan) 8:05. Penalties: Armstrong, NEW (Cross-Checking, Minor, 2 min) 10:29. Goalie Changes: Graham, BOS 8:05.
2nd Period -- Scoring: NEW - Tierney Goal (even strength) (Lee) 3:33; BOS - Jordan Goal (even strength) (Howard) 17:43. Penalties: Chase, BOS (Tripping, Minor, 2 min) 4:42; Flanagan, NEW (Holding, Minor, 2 min) 12:20; Toombs, NEW (High-Sticking, Minor, 2 min) 14:18; Jordan, BOS (Holding, Minor, 2 min) 14:18. Goalie Changes: None.
3rd Period -- Scoring: BOS - Howard Goal (power play) (Chase, Tralmaks) 13:39. Penalties: Howard, BOS (Delay of Game, Minor, 2 min) 1:29; Toombs, NEW (Tripping, Minor, 2 min) 4:41; Kent, NEW (Tripping, Minor, 2 min) 12:11. Goalie Changes: None.