1 | 2 | T | ||
---|---|---|---|---|
New Hampshire Jr. Monarchs | 1 | 1 | 2 | |
Lehigh Valley Jr. Rebels | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
New Hampshire Jr. Monarchs | 18 | 16 | 34 |
Lehigh Valley Jr. Rebels | 7 | 6 | 13 |
Team | PP | PIM |
---|---|---|
New Hampshire Jr. Monarchs | 0-0 | 0 |
Lehigh Valley Jr. Rebels | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:37 | New Hampshire Jr. Monarchs |
Sean Gavin
Goal (even strength)
Assists: Asa Palker |
NHM 1 - LVR 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:01 | New Hampshire Jr. Monarchs |
Asa Palker
Goal (even strength)
Assists: Sean Gavin |
NHM 2 - LVR 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
29 | Owen Leberknight | 0 | 0 | 0 | 0 |
41 | Joe Stasys | 0 | 0 | 0 | 0 |
54 | Jeffrey Murphy | 0 | 0 | 0 | 0 |
55 | Matthew Needleman | 0 | 0 | 0 | 0 |
62 | Dimitri Samusev | 0 | 0 | 0 | 0 |
65 | Ryan Racy | 0 | 0 | 0 | 0 |
66 | Shamus Doherty | 0 | 0 | 0 | 0 |
67 | Patrick McCoy | 0 | 0 | 0 | 0 |
71 | Asa Palker | 1 | 1 | 0 | 0 |
72 | Brenden Poliskey | 0 | 0 | 0 | 0 |
78 | Dennis Miller | 0 | 0 | 0 | 0 |
79 | Sean Gavin | 1 | 1 | 0 | 1 |
81 | Spencer DeRidder | 0 | 0 | 0 | 0 |
83 | Joe Iademarco | 0 | 0 | 0 | 0 |
85 | Lane Baldillez | 0 | 0 | 0 | 0 |
98 | Michael Clarke | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Daniel Lassman | 50:00 | 13 | 13 | WIN |
32 | Zach Kott | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 13 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
72 | Bailey Riddle | 0 | 0 | 0 | 0 |
7 | Chris Nathan | 0 | 0 | 0 | 0 |
10 | Timothy Cordero | 0 | 0 | 0 | 0 |
11 | JP Natishan | 0 | 0 | 0 | 0 |
12 | Charlie Feeney | 0 | 0 | 0 | 0 |
14 | Savay Thompson | 0 | 0 | 0 | 0 |
17 | Colin Fagan | 0 | 0 | 0 | 0 |
24 | Dylan Candleana | 0 | 0 | 0 | 0 |
26 | Gary Palmer | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Boris Gorelenkov | 0:00 | 0 | 0 | 0 |
33 | Jacob Cutter | 50:00 | 34 | 32 | LOSS |
Totals: | 50:00 | 34 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NHM - Gavin Goal (even strength) (Palker) 12:37. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: NHM - Palker Goal (even strength) (Gavin) 11:01. Penalties: None. Goalie Changes: None.