1 | 2 | T | ||
---|---|---|---|---|
Lehigh Valley Jr. Rebels | 2 | 0 | 2 | |
Vermont Lumberjacks | 3 | 1 | 4 |
Team | 1 | 2 | Total |
---|---|---|---|
Lehigh Valley Jr. Rebels | 9 | 7 | 16 |
Vermont Lumberjacks | 25 | 26 | 51 |
Team | PP | PIM |
---|---|---|
Lehigh Valley Jr. Rebels | 0-3 | 10 |
Vermont Lumberjacks | 2-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:35 | Vermont Lumberjacks |
Michael Karas
Goal (even strength)
Assists: Jonny Daggett , Jack Locker |
LVR 0 - VTL 1 |
7:03 | Lehigh Valley Jr. Rebels |
Gary Palmer
Goal (even strength)
Assists: Timothy Cordero |
LVR 1 - VTL 1 |
12:26 | Lehigh Valley Jr. Rebels |
Charles Rongo
Goal (even strength)
Assists: Timothy Cordero , Steven Borke |
LVR 2 - VTL 1 |
16:44 | Vermont Lumberjacks |
Kieren Webster
Goal (power play)
Assists: Mason Emoff , Andrew Bechard |
LVR 2 - VTL 2 |
19:25 | Vermont Lumberjacks |
Kieren Webster
Goal (power play)
Assists: Mason Emoff , Cory Doney |
LVR 2 - VTL 3 |
Time | Team | Penalty Detail | |
8:58 | Lehigh Valley Jr. Rebels | Savay Thompson (served by Savay Thompson): Tripping - Minor (0:0) | |
15:59 | Lehigh Valley Jr. Rebels | Gary Palmer (served by Gary Palmer): Cross-Checking - Minor (0:0) | |
17:12 | Vermont Lumberjacks | Zachary Watkins (served by Zachary Watkins): Elbowing - Minor (0:0) | |
18:03 | Lehigh Valley Jr. Rebels | Steven Borke (served by Steven Borke): Slashing - Minor (0:0) | |
21:21 | Vermont Lumberjacks | Alex Gowan (served by Alex Gowan): Roughing - Minor (0:0) | |
21:53 | Lehigh Valley Jr. Rebels | Charlie Feeney (served by Charlie Feeney): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:04 | Vermont Lumberjacks |
Jacob Ugenti
Goal (even strength)
Assists: Kyle Katras , Dillon Mensing |
LVR 2 - VTL 4 |
Time | Team | Penalty Detail | |
14:42 | Lehigh Valley Jr. Rebels | Dylan Candleana (served by Dylan Candleana): Roughing - Minor (0:0) | |
14:42 | Vermont Lumberjacks | Jonny Daggett (served by Jonny Daggett): Roughing - Minor (0:0) | |
20:12 | Vermont Lumberjacks | Dillon Mensing (served by Dillon Mensing): Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Steven Borke | 0 | 1 | 2 | 0 |
7 | Chris Nathan | 0 | 0 | 0 | 0 |
9 | Charles Rongo | 1 | 0 | 0 | 0 |
10 | Timothy Cordero | 0 | 2 | 0 | 0 |
12 | Charlie Feeney | 0 | 0 | 2 | 0 |
13 | Samuel Mintz | 0 | 0 | 0 | 0 |
14 | Savay Thompson | 0 | 0 | 2 | 0 |
17 | Colin Fagan | 0 | 0 | 0 | 0 |
18 | William Wilkinson | 0 | 0 | 0 | 0 |
24 | Dylan Candleana | 0 | 0 | 2 | 0 |
26 | Gary Palmer | 1 | 0 | 2 | 0 |
Totals: | 2 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Jacob Cutter | 50:00 | 51 | 47 | LOSS |
Totals: | 50:00 | 51 | 47 | 0 |
# | Name | Signature | Terrence Johnson |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
24 | Dillon Mensing | 0 | 1 | 2 | 0 |
39 | Jack Locker | 0 | 1 | 0 | 0 |
40 | David Rosales | 0 | 0 | 0 | 0 |
41 | Jesse Greenspun | 0 | 0 | 0 | 0 |
42 | Andrew Bechard | 0 | 1 | 0 | 0 |
43 | Alex Gowan | 0 | 0 | 2 | 0 |
44 | Bryan Connolly | 0 | 0 | 0 | 0 |
46 | Michael Karas | 1 | 0 | 0 | 0 |
47 | Alex Rozhansky | 0 | 0 | 0 | 0 |
48 | Mason Emoff | 0 | 2 | 0 | 0 |
49 | Kyle Katras | 0 | 1 | 0 | 0 |
50 | Jacob Ugenti | 1 | 0 | 0 | 0 |
53 | Zack Selinger | 0 | 0 | 0 | 0 |
57 | Kieren Webster | 2 | 0 | 0 | 1 |
61 | Jonny Daggett | 0 | 1 | 2 | 0 |
63 | Zachary Watkins | 0 | 0 | 2 | 0 |
65 | Cory Doney | 0 | 1 | 0 | 0 |
Totals: | 4 | 8 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Connor Carbo | 12:26 | 5 | 3 | 0 |
33 | Eric Roy | 37:34 | 11 | 11 | WIN |
Totals: | 50:00 | 16 | 14 | 0 |
# | Name | Signature | Jim Mosso |
---|
1st Period -- Scoring: VTL - Karas Goal (even strength) (Daggett, Locker) 5:35; LVR - Palmer Goal (even strength) (Cordero) 7:03; LVR - Rongo Goal (even strength) (Cordero, Borke) 12:26; VTL - Webster Goal (power play) (Emoff, Bechard) 16:44; VTL - Webster Goal (power play) (Emoff, Doney) 19:25. Penalties: Thompson, LVR (Tripping, Minor, 2 min) 8:58; Palmer, LVR (Cross-Checking, Minor, 2 min) 15:59; Watkins, VTL (Elbowing, Minor, 2 min) 17:12; Borke, LVR (Slashing, Minor, 2 min) 18:03; Gowan, VTL (Roughing, Minor, 2 min) 21:21; Feeney, LVR (Hooking, Minor, 2 min) 21:53. Goalie Changes: Roy, VTL 12:26.
2nd Period -- Scoring: VTL - Ugenti Goal (even strength) (Katras, Mensing) 17:04. Penalties: Candleana, LVR (Roughing, Minor, 2 min) 14:42; Daggett, VTL (Roughing, Minor, 2 min) 14:42; Mensing, VTL (Hooking, Minor, 2 min) 20:12. Goalie Changes: None.