1 | 2 | 3 | T | ||
---|---|---|---|---|---|
New York Apple Core | 2 | 1 | 1 | 4 | |
Lehigh Valley Jr. Rebels | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New York Apple Core | 11 | 20 | 11 | 42 |
Lehigh Valley Jr. Rebels | 12 | 17 | 19 | 48 |
Team | PP | PIM |
---|---|---|
New York Apple Core | 1-5 | 6 |
Lehigh Valley Jr. Rebels | 0-3 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:25 | Lehigh Valley Jr. Rebels |
Charles Rongo
Goal (even strength)
Assists: Timothy Cordero , Charlie Feeney |
NYA 0 - LVR 1 |
15:29 | New York Apple Core |
Glenn Puppa
Goal (even strength)
Assists: Kevin Occhino , Thomas Superty |
NYA 1 - LVR 1 |
18:47 | New York Apple Core |
Thomas Superty
Goal (power play)
Assists: Travis Quigley |
NYA 2 - LVR 1 |
Time | Team | Penalty Detail | |
0:23 | Lehigh Valley Jr. Rebels | Timothy Cordero: Tripping - Minor (0:0) | |
3:57 | Lehigh Valley Jr. Rebels | Savay Thompson: Cross-Checking - Minor (0:0) | |
9:45 | New York Apple Core | Glenn Puppa: Interference - Minor (0:0) | |
17:16 | Lehigh Valley Jr. Rebels | Chris Nathan: Obscene Gestures - Game Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:01 | Lehigh Valley Jr. Rebels |
Colin Fagan
Goal (short handed)
Assists: JP Natishan , Samuel Mintz |
NYA 2 - LVR 2 |
11:12 | Lehigh Valley Jr. Rebels |
Charlie Feeney
Goal (even strength)
Assists: Timothy Cordero |
NYA 2 - LVR 3 |
19:33 | New York Apple Core |
Travis Quigley
Goal (even strength)
Assists: Dom Dimambro |
NYA 3 - LVR 3 |
Time | Team | Penalty Detail | |
1:34 | Lehigh Valley Jr. Rebels | Colin Fagan: Tripping - Minor (0:0) | |
2:24 | Lehigh Valley Jr. Rebels | Charlie Feeney: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:19 | New York Apple Core |
Dom Dimambro
Goal (even strength)
|
NYA 4 - LVR 3 |
Time | Team | Penalty Detail | |
9:38 | New York Apple Core | Travis Quigley: Slashing - Minor (0:0) | |
14:03 | Lehigh Valley Jr. Rebels | Dylan Candleana: Head Contact - Minor (0:0) | |
17:51 | New York Apple Core | Glenn Puppa: Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Glenn Puppa | 1 | 0 | 4 | 0 |
3 | Thomas Superty | 1 | 1 | 0 | 0 |
5 | Jason Latin | 0 | 0 | 0 | 0 |
6 | John Siderus | 0 | 0 | 0 | 0 |
8 | Kevin Occhino | 0 | 1 | 0 | 0 |
9 | Dom Dimambro | 1 | 1 | 0 | 1 |
12 | Zachary Bailey | 0 | 0 | 0 | 0 |
53 | Quinn La Rock | 0 | 0 | 0 | 0 |
67 | Nick Schiraldi | 0 | 0 | 0 | 0 |
91 | Travis Quigley | 1 | 1 | 2 | 0 |
93 | Kieran Baisley | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Dylan Clare | 60:00 | 48 | 45 | WIN |
Totals: | 60:00 | 48 | 45 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Chris Nathan | 0 | 0 | 10 | 0 |
9 | Charles Rongo | 1 | 0 | 0 | 0 |
10 | Timothy Cordero | 0 | 2 | 2 | 0 |
11 | JP Natishan | 0 | 1 | 0 | 0 |
12 | Charlie Feeney | 1 | 1 | 2 | 0 |
13 | Samuel Mintz | 0 | 1 | 0 | 0 |
14 | Savay Thompson | 0 | 0 | 2 | 0 |
17 | Colin Fagan | 1 | 0 | 2 | 0 |
18 | William Wilkinson | 0 | 0 | 0 | 0 |
19 | Kevin Bishop | 0 | 0 | 0 | 0 |
24 | Dylan Candleana | 0 | 0 | 2 | 0 |
26 | Gary Palmer | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Jacob Cutter | 60:00 | 42 | 38 | LOSS |
Totals: | 60:00 | 42 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LVR - Rongo Goal (even strength) (Cordero, Feeney) 14:25; NYA - Puppa Goal (even strength) (Occhino, Superty) 15:29; NYA - Superty Goal (power play) (Quigley) 18:47. Penalties: Cordero, LVR (Tripping, Minor, 2 min) 0:23; Thompson, LVR (Cross-Checking, Minor, 2 min) 3:57; Puppa, NYA (Interference, Minor, 2 min) 9:45; Nathan, LVR (Obscene Gestures, Game Misconduct, 10 min) 17:16. Goalie Changes: None.
2nd Period -- Scoring: LVR - Fagan Goal (short handed) (Natishan, Mintz) 4:01; LVR - Feeney Goal (even strength) (Cordero) 11:12; NYA - Quigley Goal (even strength) (Dimambro) 19:33. Penalties: Fagan, LVR (Tripping, Minor, 2 min) 1:34; Feeney, LVR (Interference, Minor, 2 min) 2:24. Goalie Changes: None.
3rd Period -- Scoring: NYA - Dimambro Goal (even strength) 7:19. Penalties: Quigley, NYA (Slashing, Minor, 2 min) 9:38; Candleana, LVR (Head Contact, Minor, 2 min) 14:03; Puppa, NYA (Hooking, Minor, 2 min) 17:51. Goalie Changes: None.