1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Team Maryland | 0 | 0 | 0 | 0 |
![]() |
Wilkes-Barre/Scranton Knights | 4 | 2 | 1 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team Maryland | 12 | 12 | 14 | 38 |
Wilkes-Barre/Scranton Knights | 18 | 15 | 11 | 44 |
Team | PP | PIM |
---|---|---|
Team Maryland | 0-7 | 8 |
Wilkes-Barre/Scranton Knights | 1-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:42 | Wilkes-Barre/Scranton Knights |
Liam Oatman
Goal (even strength)
Assists: Jack Morton |
TMD 0 - WBS 1 |
9:06 | Wilkes-Barre/Scranton Knights |
Cody Rumsey
Goal (power play)
Assists: Osmundas Balciunaitis , Matthew Bielinski |
TMD 0 - WBS 2 |
15:08 | Wilkes-Barre/Scranton Knights |
Jack Morton
Goal (even strength)
Assists: Matt Passaretti |
TMD 0 - WBS 3 |
19:18 | Wilkes-Barre/Scranton Knights |
Matt Mood
Goal (even strength)
|
TMD 0 - WBS 4 |
Time | Team | Penalty Detail | |
7:49 | Team Maryland | Mac Brice (served by Mac Brice): Hooking - Minor (0:0) | |
9:55 | Team Maryland | (served by Daniel Schnack): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:26 | Wilkes-Barre/Scranton Knights |
Denys Arkhypenko
Goal (even strength)
Assists: Rhett Padgett , Andrew Hipp |
TMD 0 - WBS 5 |
17:45 | Wilkes-Barre/Scranton Knights |
Markus Odermatt
Goal (even strength)
Assists: Emerson Emery , Ben Meisinger |
TMD 0 - WBS 6 |
Time | Team | Penalty Detail | |
2:46 | Wilkes-Barre/Scranton Knights | Andrew Hipp (served by Andrew Hipp): Holding - Minor (0:0) | |
5:21 | Wilkes-Barre/Scranton Knights | Liam Oatman (served by Liam Oatman): Holding - Minor (0:0) | |
11:54 | Wilkes-Barre/Scranton Knights | Emerson Emery (served by Emerson Emery): Unsportsmanlike Conduct - Minor (0:0) | |
12:09 | Team Maryland | Mac Brice (served by Mac Brice): Slashing - Minor (0:0) | |
12:48 | Wilkes-Barre/Scranton Knights | Matt Passaretti (served by Matt Passaretti): Unsportsmanlike Conduct - Minor (0:0) | |
13:45 | Wilkes-Barre/Scranton Knights | Dean Ostrovsky (served by Dean Ostrovsky): Tripping - Minor (0:0) | |
18:57 | Team Maryland | Carson Kratzer (served by Carson Kratzer): Checking from Behind - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:16 | Wilkes-Barre/Scranton Knights |
Liam Oatman
Goal (even strength)
Assists: Andrew Hipp |
TMD 0 - WBS 7 |
Time | Team | Penalty Detail | |
13:41 | Wilkes-Barre/Scranton Knights | Liam Oatman (served by Liam Oatman): Elbowing - Minor (0:0) | |
15:59 | Wilkes-Barre/Scranton Knights | Johnny Jackson (served by Johnny Jackson): High-Sticking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Mac Brice | 0 | 0 | 4 | 0 |
3 | Dante Ardite | 0 | 0 | 0 | 0 |
4 | Ryan Bruin | 0 | 0 | 0 | 0 |
5 | Jakub Hasek | 0 | 0 | 0 | 0 |
6 | Kyle Cowell | 0 | 0 | 0 | 0 |
8 | Benjamin Rogers | 0 | 0 | 0 | 0 |
10 | Lucas Farinacci | 0 | 0 | 0 | 0 |
11 | Bruno Balkcom | 0 | 0 | 0 | 0 |
12 | Carson Kratzer | 0 | 0 | 2 | 0 |
13 | Connor Redden | 0 | 0 | 0 | 0 |
18 | Savane Kisich | 0 | 0 | 0 | 0 |
19 | Alek Nigro | 0 | 0 | 0 | 0 |
21 | Christian Wawrzynski | 0 | 0 | 0 | 0 |
22 | Anthony Weinum | 0 | 0 | 0 | 0 |
23 | Daniel Schnack | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tanner Beals | 20:00 | 18 | 14 | LOSS |
30 | Rhett Wesolek | 40:00 | 26 | 23 | 0 |
Totals: | 60:00 | 44 | 37 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Dean Ostrovsky | 0 | 0 | 2 | 0 |
6 | Matthew Bielinski | 0 | 1 | 0 | 0 |
7 | Rhett Padgett | 0 | 1 | 0 | 0 |
9 | Denys Arkhypenko | 1 | 0 | 0 | 0 |
10 | Emerson Emery | 0 | 1 | 2 | 0 |
11 | Markus Odermatt | 1 | 0 | 0 | 0 |
12 | Matt Mood | 1 | 0 | 0 | 0 |
13 | Jack Morton | 1 | 1 | 0 | 0 |
14 | Hunter Bersani | 0 | 0 | 0 | 0 |
15 | Cody Rumsey | 1 | 0 | 0 | 0 |
17 | Andrew Hipp | 0 | 2 | 2 | 0 |
18 | Johnny Jackson | 0 | 0 | 2 | 0 |
19 | Joshua Edwards | 0 | 0 | 0 | 0 |
22 | Osmundas Balciunaitis | 0 | 1 | 0 | 0 |
23 | Liam Oatman | 2 | 0 | 4 | 1 |
24 | Matt Passaretti | 0 | 1 | 2 | 0 |
25 | Ben Meisinger | 0 | 1 | 0 | 0 |
Totals: | 7 | 9 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Thomas Walker | 60:00 | 38 | 38 | WIN |
31 | Bryan Verna | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 38 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WBS - Oatman Goal (even strength) (Morton) 3:42; WBS - Rumsey Goal (power play) (Balciunaitis, Bielinski) 9:06; WBS - Morton Goal (even strength) (Passaretti) 15:08; WBS - Mood Goal (even strength) 19:18. Penalties: Brice, TMD (Hooking, Minor, 2 min) 7:49; , TMD (Too Many Men on the Ice, Minor, 2 min) 9:55. Goalie Changes: None.
2nd Period -- Scoring: WBS - Arkhypenko Goal (even strength) (Padgett, Hipp) 12:26; WBS - Odermatt Goal (even strength) (Emery, Meisinger) 17:45. Penalties: Hipp, WBS (Holding, Minor, 2 min) 2:46; Oatman, WBS (Holding, Minor, 2 min) 5:21; Emery, WBS (Unsportsmanlike Conduct, Minor, 2 min) 11:54; Brice, TMD (Slashing, Minor, 2 min) 12:09; Passaretti, WBS (Unsportsmanlike Conduct, Minor, 2 min) 12:48; Ostrovsky, WBS (Tripping, Minor, 2 min) 13:45; Kratzer, TMD (Checking from Behind, Minor, 2 min) 18:57. Goalie Changes: Wesolek, TMD 0:00.
3rd Period -- Scoring: WBS - Oatman Goal (even strength) (Hipp) 8:16. Penalties: Oatman, WBS (Elbowing, Minor, 2 min) 13:41; Jackson, WBS (High-Sticking, Minor, 2 min) 15:59. Goalie Changes: None.