1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Philadelphia Revolution | 1 | 3 | 0 | 4 |
![]() |
Philadelphia Jr. Flyers | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Revolution | 5 | 10 | 11 | 26 |
Philadelphia Jr. Flyers | 12 | 16 | 6 | 34 |
Team | PP | PIM |
---|---|---|
Philadelphia Revolution | 0-1 | 20 |
Philadelphia Jr. Flyers | 0-2 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:16 | Philadelphia Revolution |
Mike Mania
Goal (even strength)
Assists: Samir Abouelhana , Nathan Walerowicz |
REV 1 - PJF 0 |
19:45 | Philadelphia Jr. Flyers |
Connor Leighton
Goal (even strength)
Assists: Nick Kiemel |
REV 1 - PJF 1 |
Time | Team | Penalty Detail | |
6:36 | Philadelphia Revolution | Tyler Rossi: Interference - Minor (0:0) | |
10:16 | Philadelphia Jr. Flyers | Justin Weinbrenner: Slashing - Minor (0:0) | |
10:47 | Philadelphia Revolution | Michael Kubachka: Roughing - Minor (0:0) | |
10:47 | Philadelphia Jr. Flyers | John McCuen: Checking from Behind - Misconduct (10:00) | |
10:47 | Philadelphia Jr. Flyers | John McCuen: Checking from Behind - Minor (0:0) | |
10:47 | Philadelphia Revolution | John Pearson: Roughing - Minor (0:0) | |
13:25 | Philadelphia Jr. Flyers | Will Smith: Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | Philadelphia Revolution |
Mike Mania
Goal (even strength)
Assists: Michael Kubachka , Tyler Rossi |
REV 2 - PJF 1 |
3:48 | Philadelphia Revolution |
Samir Abouelhana
Goal (even strength)
Assists: Tommy Donnelly |
REV 3 - PJF 1 |
14:59 | Philadelphia Revolution |
Mike Mania
Goal (even strength)
Assists: Samir Abouelhana , Michael Kubachka |
REV 4 - PJF 1 |
16:02 | Philadelphia Jr. Flyers |
Justin Weinbrenner
Goal (even strength)
|
REV 4 - PJF 2 |
Time | Team | Penalty Detail | |
3:48 | Philadelphia Revolution | Nathan Walerowicz: Hooking - Minor (0:0) | |
17:10 | Philadelphia Jr. Flyers | Will Smith: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
19:49 | Philadelphia Revolution | Jake Russo: Roughing - Misconduct (10:00) | |
19:49 | Philadelphia Jr. Flyers | Braden King: Leaving Players Bench - Minor (0:0) | |
19:49 | Philadelphia Revolution | Jake Russo: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tyler Rossi | 0 | 1 | 2 | 0 |
6 | Brandon Crowther | 0 | 0 | 0 | 0 |
9 | Jake Russo | 0 | 0 | 12 | 0 |
10 | Mark Tosti | 0 | 0 | 0 | 0 |
12 | Tommy Donnelly | 0 | 1 | 0 | 0 |
16 | Justin Meers | 0 | 0 | 0 | 0 |
17 | Nathan Walerowicz | 0 | 1 | 2 | 0 |
20 | John Pearson | 0 | 0 | 2 | 0 |
23 | Michael Kubachka | 0 | 2 | 2 | 0 |
24 | Noah Bradley | 0 | 0 | 0 | 0 |
68 | Samir Abouelhana | 1 | 2 | 0 | 1 |
91 | Anthony Bench | 0 | 0 | 0 | 0 |
93 | Mike Mania | 3 | 0 | 0 | 0 |
Totals: | 4 | 7 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Filip Grancarov | 0:00 | 0 | 0 | 0 |
40 | Logan Kramsky | 60:00 | 34 | 32 | WIN |
Totals: | 60:00 | 34 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jacob Pohlig | 0 | 0 | 0 | 0 |
6 | Riley Dohner | 0 | 0 | 0 | 0 |
8 | Aiden Wright | 0 | 0 | 0 | 0 |
9 | Dave Tremblay | 0 | 0 | 0 | 0 |
10 | Justin Weinbrenner | 1 | 0 | 2 | 0 |
11 | Will Smith | 0 | 0 | 4 | 0 |
12 | Joe Platt | 0 | 0 | 0 | 0 |
15 | Nick Kiemel | 0 | 1 | 0 | 0 |
17 | Michael Houlihan | 0 | 0 | 0 | 0 |
21 | John McCuen | 0 | 0 | 12 | 0 |
22 | Billy McDevitt | 0 | 0 | 0 | 0 |
26 | Shane Ward | 0 | 0 | 0 | 0 |
27 | Justin Brown | 0 | 0 | 0 | 0 |
28 | Connor Leighton | 1 | 0 | 0 | 0 |
48 | Matt Wood | 0 | 0 | 0 | 0 |
50 | Anton Martino | 0 | 0 | 0 | 0 |
52 | Hugo Larsson | 0 | 0 | 0 | 0 |
55 | Braden King | 0 | 0 | 2 | 0 |
Totals: | 2 | 1 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Tyler Roy | 60:00 | 26 | 22 | LOSS |
49 | Tim Carpenter | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 26 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: REV - Mania Goal (even strength) (Abouelhana, Walerowicz) 10:16; PJF - Leighton Goal (even strength) (Kiemel) 19:45. Penalties: Rossi, REV (Interference, Minor, 2 min) 6:36; Weinbrenner, PJF (Slashing, Minor, 2 min) 10:16; Kubachka, REV (Roughing, Minor, 2 min) 10:47; McCuen, PJF (Checking from Behind, Misconduct, 10 min) 10:47; McCuen, PJF (Checking from Behind, Minor, 2 min) 10:47; Pearson, REV (Roughing, Minor, 2 min) 10:47; Smith, PJF (Unsportsmanlike Conduct, Minor, 2 min) 13:25. Goalie Changes: None.
2nd Period -- Scoring: REV - Mania Goal (even strength) (Kubachka, Rossi) 2:53; REV - Abouelhana Goal (even strength) (Donnelly) 3:48; REV - Mania Goal (even strength) (Abouelhana, Kubachka) 14:59; PJF - Weinbrenner Goal (even strength) 16:02. Penalties: Walerowicz, REV (Hooking, Minor, 2 min) 3:48; Smith, PJF (Roughing, Minor, 2 min) 17:10. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Russo, REV (Roughing, Misconduct, 10 min) 19:49; King, PJF (Leaving Players Bench, Minor, 2 min) 19:49; Russo, REV (Roughing, Minor, 2 min) 19:49. Goalie Changes: None.