1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Philadelphia Little Flyers | 2 | 0 | 1 | 3 |
![]() |
New Hampshire Avalanche | 2 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Little Flyers | 6 | 10 | 9 | 25 |
New Hampshire Avalanche | 8 | 10 | 8 | 26 |
Team | PP | PIM |
---|---|---|
Philadelphia Little Flyers | 0-4 | 8 |
New Hampshire Avalanche | 2-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:19 | Philadelphia Little Flyers |
Rece Bergeman
Goal (even strength)
|
PLF 1 - NHA 0 |
6:30 | New Hampshire Avalanche |
Jake Adkins
Goal (power play)
Assists: Niks Krollis |
PLF 1 - NHA 1 |
12:57 | Philadelphia Little Flyers |
Nate Dunning
Goal (even strength)
|
PLF 2 - NHA 1 |
14:49 | New Hampshire Avalanche |
Matthew Kassab
Goal (even strength)
Assists: Niks Krollis , Matt Gagnon |
PLF 2 - NHA 2 |
Time | Team | Penalty Detail | |
1:52 | New Hampshire Avalanche | Matt Gagnon: High-Sticking - Minor (0:0) | |
6:09 | Philadelphia Little Flyers | Soren Bredeson: Cross-Checking - Minor (0:0) | |
10:39 | New Hampshire Avalanche | Chris Aarons: Roughing - Minor (0:0) | |
12:57 | New Hampshire Avalanche | Cameron Weitzman: Roughing - Minor (0:0) | |
12:57 | Philadelphia Little Flyers | Kyle Scott: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:57 | New Hampshire Avalanche |
Chris Aarons
Goal (power play)
Assists: Jake Mendeszoon |
PLF 2 - NHA 3 |
19:48 | New Hampshire Avalanche |
Leo Avakovs
Goal (even strength)
Assists: Tim Cronin |
PLF 2 - NHA 4 |
Time | Team | Penalty Detail | |
9:50 | New Hampshire Avalanche | Cameron Weitzman: Tripping - Minor (0:0) | |
14:40 | Philadelphia Little Flyers | Austin Master: Slashing - Minor (0:0) | |
15:44 | Philadelphia Little Flyers | Jacob Berg: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:15 | Philadelphia Little Flyers |
Mikey Giampapa
Goal (even strength)
Assists: Austin Master |
PLF 3 - NHA 4 |
Time | Team | Penalty Detail | |
9:47 | New Hampshire Avalanche | Niks Krollis: Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Nick Cramer | 0 | 0 | 0 | 0 |
3 | Cade Street | 0 | 0 | 0 | 0 |
4 | Nick Daluisio | 0 | 0 | 0 | 0 |
5 | Jacob Berg | 0 | 0 | 2 | 0 |
6 | Kevin Brown | 0 | 0 | 0 | 0 |
7 | Rece Bergeman | 1 | 0 | 0 | 0 |
8 | Zikmund Mroz | 0 | 0 | 0 | 0 |
9 | Alex Mcbey | 0 | 0 | 0 | 0 |
10 | Austin Master | 0 | 1 | 2 | 0 |
14 | Ryan Candia | 0 | 0 | 0 | 0 |
17 | Bryce Witman | 0 | 0 | 0 | 0 |
19 | Kyle Scott | 0 | 0 | 2 | 0 |
21 | Soren Bredeson | 0 | 0 | 2 | 0 |
23 | Kyle Browder | 0 | 0 | 0 | 0 |
25 | Cam Lindsay | 0 | 0 | 0 | 0 |
26 | Nate Dunning | 1 | 0 | 0 | 0 |
27 | Dante Gattone | 0 | 0 | 0 | 0 |
28 | Mikey Giampapa | 1 | 0 | 0 | 0 |
Totals: | 3 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Thomas McLarnon | 0:00 | 0 | 0 | 0 |
35 | Brendahn Brawley | 60:00 | 26 | 22 | LOSS |
Totals: | 60:00 | 26 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Kyler Harding | 0 | 0 | 0 | 0 |
4 | Jack Feinstein | 0 | 0 | 0 | 0 |
5 | Matt Gagnon | 0 | 1 | 2 | 0 |
6 | Colin Tracy | 0 | 0 | 0 | 0 |
7 | A.J. Przystawski | 0 | 0 | 0 | 0 |
13 | Niks Krollis | 0 | 2 | 2 | 0 |
14 | Tim Cronin | 0 | 1 | 0 | 0 |
15 | Leo Avakovs | 1 | 0 | 0 | 1 |
19 | Chris Aarons | 1 | 0 | 2 | 0 |
20 | Jake Mendeszoon | 0 | 1 | 0 | 0 |
21 | Jake Adkins | 1 | 0 | 0 | 0 |
22 | Wiggle Kerbrat | 0 | 0 | 0 | 0 |
23 | Victor Nikiforov | 0 | 0 | 0 | 0 |
27 | Cameron Weitzman | 0 | 0 | 4 | 0 |
44 | Devin Pepe | 0 | 0 | 0 | 0 |
58 | Matthew Kassab | 1 | 0 | 0 | 0 |
85 | Conor Leach | 0 | 0 | 0 | 0 |
91 | Nick Ritmo | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Nathan Pickett | 60:00 | 25 | 22 | WIN |
31 | Peter Siolas | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 25 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PLF - Bergeman Goal (even strength) 0:19; NHA - Adkins Goal (power play) (Krollis) 6:30; PLF - Dunning Goal (even strength) 12:57; NHA - Kassab Goal (even strength) (Krollis, Gagnon) 14:49. Penalties: Gagnon, NHA (High-Sticking, Minor, 2 min) 1:52; Bredeson, PLF (Cross-Checking, Minor, 2 min) 6:09; Aarons, NHA (Roughing, Minor, 2 min) 10:39; Weitzman, NHA (Roughing, Minor, 2 min) 12:57; Scott, PLF (Roughing, Minor, 2 min) 12:57. Goalie Changes: None.
2nd Period -- Scoring: NHA - Aarons Goal (power play) (Mendeszoon) 15:57; NHA - Avakovs Goal (even strength) (Cronin) 19:48. Penalties: Weitzman, NHA (Tripping, Minor, 2 min) 9:50; Master, PLF (Slashing, Minor, 2 min) 14:40; Berg, PLF (Slashing, Minor, 2 min) 15:44. Goalie Changes: None.
3rd Period -- Scoring: PLF - Giampapa Goal (even strength) (Master) 11:15. Penalties: Krollis, NHA (Tripping, Minor, 2 min) 9:47. Goalie Changes: None.