1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Philadelphia Little Flyers | 3 | 0 | 3 | 6 | |
New York Bridgemen | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Little Flyers | 11 | 13 | 15 | 39 |
New York Bridgemen | 14 | 13 | 8 | 35 |
Team | PP | PIM |
---|---|---|
Philadelphia Little Flyers | 2-4 | 14 |
New York Bridgemen | 3-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:17 | Philadelphia Little Flyers |
Tyler Efymow
Goal (even strength)
Assists: Tyler Ruppert , Steven Roccia |
PLF 1 - NYB 0 |
5:32 | Philadelphia Little Flyers |
Kelly Stroik
Goal (even strength)
Assists: Nicholas Bouchard |
PLF 2 - NYB 0 |
9:32 | New York Bridgemen |
Jack Campbell
Goal (power play)
Assists: Denis Danilov , Brian Lupo |
PLF 2 - NYB 1 |
19:47 | Philadelphia Little Flyers |
Nicholas Bouchard
Goal (even strength)
Assists: |
PLF 3 - NYB 1 |
Time | Team | Penalty Detail | |
9:07 | Philadelphia Little Flyers | Dylan Sangmeister (served by Dylan Sangmeister): Interference - Minor (0:0) | |
16:44 | Philadelphia Little Flyers | Shane Green (served by Shane Green): Cross-Checking - Minor (0:0) | |
18:42 | Philadelphia Little Flyers | Nicholas Bouchard (served by Nicholas Bouchard): Delay of Game - Minor (0:0) | |
18:42 | New York Bridgemen | Denis Danilov (served by Denis Danilov): Delay of Game - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:31 | New York Bridgemen |
Denis Danilov
Goal (even strength)
|
PLF 3 - NYB 2 |
11:22 | New York Bridgemen |
John Leppert
Goal (power play)
Assists: Alessandro Nicastro , Daniel Attoussi |
PLF 3 - NYB 3 |
Time | Team | Penalty Detail | |
3:33 | New York Bridgemen | Jack Campbell (served by Jack Campbell): Tripping - Minor (0:0) | |
8:00 | New York Bridgemen | Nikita Voronin (served by Nikita Voronin): Cross-Checking - Minor (0:0) | |
11:14 | Philadelphia Little Flyers | Patrick Price (served by Patrick Price): Slashing - Minor (0:0) | |
12:41 | New York Bridgemen | Brian Lupo (served by Brian Lupo): Roughing - Minor (0:0) | |
12:41 | Philadelphia Little Flyers | Sebastian Rominiecki (served by Sebastian Rominiecki): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:40 | Philadelphia Little Flyers |
Luke Headman
Goal (power play)
Assists: Sebastian Rominiecki |
PLF 4 - NYB 3 |
2:50 | New York Bridgemen |
Denis Danilov
Goal (power play)
Assists: Nikita Voronin |
PLF 4 - NYB 4 |
8:30 | Philadelphia Little Flyers |
Shane Green
Goal (power play)
Assists: Jonathan Rineer |
PLF 5 - NYB 4 |
17:43 | Philadelphia Little Flyers |
Dylan Sangmeister
Goal (even strength)
Assists: Jonathan Rineer , Chris Benedict |
PLF 6 - NYB 4 |
Time | Team | Penalty Detail | |
0:08 | New York Bridgemen | Daniel Attoussi (served by Daniel Attoussi): Slashing - Minor (0:0) | |
1:18 | Philadelphia Little Flyers | Jake Reifer (served by Jake Reifer): Roughing - Minor (0:0) | |
8:15 | New York Bridgemen | Jeff Sperling (served by Jeff Sperling): Cross-Checking - Minor (0:0) | |
9:35 | Philadelphia Little Flyers | Jonathan Rineer (served by Jonathan Rineer): Boarding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jonathan Rineer | 0 | 2 | 2 | 0 |
4 | Patrick Price | 0 | 0 | 2 | 0 |
6 | Elliott Schon | 0 | 0 | 0 | 0 |
8 | Sebastian Rominiecki | 0 | 1 | 2 | 0 |
9 | Shane Green | 1 | 0 | 2 | 1 |
10 | Pat Jensen | 0 | 0 | 0 | 0 |
12 | Luke Headman | 1 | 0 | 0 | 0 |
15 | Tyler Ruppert | 0 | 1 | 0 | 0 |
17 | Ronnie Higgins | 0 | 0 | 0 | 0 |
21 | David Wilf | 0 | 0 | 0 | 0 |
22 | Steven Roccia | 0 | 1 | 0 | 0 |
23 | Tyler Law | 0 | 0 | 0 | 0 |
26 | Kelly Stroik | 1 | 0 | 0 | 0 |
27 | Chris Benedict | 0 | 1 | 0 | 0 |
29 | Jake Reifer | 0 | 0 | 2 | 0 |
44 | Tyler Efymow | 1 | 0 | 0 | 0 |
87 | Dylan Sangmeister | 1 | 0 | 2 | 0 |
97 | Nicholas Bouchard | 1 | 1 | 2 | 0 |
Totals: | 6 | 7 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jacob George | 0:00 | 0 | 0 | 0 |
35 | Tyler Cassidy | 60:00 | 35 | 31 | WIN |
Totals: | 60:00 | 35 | 31 | 0 |
# | Name | Signature | HC | Mark Catron |
---|---|---|
AC | Bill Ousey |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | John Leppert | 1 | 0 | 0 | 0 |
3 | Logan Wehrle | 0 | 0 | 0 | 0 |
4 | Anthony Conti | 0 | 0 | 0 | 0 |
5 | Cole Greeley | 0 | 0 | 0 | 0 |
6 | Daniel Attoussi | 0 | 1 | 2 | 0 |
7 | Dimitry Papadimitriou | 0 | 0 | 0 | 0 |
9 | Nikita Voronin | 0 | 1 | 2 | 0 |
10 | Anthony Triano | 0 | 0 | 0 | 0 |
11 | Jack Campbell | 1 | 0 | 2 | 0 |
14 | Jacob Sperling | 0 | 0 | 0 | 0 |
16 | Jeff Sperling | 0 | 0 | 2 | 0 |
17 | Alessandro Nicastro | 0 | 1 | 0 | 0 |
18 | Jake Spangler | 0 | 0 | 0 | 0 |
19 | Tim Washburn | 0 | 0 | 0 | 0 |
21 | Denis Danilov | 2 | 1 | 2 | 0 |
22 | Brian Lupo | 0 | 1 | 2 | 0 |
23 | Kevin Haslach | 0 | 0 | 0 | 0 |
24 | Jack Moskowitz | 0 | 0 | 0 | 0 |
25 | Anthony Pensabene | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Nick Boslet | 0:00 | 0 | 0 | 0 |
37 | Colton Macaulay | 60:00 | 39 | 33 | LOSS |
Totals: | 60:00 | 39 | 33 | 0 |
# | Name | Signature | HC | Dom DiCicco |
---|---|---|
AC | Michael Narrigan |
1st Period -- Scoring: PLF - Efymow Goal (even strength) (Ruppert, Roccia) 4:17; PLF - Stroik Goal (even strength) (Bouchard) 5:32; NYB - Campbell Goal (power play) (Danilov, Lupo) 9:32; PLF - Bouchard Goal (even strength) 19:47. Penalties: Sangmeister, PLF (Interference, Minor, 2 min) 9:07; Green, PLF (Cross-Checking, Minor, 2 min) 16:44; Bouchard, PLF (Delay of Game, Minor, 2 min) 18:42; Danilov, NYB (Delay of Game, Minor, 2 min) 18:42. Goalie Changes: None.
2nd Period -- Scoring: NYB - Danilov Goal (even strength) 6:31; NYB - Leppert Goal (power play) (Nicastro, Attoussi) 11:22. Penalties: Campbell, NYB (Tripping, Minor, 2 min) 3:33; Voronin, NYB (Cross-Checking, Minor, 2 min) 8:00; Price, PLF (Slashing, Minor, 2 min) 11:14; Lupo, NYB (Roughing, Minor, 2 min) 12:41; Rominiecki, PLF (Roughing, Minor, 2 min) 12:41. Goalie Changes: None.
3rd Period -- Scoring: PLF - Headman Goal (power play) (Rominiecki) 0:40; NYB - Danilov Goal (power play) (Voronin) 2:50; PLF - Green Goal (power play) (Rineer) 8:30; PLF - Sangmeister Goal (even strength) (Rineer, Benedict) 17:43. Penalties: Attoussi, NYB (Slashing, Minor, 2 min) 0:08; Reifer, PLF (Roughing, Minor, 2 min) 1:18; Sperling, NYB (Cross-Checking, Minor, 2 min) 8:15; Rineer, PLF (Boarding, Minor, 2 min) 9:35. Goalie Changes: None.