1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
New England Wolves | 1 | 1 | 0 | 2 |
![]() |
New Hampshire Avalanche | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England Wolves | 15 | 4 | 5 | 24 |
New Hampshire Avalanche | 15 | 18 | 13 | 46 |
Team | PP | PIM |
---|---|---|
New England Wolves | 0-0 | 2 |
New Hampshire Avalanche | 0-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:06 | New Hampshire Avalanche |
Kyle Dann
Goal (even strength)
Assists: Graham Hassan |
NEW 0 - NHA 1 |
7:55 | New England Wolves |
Jack Campbell
Goal (even strength)
Assists: Zach Giblin |
NEW 1 - NHA 1 |
11:50 | New Hampshire Avalanche |
Kayden Dormer
Goal (even strength)
Assists: Joshua Martin , Gavin Delfosse |
NEW 1 - NHA 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:33 | New England Wolves |
Zach Giblin
Goal (even strength)
Assists: Alarico Valentini , Jack Campbell |
NEW 2 - NHA 2 |
Time | Team | Penalty Detail | |
7:08 | New England Wolves | Mikus Krumpans: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:22 | New Hampshire Avalanche |
Graham Hassan
Goal (even strength)
Assists: Kyle Dann , Brendan Schmidt |
NEW 2 - NHA 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Cade Van Syckle | 0 | 0 | 0 | 0 |
6 | Holt Schwarm | 0 | 0 | 0 | 0 |
8 | Drake Adams | 0 | 0 | 0 | 0 |
9 | Alec Jewett | 0 | 0 | 0 | 0 |
11 | Jack Campbell | 1 | 1 | 0 | 0 |
16 | Nick Therrien | 0 | 0 | 0 | 0 |
20 | Joey McCreadie | 0 | 0 | 0 | 0 |
23 | Alarico Valentini | 0 | 1 | 0 | 0 |
27 | Andreas Matejka | 0 | 0 | 0 | 0 |
32 | Sam Danais | 0 | 0 | 0 | 0 |
34 | Andrew Santos | 0 | 0 | 0 | 0 |
36 | Colby Clegg | 0 | 0 | 0 | 0 |
38 | Adam Hoff | 0 | 0 | 0 | 0 |
42 | Cole Campbell | 0 | 0 | 0 | 0 |
45 | Aiden Beckman | 0 | 0 | 0 | 0 |
48 | Luke Moses | 0 | 0 | 0 | 0 |
49 | Mikus Krumpans | 0 | 0 | 2 | 0 |
51 | Zach Giblin | 1 | 1 | 0 | 0 |
Totals: | 2 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ayden Kopec | 40:00 | 33 | 31 | 0 |
70 | Joshua Tree | 20:00 | 13 | 12 | LOSS |
Totals: | 60:00 | 46 | 43 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Justin Greenberg | 0 | 0 | 0 | 0 |
8 | Jayde Justus | 0 | 0 | 0 | 0 |
9 | Graham Hassan | 1 | 1 | 0 | 1 |
10 | Joshua Martin | 0 | 1 | 0 | 0 |
11 | Tyler LaCroix | 0 | 0 | 0 | 0 |
12 | Phil Juzwick | 0 | 0 | 0 | 0 |
15 | David Hassell | 0 | 0 | 0 | 0 |
16 | Zach Merrick | 0 | 0 | 0 | 0 |
17 | Sergey Yakunin | 0 | 0 | 0 | 0 |
18 | Kyle Dann | 1 | 1 | 0 | 0 |
19 | Graham Lewis | 0 | 0 | 0 | 0 |
20 | Brendan Schmidt | 0 | 1 | 0 | 0 |
21 | Justin Stergos | 0 | 0 | 0 | 0 |
22 | Tyler Sitnikov | 0 | 0 | 0 | 0 |
56 | Kayden Dormer | 1 | 0 | 0 | 0 |
67 | Gavin Delfosse | 0 | 1 | 0 | 0 |
81 | Derek Kelleher | 0 | 0 | 0 | 0 |
85 | Jack Hudren | 0 | 0 | 0 | 0 |
97 | Bryan Pilpel | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
50 | Nathan Burlew | 60:00 | 24 | 22 | WIN |
Totals: | 60:00 | 24 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NHA - Dann Goal (even strength) (Hassan) 6:06; NEW - Campbell Goal (even strength) (Giblin) 7:55; NHA - Dormer Goal (even strength) (Martin, Delfosse) 11:50. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: NEW - Giblin Goal (even strength) (Valentini, Campbell) 10:33. Penalties: Krumpans, NEW (Interference, Minor, 2 min) 7:08. Goalie Changes: None.
3rd Period -- Scoring: NHA - Hassan Goal (even strength) (Dann, Schmidt) 19:22. Penalties: None. Goalie Changes: Tree, NEW 0:00.