1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
East Coast Wizards | 1 | 1 | 1 | 3 |
![]() |
Railers Jr Hockey Club | 2 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
East Coast Wizards | 13 | 9 | 9 | 31 |
Railers Jr Hockey Club | 11 | 19 | 11 | 41 |
Team | PP | PIM |
---|---|---|
East Coast Wizards | 1-6 | 14 |
Railers Jr Hockey Club | 2-7 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:29 | Railers Jr Hockey Club |
Damon Dulac
Goal (even strength)
Assists: Colin Roe , Dan Long |
ECW 0 - RHC 1 |
10:04 | Railers Jr Hockey Club |
Matt Pimental
Goal (power play)
Assists: Kolye Bankauskas |
ECW 0 - RHC 2 |
10:25 | East Coast Wizards |
Andrew Stefura
Goal (even strength)
Assists: Luke Khozozian , Ryan Turse |
ECW 1 - RHC 2 |
Time | Team | Penalty Detail | |
4:32 | East Coast Wizards | Michael Mucci: Tripping - Minor (0:0) | |
9:18 | East Coast Wizards | Connor Blanchard: Delay of Game - Minor (0:0) | |
14:36 | Railers Jr Hockey Club | Jagger Benson: Roughing - Minor (0:0) | |
16:07 | Railers Jr Hockey Club | Colin Oppelt: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:56 | East Coast Wizards |
Luke Khozozian
Goal (power play)
Assists: Ryan Turse , Andrew Stefura |
ECW 2 - RHC 2 |
9:55 | Railers Jr Hockey Club |
Rory White
Goal (even strength)
Assists: Colin Roe , Jagger Benson |
ECW 2 - RHC 3 |
18:15 | Railers Jr Hockey Club |
Kolye Bankauskas
Goal (power play)
Assists: Matt Pimental , Dan Long |
ECW 2 - RHC 4 |
Time | Team | Penalty Detail | |
4:42 | Railers Jr Hockey Club | (served by John Baker): Too Many Men on the Ice - Minor (0:0) | |
7:22 | East Coast Wizards | Andrew Cole: Tripping - Minor (0:0) | |
17:10 | East Coast Wizards | Ryan Webb: Hooking - Minor (0:0) | |
19:22 | Railers Jr Hockey Club | Colin Oppelt: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:18 | Railers Jr Hockey Club |
Damon Dulac
Goal (even strength)
Assists: Joe Lizotte , Colin Oppelt |
ECW 2 - RHC 5 |
18:50 | East Coast Wizards |
Will Jennings
Goal (even strength)
Assists: Jack Johansen , Luke Khozozian |
ECW 3 - RHC 5 |
Time | Team | Penalty Detail | |
7:53 | Railers Jr Hockey Club | Jagger Benson: Hooking - Minor (0:0) | |
10:42 | East Coast Wizards | Andrew Cole: Interference - Minor (0:0) | |
14:28 | East Coast Wizards | Andrew Cole: Roughing - Minor (0:0) | |
16:22 | Railers Jr Hockey Club | Mike DiMascolo: Tripping - Minor (0:0) | |
19:23 | East Coast Wizards | Ryan Webb: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jared Buckner | 0 | 0 | 0 | 0 |
3 | CJ Boyd | 0 | 0 | 0 | 0 |
4 | Brent Valentine | 0 | 0 | 0 | 0 |
5 | Connor Blanchard | 0 | 0 | 2 | 0 |
7 | Cole Scott | 0 | 0 | 0 | 0 |
8 | Edward Agamov | 0 | 0 | 0 | 0 |
9 | CT Johnson | 0 | 0 | 0 | 0 |
10 | Michael Mucci | 0 | 0 | 2 | 0 |
11 | Andrew Stefura | 1 | 1 | 0 | 0 |
14 | Will Jennings | 1 | 0 | 0 | 0 |
15 | Ryan Turse | 0 | 2 | 0 | 0 |
16 | Andrew Cole | 0 | 0 | 6 | 0 |
17 | Jules Donovan | 0 | 0 | 0 | 0 |
18 | Jack Johansen | 0 | 1 | 0 | 0 |
20 | Luke Khozozian | 1 | 2 | 0 | 0 |
21 | Kole Morris | 0 | 0 | 0 | 0 |
22 | Ryan Webb | 0 | 0 | 4 | 0 |
23 | Nicolas Dallaire | 0 | 0 | 0 | 0 |
25 | Jake Mecrones | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Adam Yost | 60:00 | 41 | 36 | LOSS |
Totals: | 60:00 | 41 | 36 | 0 |
# | Name | Signature | Kory Falite |
---|---|---|
Chris Santello |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Trey Stober | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 2 | 0 | 0 | 0 |
11 | John Baker | 0 | 0 | 0 | 0 |
12 | Teagan McAvoy | 0 | 0 | 0 | 0 |
13 | Colin Oppelt | 0 | 1 | 4 | 0 |
14 | Derek Hessinger | 0 | 0 | 0 | 0 |
15 | Colin Roe | 0 | 2 | 0 | 0 |
16 | Brendan DeMarco | 0 | 0 | 0 | 0 |
17 | Mike DiMascolo | 0 | 0 | 2 | 0 |
19 | Charlie Addesa | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 1 | 1 | 0 | 0 |
23 | Dan Long | 0 | 2 | 0 | 0 |
24 | Jagger Benson | 0 | 1 | 4 | 0 |
25 | Rory White | 1 | 0 | 0 | 0 |
26 | George Boyle | 0 | 0 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 |
70 | Kolye Bankauskas | 1 | 1 | 0 | 1 |
74 | Conor Donovan | 0 | 0 | 0 | 0 |
75 | Joe Lizotte | 0 | 1 | 0 | 0 |
Totals: | 4 | 9 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Sebastian Woods | 60:00 | 31 | 28 | WIN |
Totals: | 60:00 | 31 | 28 | 0 |
# | Name | Signature | Sean Bertoni |
---|---|---|
Michael Grace |
1st Period -- Scoring: RHC - Dulac Goal (even strength) (Roe, Long) 3:29; RHC - Pimental Goal (power play) (Bankauskas) 10:04; ECW - Stefura Goal (even strength) (Khozozian, Turse) 10:25. Penalties: Mucci, ECW (Tripping, Minor, 2 min) 4:32; Blanchard, ECW (Delay of Game, Minor, 2 min) 9:18; Benson, RHC (Roughing, Minor, 2 min) 14:36; Oppelt, RHC (Roughing, Minor, 2 min) 16:07. Goalie Changes: None.
2nd Period -- Scoring: ECW - Khozozian Goal (power play) (Turse, Stefura) 4:56; RHC - White Goal (even strength) (Roe, Benson) 9:55; RHC - Bankauskas Goal (power play) (Pimental, Long) 18:15. Penalties: , RHC (Too Many Men on the Ice, Minor, 2 min) 4:42; Cole, ECW (Tripping, Minor, 2 min) 7:22; Webb, ECW (Hooking, Minor, 2 min) 17:10; Oppelt, RHC (Hooking, Minor, 2 min) 19:22. Goalie Changes: None.
3rd Period -- Scoring: RHC - Dulac Goal (even strength) (Lizotte, Oppelt) 5:18; ECW - Jennings Goal (even strength) (Johansen, Khozozian) 18:50. Penalties: Benson, RHC (Hooking, Minor, 2 min) 7:53; Cole, ECW (Interference, Minor, 2 min) 10:42; Cole, ECW (Roughing, Minor, 2 min) 14:28; DiMascolo, RHC (Tripping, Minor, 2 min) 16:22; Webb, ECW (Roughing, Minor, 2 min) 19:23. Goalie Changes: None.