1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Vermont Lumberjacks | 1 | 0 | 1 | 2 |
![]() |
Railers Jr Hockey Club | 3 | 0 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vermont Lumberjacks | 8 | 8 | 5 | 21 |
Railers Jr Hockey Club | 9 | 13 | 22 | 44 |
Team | PP | PIM |
---|---|---|
Vermont Lumberjacks | 1-3 | 10 |
Railers Jr Hockey Club | 1-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:45 | Railers Jr Hockey Club |
Matt Pacheco
Goal (even strength)
Assists: Jayden Blackburn , Josh Sacco |
VTL 0 - RHC 1 |
6:35 | Railers Jr Hockey Club |
Matt Pacheco
Goal (even strength)
Assists: Jayden Blackburn |
VTL 0 - RHC 2 |
12:34 | Railers Jr Hockey Club |
Matt Lombardi
Goal (even strength)
Assists: Matt Pacheco |
VTL 0 - RHC 3 |
14:13 | Vermont Lumberjacks |
Ryan Friedman
Goal (even strength)
Assists: Aidan Joy |
VTL 1 - RHC 3 |
Time | Team | Penalty Detail | |
7:59 | Railers Jr Hockey Club | Jayden Blackburn: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:29 | Vermont Lumberjacks | Brendan Duffy: Elbowing - Minor (0:0) | |
12:59 | Vermont Lumberjacks | Nick Speckhart: Hooking - Minor (0:0) | |
17:20 | Vermont Lumberjacks | Jake Smith: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:36 | Railers Jr Hockey Club |
Ethan Blanchard
Goal (even strength)
Assists: Collin Berube , Cameron Blanchard |
VTL 1 - RHC 4 |
9:21 | Vermont Lumberjacks |
Brendan Duffy
Goal (power play)
Assists: Colby Anton |
VTL 2 - RHC 4 |
9:36 | Railers Jr Hockey Club |
Zach Stimeling
Goal (even strength)
Assists: Dennis Morehouse |
VTL 2 - RHC 5 |
16:10 | Railers Jr Hockey Club |
TJ Ezzard
Goal (power play)
|
VTL 2 - RHC 6 |
Time | Team | Penalty Detail | |
6:03 | Railers Jr Hockey Club | Jake Barcelou: Roughing - Minor (0:0) | |
6:03 | Vermont Lumberjacks | Sam Rumelhart: Roughing - Minor (0:0) | |
8:23 | Vermont Lumberjacks | Aaron Damren: Roughing - Minor (0:0) | |
8:23 | Railers Jr Hockey Club | Dennis Morehouse: Too Many Men on the Ice - Minor (0:0) | |
16:48 | Railers Jr Hockey Club | Matt Lombardi: Holding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Nick Speckhart | 0 | 0 | 2 | 0 |
7 | Brendan Duffy | 1 | 0 | 2 | 0 |
10 | Jake Smith | 0 | 0 | 2 | 0 |
11 | Alex Garcia | 0 | 0 | 0 | 0 |
13 | Ryan Friedman | 1 | 0 | 0 | 0 |
21 | Austin Cardosi | 0 | 0 | 0 | 0 |
25 | Aubrey Prime-Morales | 0 | 0 | 0 | 0 |
27 | Alex Reyes | 0 | 0 | 0 | 0 |
44 | Jack Randall | 0 | 0 | 0 | 0 |
49 | Charles Wiegand | 0 | 0 | 0 | 0 |
52 | Jason Smith | 0 | 0 | 0 | 0 |
53 | Sam Rumelhart | 0 | 0 | 2 | 0 |
72 | Tyler Reid | 0 | 0 | 0 | 0 |
75 | Aaron Damren | 0 | 0 | 2 | 0 |
89 | Ben Keever | 0 | 0 | 0 | 0 |
91 | Aidan Joy | 0 | 1 | 0 | 0 |
94 | Josh Laravia | 0 | 0 | 0 | 0 |
97 | Sam Solod | 0 | 0 | 0 | 0 |
98 | Colby Anton | 0 | 1 | 0 | 0 |
Totals: | 2 | 2 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Nick Digiacomo | 47:26 | 35 | 32 | 0 |
33 | Sam Fath | 12:34 | 9 | 6 | LOSS |
Totals: | 60:00 | 44 | 38 | 0 |
# | Name | Signature | Jack Lowry |
---|---|---|
Jim Mosso |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jake Barcelou | 0 | 0 | 2 | 0 |
5 | Matthew Schirm | 0 | 0 | 0 | 0 |
7 | Cameron Koretsky | 0 | 0 | 0 | 0 |
11 | Ethan Blanchard | 1 | 0 | 0 | 0 |
13 | Wes Haynes | 0 | 0 | 0 | 0 |
14 | Matt Lombardi | 1 | 0 | 2 | 1 |
15 | Jayden Blackburn | 0 | 2 | 2 | 0 |
16 | Jeremy Abreu | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 2 | 1 | 0 | 0 |
19 | Collin Berube | 0 | 1 | 0 | 0 |
20 | Cody Lambert | 0 | 0 | 0 | 0 |
21 | Josh Sacco | 0 | 1 | 0 | 0 |
22 | Spencer Clark | 0 | 0 | 0 | 0 |
23 | John Belisle | 0 | 0 | 0 | 0 |
27 | Cameron Blanchard | 0 | 1 | 0 | 0 |
71 | Dennis Morehouse | 0 | 1 | 2 | 0 |
73 | Zach Stimeling | 1 | 0 | 0 | 0 |
76 | TJ Ezzard | 1 | 0 | 0 | 0 |
78 | Ryan Falls | 0 | 0 | 0 | 0 |
Totals: | 6 | 7 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Sal Caruso | 60:00 | 21 | 19 | WIN |
Totals: | 60:00 | 21 | 19 | 0 |
# | Name | Signature | Mike Addesa III |
---|---|---|
Sean Bertoni | ||
Michael Grace |
1st Period -- Scoring: RHC - Pacheco Goal (even strength) (Blackburn, Sacco) 3:45; RHC - Pacheco Goal (even strength) (Blackburn) 6:35; RHC - Lombardi Goal (even strength) (Pacheco) 12:34; VTL - Friedman Goal (even strength) (Joy) 14:13. Penalties: Blackburn, RHC (Hooking, Minor, 2 min) 7:59. Goalie Changes: Digiacomo, VTL 12:34.
2nd Period -- Scoring: None. Penalties: Duffy, VTL (Elbowing, Minor, 2 min) 0:29; Speckhart, VTL (Hooking, Minor, 2 min) 12:59; Smith, VTL (Tripping, Minor, 2 min) 17:20. Goalie Changes: None.
3rd Period -- Scoring: RHC - Blanchard Goal (even strength) (Berube, Blanchard) 1:36; VTL - Duffy Goal (power play) (Anton) 9:21; RHC - Stimeling Goal (even strength) (Morehouse) 9:36; RHC - Ezzard Goal (power play) 16:10. Penalties: Barcelou, RHC (Roughing, Minor, 2 min) 6:03; Rumelhart, VTL (Roughing, Minor, 2 min) 6:03; Damren, VTL (Roughing, Minor, 2 min) 8:23; Morehouse, RHC (Too Many Men on the Ice, Minor, 2 min) 8:23; Lombardi, RHC (Holding, Minor, 2 min) 16:48. Goalie Changes: None.