1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Philadelphia Little Flyers | 1 | 0 | 0 | 1 |
![]() |
New Jersey 87s | 0 | 2 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Little Flyers | 9 | 15 | 5 | 29 |
New Jersey 87s | 10 | 11 | 16 | 37 |
Team | PP | PIM |
---|---|---|
Philadelphia Little Flyers | 0-3 | 14 |
New Jersey 87s | 0-7 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:14 | Philadelphia Little Flyers |
Tony Andrews
Goal (even strength)
Assists: Sebastian Rominiecki , TJ Avellino |
PLF 1 - NJS 0 |
Time | Team | Penalty Detail | |
6:35 | New Jersey 87s | Luke Satkowski (served by Luke Satkowski): Tripping - Minor (0:0) | |
6:35 | Philadelphia Little Flyers | Koby Howat (served by Koby Howat): Hooking - Minor (0:0) | |
15:29 | Philadelphia Little Flyers | Tyler Hissong (served by Tyler Hissong): Slashing - Minor (0:0) | |
18:26 | Philadelphia Little Flyers | Shaun Houk (served by Shaun Houk): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:15 | New Jersey 87s |
Devlin O'Kane
Goal (even strength)
Assists: Damion Williams , Matthew Zdanowicz |
PLF 1 - NJS 1 |
9:44 | New Jersey 87s |
Hugh McGuigan
Goal (even strength)
Assists: Patrick DeMarinis , Luke Satkowski |
PLF 1 - NJS 2 |
Time | Team | Penalty Detail | |
4:41 | New Jersey 87s | Matthew Zdanowicz (served by Matthew Zdanowicz): Cross-Checking - Minor (0:0) | |
10:22 | Philadelphia Little Flyers | Tony Andrews (served by Tony Andrews): Cross-Checking - Minor (0:0) | |
13:48 | New Jersey 87s | Hugh McGuigan (served by Hugh McGuigan): Elbowing - Minor (0:0) | |
20:00 | Philadelphia Little Flyers | Kyle Patton (served by Kyle Patton): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:44 | New Jersey 87s |
Devlin O'Kane
Goal (even strength)
Assists: Matthew Zdanowicz , Matt Herrick |
PLF 1 - NJS 3 |
18:23 | New Jersey 87s |
Robbie Seewagen
Goal (even strength, EN)
Assists: Ben Gibbons |
PLF 1 - NJS 4 |
Time | Team | Penalty Detail | |
4:35 | Philadelphia Little Flyers | Vincent Nicosia (served by Vincent Nicosia): Cross-Checking - Minor (0:0) | |
16:05 | Philadelphia Little Flyers | Ben Wakefield (served by Ben Wakefield): Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joshua Haines | 0 | 0 | 0 | 0 |
4 | Sebastian Rominiecki | 0 | 1 | 0 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 |
6 | Elliott Schon | 0 | 0 | 0 | 0 |
7 | TJ Avellino | 0 | 1 | 0 | 0 |
8 | Shaun Houk | 0 | 0 | 2 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 |
10 | Kyle Patton | 0 | 0 | 2 | 0 |
11 | Tyler Carter | 0 | 0 | 0 | 0 |
12 | Luke Headman | 0 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 0 | 2 | 0 |
15 | Savva Smirnov | 0 | 0 | 0 | 0 |
16 | Tony Andrews | 1 | 0 | 2 | 0 |
17 | Jordan Comilla | 0 | 0 | 0 | 0 |
19 | Reily O'Connor | 0 | 0 | 0 | 0 |
21 | Vincent Nicosia | 0 | 0 | 2 | 0 |
24 | Ben Wakefield | 0 | 0 | 2 | 0 |
48 | Koby Howat | 0 | 0 | 2 | 0 |
88 | Caleb Cathcart | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Joseph Henson | 60:00 | 36 | 33 | LOSS |
Totals: | 60:00 | 37 | 33 | 0 |
# | Name | Signature | HC | Mark Catron |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Adam Coley | 0 | 0 | 0 | 0 |
4 | Ian Lindberg | 0 | 0 | 0 | 0 |
6 | Matt Herrick | 0 | 1 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 |
8 | Damion Williams | 0 | 1 | 0 | 0 |
9 | Jake Rock | 0 | 0 | 0 | 0 |
10 | Luke Satkowski | 0 | 1 | 2 | 0 |
12 | Patrick Doyle | 0 | 0 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 2 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 1 | 0 | 0 |
19 | Jason Atkinson | 0 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 0 | 2 | 2 | 0 |
21 | Everest Schneider | 0 | 0 | 0 | 0 |
22 | Payton Jones | 0 | 0 | 0 | 0 |
24 | Hugh McGuigan | 1 | 0 | 2 | 1 |
25 | Hayden Watson | 0 | 0 | 0 | 0 |
27 | Robbie Seewagen | 1 | 0 | 0 | 0 |
17 | Patrick DeMarinis | 0 | 1 | 0 | 0 |
Totals: | 4 | 7 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Jeremy Connor | 60:00 | 29 | 28 | WIN |
Totals: | 60:00 | 29 | 28 | 0 |
# | Name | Signature | HC | Adam Houli |
---|---|---|
AC | Matthew Kiernan |
1st Period -- Scoring: PLF - Andrews Goal (even strength) (Rominiecki, Avellino) 2:14. Penalties: Satkowski, NJS (Tripping, Minor, 2 min) 6:35; Howat, PLF (Hooking, Minor, 2 min) 6:35; Hissong, PLF (Slashing, Minor, 2 min) 15:29; Houk, PLF (Hooking, Minor, 2 min) 18:26. Goalie Changes: None.
2nd Period -- Scoring: NJS - O'Kane Goal (even strength) (Williams, Zdanowicz) 4:15; NJS - McGuigan Goal (even strength) (DeMarinis, Satkowski) 9:44. Penalties: Zdanowicz, NJS (Cross-Checking, Minor, 2 min) 4:41; Andrews, PLF (Cross-Checking, Minor, 2 min) 10:22; McGuigan, NJS (Elbowing, Minor, 2 min) 13:48; Patton, PLF (Cross-Checking, Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: NJS - O'Kane Goal (even strength) (Zdanowicz, Herrick) 13:44; NJS - Seewagen Goal (even strength, EN) (Gibbons) 18:23. Penalties: Nicosia, PLF (Cross-Checking, Minor, 2 min) 4:35; Wakefield, PLF (Interference, Minor, 2 min) 16:05. Goalie Changes: None.