1 | 2 | T | ||
---|---|---|---|---|
![]() |
Express Hockey Club | 0 | 0 | 0 |
![]() |
Philadelphia Little Flyers | 1 | 1 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Express Hockey Club | 15 | 13 | 28 |
Philadelphia Little Flyers | 21 | 12 | 33 |
Team | PP | PIM |
---|---|---|
Express Hockey Club | 0-5 | 8 |
Philadelphia Little Flyers | 0-2 | 24 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:46 | Philadelphia Little Flyers |
Caleb Cathcart
Goal (short handed)
|
EHC 0 - PLF 1 |
Time | Team | Penalty Detail | |
0:28 | Philadelphia Little Flyers | Vincent Nicosia: Tripping - Minor (0:0) | |
7:54 | Express Hockey Club | Jacob Matthews: Hooking - Minor (0:0) | |
24:01 | Philadelphia Little Flyers | Matthew O'Donnell: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:45 | Philadelphia Little Flyers |
Adam Beauvais
Goal (even strength)
Assists: Savva Smirnov , Domenic Gurshman |
EHC 0 - PLF 2 |
Time | Team | Penalty Detail | |
3:24 | Express Hockey Club | Alex Raketich: Boarding - Minor (0:0) | |
3:24 | Philadelphia Little Flyers | Vincent Nicosia: Slashing - Double Minor (4:00) | |
9:48 | Philadelphia Little Flyers | Vincent Nicosia: Unsportsmanlike Conduct - Misconduct (10:00) | |
15:08 | Philadelphia Little Flyers | Caleb Cathcart: Interference - Minor (0:0) | |
19:02 | Philadelphia Little Flyers | Tyler Hissong: Cross-Checking - Minor (0:0) | |
22:25 | Express Hockey Club | Alexander Leaf: Boarding - Minor (0:0) | |
23:57 | Philadelphia Little Flyers | Koby Howat: Roughing - Minor (0:0) | |
23:57 | Express Hockey Club | Parker James: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 0 | 2 | 0 |
4 | Parker James | 0 | 0 | 2 | 0 |
7 | Alex Raketich | 0 | 0 | 2 | 0 |
8 | Alex Pratt | 0 | 0 | 0 | 0 |
10 | Addam Brunner | 0 | 0 | 0 | 0 |
11 | Brendan Ma | 0 | 0 | 0 | 0 |
12 | Chris Paige | 0 | 0 | 0 | 0 |
13 | Josh Grund | 0 | 0 | 0 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 |
15 | Jared Shuter | 0 | 0 | 0 | 0 |
16 | Jake Lincourt | 0 | 0 | 0 | 0 |
18 | Anthony Persi | 0 | 0 | 0 | 0 |
20 | Dalton Garcia | 0 | 0 | 0 | 0 |
23 | Patrick Abbott | 0 | 0 | 0 | 0 |
26 | Tucker Hill | 0 | 0 | 0 | 0 |
27 | Brady Klemmensen | 0 | 0 | 0 | 0 |
44 | Jacob Matthews | 0 | 0 | 2 | 0 |
49 | Justin Guelph | 0 | 0 | 0 | 0 |
71 | Ryan Green | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Jack Boschert | 50:00 | 33 | 31 | LOSS |
Totals: | 50:00 | 33 | 31 | 0 |
# | Name | Signature | HC | Josh Holmstrom |
---|---|---|
AC | Steve Dougherty |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joshua Haines | 0 | 0 | 0 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 |
6 | Elliott Schon | 0 | 0 | 0 | 0 |
7 | TJ Avellino | 0 | 0 | 0 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 |
10 | Kyle Patton | 0 | 0 | 0 | 0 |
11 | Tyler Carter | 0 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 0 | 2 | 0 |
14 | Adam Beauvais | 1 | 0 | 0 | 0 |
15 | Savva Smirnov | 0 | 1 | 0 | 0 |
16 | Tony Andrews | 0 | 0 | 0 | 0 |
17 | Jordan Comilla | 0 | 0 | 0 | 0 |
19 | Reily O'Connor | 0 | 0 | 0 | 0 |
21 | Vincent Nicosia | 0 | 0 | 16 | 0 |
23 | Domenic Gurshman | 0 | 1 | 0 | 0 |
24 | Ben Wakefield | 0 | 0 | 0 | 0 |
27 | Matthew O'Donnell | 0 | 0 | 2 | 0 |
48 | Koby Howat | 0 | 0 | 2 | 0 |
88 | Caleb Cathcart | 1 | 0 | 2 | 1 |
Totals: | 2 | 2 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Joseph Henson | 50:00 | 28 | 28 | WIN |
Totals: | 50:00 | 28 | 28 | 0 |
# | Name | Signature | HC | Mark Catron |
---|
1st Period -- Scoring: PLF - Cathcart Goal (short handed) 0:46. Penalties: Nicosia, PLF (Tripping, Minor, 2 min) 0:28; Matthews, EHC (Hooking, Minor, 2 min) 7:54; O'Donnell, PLF (Hooking, Minor, 2 min) 24:01. Goalie Changes: None.
2nd Period -- Scoring: PLF - Beauvais Goal (even strength) (Smirnov, Gurshman) 10:45. Penalties: Raketich, EHC (Boarding, Minor, 2 min) 3:24; Nicosia, PLF (Slashing, Double Minor, 4 min) 3:24; Nicosia, PLF (Unsportsmanlike Conduct, Misconduct, 10 min) 9:48; Cathcart, PLF (Interference, Minor, 2 min) 15:08; Hissong, PLF (Cross-Checking, Minor, 2 min) 19:02; Leaf, EHC (Boarding, Minor, 2 min) 22:25; Howat, PLF (Roughing, Minor, 2 min) 23:57; James, EHC (Roughing, Minor, 2 min) 23:57. Goalie Changes: None.