1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Seahawks Hockey Club | 1 | 0 | 0 | 1 | |
Express Hockey Club | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Seahawks Hockey Club | 14 | 14 | 15 | 43 |
Express Hockey Club | 12 | 13 | 13 | 38 |
Team | PP | PIM |
---|---|---|
Seahawks Hockey Club | 0-5 | 10 |
Express Hockey Club | 1-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:03 | Express Hockey Club |
Jake Hernandez
Goal (even strength)
Assists: Aidan Parker , Evan Gravel |
SHC 0 - EHC 1 |
18:48 | Seahawks Hockey Club |
Ethan Decker
Goal (even strength)
Assists: Matthew Purdue |
SHC 1 - EHC 1 |
Time | Team | Penalty Detail | |
0:13 | Seahawks Hockey Club | Max Greco: Roughing - Minor (2:00) | |
8:13 | Express Hockey Club | Aidan Parker: Cross-Checking - Minor (2:00) | |
12:22 | Express Hockey Club | Ian Medua: Roughing - Minor (2:00) | |
15:14 | Express Hockey Club | Cale Hall: Holding - Minor (2:00) | |
16:09 | Seahawks Hockey Club | Matthew Purdue: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
12:01 | Seahawks Hockey Club | Calvin Mansfield: Roughing - Minor (2:00) | |
12:01 | Express Hockey Club | Kevin McMaster: Roughing - Minor (2:00) | |
12:43 | Seahawks Hockey Club | Atticus Beane: Tripping - Minor (2:00) | |
18:02 | Express Hockey Club | Aidan Milburn: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:12 | Express Hockey Club |
Joshua Hogue
Goal (even strength)
Assists: Nicholas Becker , Phillip Parker |
SHC 1 - EHC 2 |
9:58 | Express Hockey Club |
Phillip Parker
Goal (power play)
Assists: Cameron Janofsky , Aidan Parker |
SHC 1 - EHC 3 |
Time | Team | Penalty Detail | |
6:09 | Express Hockey Club | Aidan Parker: Cross-Checking - Minor (2:00) | |
9:13 | Seahawks Hockey Club | Gavin Henderson: Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Atticus Beane | 0 | 0 | 2 | 0 |
4 | Bobby Lindsay | 0 | 0 | 0 | 0 |
5 | Tyler White | 0 | 0 | 0 | 0 |
10 | Calvin Mansfield | 0 | 0 | 2 | 0 |
11 | Cameron Ropchock | 0 | 0 | 0 | 0 |
16 | Max Fleckenstein | 0 | 0 | 0 | 0 |
19 | Gabriel Dauphinae | 0 | 0 | 0 | 0 |
20 | Dylan Szabo | 0 | 0 | 0 | 0 |
25 | Brendan Campbell | 0 | 0 | 0 | 0 |
26 | Gavin Henderson | 0 | 0 | 2 | 0 |
27 | Max Greco | 0 | 0 | 2 | 0 |
37 | Christopher Pigge | 0 | 0 | 0 | 0 |
44 | Jacob Greenholz | 0 | 0 | 0 | 0 |
52 | Matthew Purdue | 0 | 1 | 2 | 0 |
66 | Hunter Campbell | 0 | 0 | 0 | 0 |
73 | Ethan Decker | 1 | 0 | 0 | 0 |
87 | John Dennehy | 0 | 0 | 0 | 0 |
93 | Andreas Oskiper | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Kevin Wright | 60:00 | 38 | 35 | LOSS |
Totals: | 60:00 | 38 | 35 | 0 |
# | Name | Signature | HC | Mike Richard |
---|---|---|
AC | Bill Zaniboni |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Aidan Milburn | 0 | 0 | 2 | 0 |
3 | Mitchell Calapai | 0 | 0 | 0 | 0 |
5 | Cameron Janofsky | 0 | 1 | 0 | 0 |
6 | Liam McCusker | 0 | 0 | 0 | 0 |
7 | Aidan Parker | 0 | 2 | 4 | 0 |
8 | Liam Morgan | 0 | 0 | 0 | 0 |
9 | Nicholas Becker | 0 | 1 | 0 | 0 |
10 | Jake Hernandez | 1 | 0 | 0 | 0 |
11 | Luke Rogers | 0 | 0 | 0 | 0 |
12 | Ian Medua | 0 | 0 | 2 | 0 |
13 | Ryan Flannery | 0 | 0 | 0 | 0 |
14 | Cale Hall | 0 | 0 | 2 | 0 |
15 | Amit Bentov | 0 | 0 | 0 | 0 |
16 | Ori Segal | 0 | 0 | 0 | 0 |
17 | Joshua Hogue | 1 | 0 | 0 | 1 |
18 | Phillip Parker | 1 | 1 | 0 | 0 |
21 | Evan Gravel | 0 | 1 | 0 | 0 |
81 | Kevin McMaster | 0 | 0 | 2 | 0 |
88 | Anthony (AJ) Palermo | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Nicholas DiVola | 60:00 | 43 | 42 | WIN |
Totals: | 60:00 | 43 | 42 | 0 |
# | Name | Signature | HC | Kyle Robertson |
---|
1st Period -- Scoring: EHC - Hernandez Goal (even strength) (Parker, Gravel) 3:03; SHC - Decker Goal (even strength) (Purdue) 18:48. Penalties: Greco, SHC (Roughing, Minor, 2.0 min) 0:13; Parker, EHC (Cross-Checking, Minor, 2.0 min) 8:13; Medua, EHC (Roughing, Minor, 2.0 min) 12:22; Hall, EHC (Holding, Minor, 2.0 min) 15:14; Purdue, SHC (Interference, Minor, 2.0 min) 16:09. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Mansfield, SHC (Roughing, Minor, 2.0 min) 12:01; McMaster, EHC (Roughing, Minor, 2.0 min) 12:01; Beane, SHC (Tripping, Minor, 2.0 min) 12:43; Milburn, EHC (Interference, Minor, 2.0 min) 18:02. Goalie Changes: None.
3rd Period -- Scoring: EHC - Hogue Goal (even strength) (Becker, Parker) 1:12; EHC - Parker Goal (power play) (Janofsky, Parker) 9:58. Penalties: Parker, EHC (Cross-Checking, Minor, 2.0 min) 6:09; Henderson, SHC (Roughing, Minor, 2.0 min) 9:13. Goalie Changes: None.