1 | 2 | T | ||
---|---|---|---|---|
White All-Stars | 1 | 0 | 1 | |
Blue All-Stars | 1 | 2 | 3 |
Team | 1 | 2 | Total |
---|---|---|---|
White All-Stars | 6 | 14 | 20 |
Blue All-Stars | 11 | 12 | 23 |
Team | PP | PIM |
---|---|---|
White All-Stars | 0-1 | 0 |
Blue All-Stars | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:33 | Blue All-Stars |
Justin Harshaw
Goal (even strength)
Assists: Nick Serafin |
White 0 - Blue 1 |
19:20 | White All-Stars |
Ricards Jelenskis
Goal (even strength)
Assists: William White |
White 1 - Blue 1 |
Time | Team | Penalty Detail | |
9:40 | Blue All-Stars | Cole Scott (served by Cole Scott): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:47 | Blue All-Stars |
Anthony Persi
Goal (even strength)
Assists: Daniel Demchuk |
White 1 - Blue 2 |
19:55 | Blue All-Stars |
Danny Finegan
Goal (even strength, EN)
Assists: Anthony Persi |
White 1 - Blue 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Mark Meinecke | 0 | 0 | 0 | 0 | 0 |
3 | Josh Higgins | 0 | 0 | 0 | 0 | 0 |
4 | Parker James | 0 | 0 | 0 | 0 | 0 |
5 | Alex Newton | 0 | 0 | 0 | 0 | 0 |
6 | William White | 0 | 1 | 0 | 0 | 0 |
7 | Tim Duffy | 0 | 0 | 0 | 0 | 0 |
8 | Calyb Reeves | 0 | 0 | 0 | 0 | 0 |
9 | Adam Zukowski | 0 | 0 | 0 | 0 | 0 |
10 | Ricards Jelenskis | 1 | 0 | 0 | 0 | 0 |
11 | Vincent Nicosia | 0 | 0 | 0 | 0 | 0 |
12 | Jason Atkinson | 0 | 0 | 0 | 0 | 0 |
13 | Will Rosen | 0 | 0 | 0 | 0 | 0 |
14 | Drew Arpin | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Kimball | 0 | 0 | 0 | 0 | 0 |
16 | Ben McGlashing | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | John Werber | 19:05 | 11 | 10 | LOSS |
31 | Jackson Bernard | 20:00 | 11 | 10 | 0 |
Totals: | 40:00 | 23 | 20 | 0 |
# | Name | Signature | HC | Joshua Fusco |
---|---|---|
HC | Terry Watt | |
GM | Neil Ravin |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Paul Terry | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Drummond | 0 | 0 | 0 | 0 | 0 |
4 | Danny Finegan | 1 | 0 | 0 | 0 | 0 |
5 | Daniel Demchuk | 0 | 1 | 0 | 0 | 0 |
6 | Rece Poulin | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Anastasi | 0 | 0 | 0 | 0 | 0 |
8 | Anthony Persi | 1 | 1 | 0 | 0 | 1 |
9 | Cooper Board | 0 | 0 | 0 | 0 | 0 |
10 | Justin Harshaw | 1 | 0 | 0 | 0 | 0 |
11 | Nick Serafin | 0 | 1 | 0 | 0 | 0 |
12 | Jack Karges | 0 | 0 | 0 | 0 | 0 |
13 | Will Crowley | 0 | 0 | 0 | 0 | 0 |
14 | Cole Scott | 0 | 0 | 0 | 2 | 0 |
15 | Jake DiNapoli | 0 | 0 | 0 | 0 | 0 |
16 | Matt Carlson | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jack Boschert | 20:00 | 6 | 5 | 0 |
31 | Drew Adams | 20:00 | 14 | 14 | WIN |
Totals: | 40:00 | 20 | 19 | 0 |
# | Name | Signature | HC | Ryan McGrath |
---|---|---|
GM | Jefferson Mills | |
HC | Kory Falite |
1st Period -- Scoring: Blue - Harshaw Goal (even strength) (Serafin) 4:33; White - Jelenskis Goal (even strength) (White) 19:20. Penalties: Scott, Blue (Slashing, Minor, 2 min) 9:40. Goalie Changes: None.
2nd Period -- Scoring: Blue - Persi Goal (even strength) (Demchuk) 5:47; Blue - Finegan Goal (even strength, EN) (Persi) 19:55. Penalties: None. Goalie Changes: Adams, Blue 0:00; Werber, White 0:00; Empty Net, White 19:05.