1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Protec Jr Ducks | 1 | 0 | 0 | 1 |
![]() |
New Jersey 87s | 0 | 1 | 6 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Protec Jr Ducks | 7 | 6 | 5 | 18 |
New Jersey 87s | 9 | 8 | 17 | 34 |
Team | PP | PIM |
---|---|---|
Protec Jr Ducks | 0-1 | 6 |
New Jersey 87s | 1-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:29 | Protec Jr Ducks |
James Tilley
Goal (even strength)
Assists: Spencer Quinn |
PJD 1 - NJS 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | New Jersey 87s |
Devlin O'Kane
Goal (even strength)
Assists: Matt Herrick , Matthew Zdanowicz |
PJD 1 - NJS 1 |
Time | Team | Penalty Detail | |
5:11 | Protec Jr Ducks | Tucker Hill (served by Tucker Hill): Holding - Minor (2:00) | |
8:08 | New Jersey 87s | Payton Jones (served by Payton Jones): Tripping - Minor (2:00) | |
14:54 | Protec Jr Ducks | Richard Stefanik (served by Richard Stefanik): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:03 | New Jersey 87s |
Payton Jones
Goal (even strength)
Assists: Jake Rock , Kyle Folkerson |
PJD 1 - NJS 2 |
6:32 | New Jersey 87s |
Kyle Folkerson
Goal (even strength)
Assists: Jake Rock , Payton Jones |
PJD 1 - NJS 3 |
7:50 | New Jersey 87s |
Matthew Zdanowicz
Goal (even strength)
Assists: Devlin O'Kane , Everest Schneider |
PJD 1 - NJS 4 |
10:32 | New Jersey 87s |
Devlin O'Kane
Goal (power play)
Assists: Tobin Winslow , Matthew Zdanowicz |
PJD 1 - NJS 5 |
14:04 | New Jersey 87s |
Jake Rock
Goal (even strength)
Assists: Everest Schneider , Matthew Zdanowicz |
PJD 1 - NJS 6 |
15:31 | New Jersey 87s |
Robbie Seewagen
Goal (even strength)
Assists: Matt Anastasio , James Mettler |
PJD 1 - NJS 7 |
Time | Team | Penalty Detail | |
9:02 | Protec Jr Ducks | William White (served by William White): Interference - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | TJ Ezzard | 0 | 0 | 0 | 0 |
7 | Tanguy Sevenier | 0 | 0 | 0 | 0 |
10 | Tucker Hill | 0 | 0 | 2 | 0 |
12 | Tyler Ebeling | 0 | 0 | 0 | 0 |
13 | Dominic Civitano | 0 | 0 | 0 | 0 |
21 | Jeremy Savoie | 0 | 0 | 0 | 0 |
22 | Richard Stefanik | 0 | 0 | 2 | 0 |
28 | Dante Amato | 0 | 0 | 0 | 0 |
33 | Graham Broadfoot | 0 | 0 | 0 | 0 |
34 | Rhett Evjen | 0 | 0 | 0 | 0 |
36 | Robbie Moses | 0 | 0 | 0 | 0 |
43 | Spencer Quinn | 0 | 1 | 0 | 0 |
51 | William White | 0 | 0 | 2 | 0 |
61 | Nick Newman | 0 | 0 | 0 | 0 |
68 | James Tilley | 1 | 0 | 0 | 0 |
77 | Ryan Brow | 0 | 0 | 0 | 0 |
81 | Parker Banks | 0 | 0 | 0 | 0 |
88 | Josh Martin | 0 | 0 | 0 | 0 |
97 | Jameson Bakke | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Trey Miller | 60:00 | 34 | 27 | LOSS |
Totals: | 60:00 | 34 | 27 | 0 |
# | Name | Signature | HC | Terry Watt |
---|---|---|
AC | Jackson Brassieur |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | James Mettler | 0 | 1 | 0 | 0 |
6 | Matt Herrick | 0 | 1 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 |
8 | Michael Vesbland | 0 | 0 | 0 | 0 |
9 | Jake Rock | 1 | 2 | 0 | 0 |
12 | Tobin Winslow | 0 | 1 | 0 | 0 |
13 | Kyle Folkerson | 1 | 1 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 2 | 1 | 0 | 0 |
18 | Ben Gibbons | 0 | 0 | 0 | 0 |
19 | Jason Atkinson | 0 | 0 | 0 | 0 |
20 | Matthew Zdanowicz | 1 | 3 | 0 | 0 |
21 | Everest Schneider | 0 | 2 | 0 | 0 |
22 | Payton Jones | 1 | 1 | 2 | 1 |
25 | Hayden Watson | 0 | 0 | 0 | 0 |
26 | Matt Anastasio | 0 | 1 | 0 | 0 |
27 | Robbie Seewagen | 1 | 0 | 0 | 0 |
37 | Patrick DeMarinis | 0 | 0 | 0 | 0 |
Totals: | 7 | 14 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Owen Hains | 60:00 | 18 | 17 | WIN |
Totals: | 60:00 | 18 | 17 | 0 |
# | Name | Signature | HC | Adam Houli |
---|---|---|
AC | Justin Friedman |
1st Period -- Scoring: PJD - Tilley Goal (even strength) (Quinn) 13:29. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: NJS - O'Kane Goal (even strength) (Herrick, Zdanowicz) 0:43. Penalties: Hill, PJD (Holding, Minor, 2.0 min) 5:11; Jones, NJS (Tripping, Minor, 2.0 min) 8:08; Stefanik, PJD (Roughing, Minor, 2.0 min) 14:54. Goalie Changes: None.
3rd Period -- Scoring: NJS - Jones Goal (even strength) (Rock, Folkerson) 3:03; NJS - Folkerson Goal (even strength) (Rock, Jones) 6:32; NJS - Zdanowicz Goal (even strength) (O'Kane, Schneider) 7:50; NJS - O'Kane Goal (power play) (Winslow, Zdanowicz) 10:32; NJS - Rock Goal (even strength) (Schneider, Zdanowicz) 14:04; NJS - Seewagen Goal (even strength) (Anastasio, Mettler) 15:31. Penalties: White, PJD (Interference, Minor, 2.0 min) 9:02. Goalie Changes: None.