1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Connecticut RoughRiders | 0 | 1 | 0 | 1 |
![]() |
Connecticut Chiefs | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut RoughRiders | 12 | 8 | 12 | 32 |
Connecticut Chiefs | 11 | 10 | 10 | 31 |
Team | PP | PIM |
---|---|---|
Connecticut RoughRiders | 0-3 | 4 |
Connecticut Chiefs | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:03 | Connecticut Chiefs |
Ryan Davis
Goal (even strength)
Assists: Luke Jordan , Aidan Gallagher |
CTR 0 - CTC 1 |
12:54 | Connecticut Chiefs |
Gavin Glaubitz
Goal (short handed)
Assists: Dominic Chirico , Aidan Gallagher |
CTR 0 - CTC 2 |
Time | Team | Penalty Detail | |
12:22 | Connecticut Chiefs | Tim Duffy (served by Tim Duffy): Tripping - Minor (2:00) | |
18:23 | Connecticut RoughRiders | Ryan Dailida (served by Jonathan Cohen): Delay of Game - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:00 | Connecticut Chiefs |
Jack Devine
Goal (even strength)
Assists: Justin Harshaw , Hunter Rossi |
CTR 0 - CTC 3 |
12:22 | Connecticut RoughRiders |
Anthony Tavares
Goal (even strength)
Assists: Christian Nawrocki , Ryan Dailida |
CTR 1 - CTC 3 |
Time | Team | Penalty Detail | |
3:38 | Connecticut Chiefs | Nate McDevitt (served by Nate McDevitt): Roughing - Minor (2:00) | |
19:42 | Connecticut RoughRiders | Dallas D'Amato (served by Dallas D'Amato): Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:17 | Connecticut Chiefs |
Hunter Rossi
Goal (even strength)
Assists: Jack Devine , Tim Duffy |
CTR 1 - CTC 4 |
19:34 | Connecticut Chiefs |
Justin Harshaw
Goal (even strength, EN)
Assists: Jack Devine , Dominic Chirico |
CTR 1 - CTC 5 |
Time | Team | Penalty Detail | |
16:53 | Connecticut Chiefs | Luke Jordan (served by Luke Jordan): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Max Hussar | 0 | 0 | 0 | 0 |
3 | Jimmy Franklin | 0 | 0 | 0 | 0 |
4 | Braeden Piper | 0 | 0 | 0 | 0 |
5 | Christian Nawrocki | 0 | 1 | 0 | 0 |
6 | Kieran Chung | 0 | 0 | 0 | 0 |
8 | Ted Valenti | 0 | 0 | 0 | 0 |
11 | Jake Leale | 0 | 0 | 0 | 0 |
14 | Anthony Tavares | 1 | 0 | 0 | 0 |
15 | Lucas Baksay | 0 | 0 | 0 | 0 |
16 | Colin Bella | 0 | 0 | 0 | 0 |
18 | Hugh Hearns | 0 | 0 | 0 | 0 |
19 | Jakub Mulac | 0 | 0 | 0 | 0 |
21 | Roberts Viguls | 0 | 0 | 0 | 0 |
24 | Jonathan Cohen | 0 | 0 | 0 | 0 |
25 | Jayde Justus | 0 | 0 | 0 | 0 |
26 | Jason Green | 0 | 0 | 0 | 0 |
27 | Parker Smith | 0 | 0 | 0 | 0 |
28 | Henryk Lasky | 0 | 0 | 0 | 0 |
33 | Ryan Dailida | 0 | 1 | 2 | 0 |
37 | Dallas D'Amato | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Ryan Dailida | 60:00 | 30 | 26 | LOSS |
Totals: | 60:00 | 31 | 26 | 0 |
# | Name | Signature | HC | Eric Lind |
---|---|---|
AC | Steven Brown | |
GC | Craig Height | |
AC | David Seidel | |
AC | Chris Seifert |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Justin Harshaw | 1 | 1 | 0 | 0 |
5 | Josh Romanowski | 0 | 0 | 0 | 0 |
6 | Garth Swanson | 0 | 0 | 0 | 0 |
8 | Nate McDevitt | 0 | 0 | 2 | 0 |
10 | Jack Devine | 1 | 2 | 0 | 0 |
13 | Brandon Barrett | 0 | 0 | 0 | 0 |
14 | Roscoe Eade | 0 | 0 | 0 | 0 |
17 | Nathan Cote | 0 | 0 | 0 | 0 |
18 | Gavin Glaubitz | 1 | 0 | 0 | 1 |
21 | Ryan Davis | 1 | 0 | 0 | 0 |
41 | Hunter Rossi | 1 | 1 | 0 | 0 |
43 | Sihong (Steve) Guo | 0 | 0 | 0 | 0 |
44 | Dominic Chirico | 0 | 2 | 0 | 0 |
47 | Tim Duffy | 0 | 1 | 2 | 0 |
53 | Luke Jordan | 0 | 1 | 2 | 0 |
55 | Aidan Gallagher | 0 | 2 | 0 | 0 |
56 | Andrew Blanchette | 0 | 0 | 0 | 0 |
58 | Declan Bronte | 0 | 0 | 0 | 0 |
Totals: | 5 | 10 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Marshall McKallip | 60:00 | 32 | 31 | WIN |
Totals: | 60:00 | 32 | 31 | 0 |
# | Name | Signature | HC | Greg Heffernan |
---|
1st Period -- Scoring: CTC - Davis Goal (even strength) (Jordan, Gallagher) 12:03; CTC - Glaubitz Goal (short handed) (Chirico, Gallagher) 12:54. Penalties: Duffy, CTC (Tripping, Minor, 2.0 min) 12:22; Dailida, CTR (Delay of Game, Minor, 2.0 min) 18:23. Goalie Changes: None.
2nd Period -- Scoring: CTC - Devine Goal (even strength) (Harshaw, Rossi) 7:00; CTR - Tavares Goal (even strength) (Nawrocki, Dailida) 12:22. Penalties: McDevitt, CTC (Roughing, Minor, 2.0 min) 3:38; D'Amato, CTR (Boarding, Minor, 2.0 min) 19:42. Goalie Changes: None.
3rd Period -- Scoring: CTC - Rossi Goal (even strength) (Devine, Duffy) 6:17; CTC - Harshaw Goal (even strength, EN) (Devine, Chirico) 19:34. Penalties: Jordan, CTC (Slashing, Minor, 2.0 min) 16:53. Goalie Changes: None.