1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Seahawks Hockey Club | 1 | 0 | 1 | 2 |
![]() |
Boston Jr Rangers | 1 | 3 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Seahawks Hockey Club | 8 | 14 | 6 | 28 |
Boston Jr Rangers | 9 | 14 | 17 | 40 |
Team | PP | PIM |
---|---|---|
Seahawks Hockey Club | 1-6 | 18 |
Boston Jr Rangers | 1-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:05 | Boston Jr Rangers |
Alden Swiesz
Goal (even strength)
Assists: Jacob Ahumada , Chris Merryman |
SHC 0 - BJR 1 |
9:07 | Seahawks Hockey Club |
Gabriel Dauphinae
Goal (even strength)
Assists: Zheliang Liu |
SHC 1 - BJR 1 |
Time | Team | Penalty Detail | |
11:03 | Seahawks Hockey Club | Brendan Campbell: Tripping - Minor (2:00) | |
19:48 | Boston Jr Rangers | Mike Yorba: High-Sticking - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:26 | Boston Jr Rangers |
Chris Merryman
Goal (even strength)
Assists: Max Morris , Anthony Viola |
SHC 1 - BJR 2 |
13:58 | Boston Jr Rangers |
Daniel Doss
Goal (even strength)
Assists: Mike Boschetto , Sebastian Morris |
SHC 1 - BJR 3 |
19:04 | Boston Jr Rangers |
Anthony Viola
Goal (even strength)
Assists: Cam Arakalian , Gavin Crowley |
SHC 1 - BJR 4 |
Time | Team | Penalty Detail | |
1:12 | Seahawks Hockey Club | Matthew Purdue: Boarding - Minor (2:00) | |
1:33 | Boston Jr Rangers | Max Morris: Boarding - Minor (2:00) | |
2:48 | Seahawks Hockey Club | Jackson Ryan: Slashing - Minor (2:00) | |
9:09 | Boston Jr Rangers | Jacob Ahumada: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:46 | Seahawks Hockey Club |
Dylan Szabo
Goal (power play)
Assists: Gavin Henderson , Jackson Ryan |
SHC 2 - BJR 4 |
8:24 | Boston Jr Rangers |
Max Morris
Goal (even strength)
Assists: Koebe Buske , Chris Merryman |
SHC 2 - BJR 5 |
15:01 | Boston Jr Rangers |
Max Morris
Goal (power play)
Assists: Chris Merryman , Sebastian Morris |
SHC 2 - BJR 6 |
Time | Team | Penalty Detail | |
3:07 | Boston Jr Rangers | Jacob Ahumada: High-Sticking - Minor (2:00) | |
6:35 | Boston Jr Rangers | Chris Merryman: Elbowing - Minor (2:00) | |
12:46 | Seahawks Hockey Club | Matthew Purdue: Unsportsmanlike Conduct - Misconduct (10:00) | |
13:51 | Seahawks Hockey Club | Dylan Szabo: Tripping - Minor (2:00) | |
16:10 | Boston Jr Rangers | Jeremy D'Angelo: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Atticus Beane | 0 | 0 | 0 | 0 |
5 | Tyler White | 0 | 0 | 0 | 0 |
11 | Cameron Ropchock | 0 | 0 | 0 | 0 |
13 | Braden Millar | 0 | 0 | 0 | 0 |
15 | Jackson Ryan | 0 | 1 | 2 | 0 |
19 | Gabriel Dauphinae | 1 | 0 | 0 | 0 |
20 | Dylan Szabo | 1 | 0 | 2 | 0 |
21 | Luke Geiger | 0 | 0 | 0 | 0 |
25 | Brendan Campbell | 0 | 0 | 2 | 0 |
26 | Gavin Henderson | 0 | 1 | 0 | 0 |
27 | Max Greco | 0 | 0 | 0 | 0 |
37 | Christopher Pigge | 0 | 0 | 0 | 0 |
44 | Jacob Greenholz | 0 | 0 | 0 | 0 |
52 | Matthew Purdue | 0 | 0 | 12 | 0 |
55 | Zheliang Liu | 0 | 1 | 0 | 0 |
66 | Hunter Campbell | 0 | 0 | 0 | 0 |
73 | Ethan Decker | 0 | 0 | 0 | 0 |
87 | John Dennehy | 0 | 0 | 0 | 0 |
93 | Andreas Oskiper | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Liams Chasse | 60:00 | 40 | 34 | LOSS |
Totals: | 60:00 | 40 | 34 | 0 |
# | Name | Signature | HC | Mike Richard |
---|---|---|
AC | Bill Zaniboni |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brodie Ingersoll | 0 | 0 | 0 | 0 |
3 | Cam Arakalian | 0 | 1 | 0 | 0 |
4 | Jack Powers | 0 | 0 | 0 | 0 |
6 | Sebastian Morris | 0 | 2 | 0 | 0 |
7 | Alden Swiesz | 1 | 0 | 0 | 0 |
9 | Max Morris | 2 | 1 | 2 | 0 |
10 | Duncan Fleming | 0 | 0 | 0 | 0 |
11 | Nathan Myers | 0 | 0 | 0 | 0 |
14 | Aidan Bleyl | 0 | 0 | 0 | 0 |
15 | Brandon Burroughs | 0 | 0 | 0 | 0 |
17 | Koebe Buske | 0 | 1 | 0 | 0 |
18 | Mike Yorba | 0 | 0 | 4 | 0 |
20 | Gavin Crowley | 0 | 1 | 0 | 0 |
22 | Daniel Doss | 1 | 0 | 0 | 1 |
24 | Chris Merryman | 1 | 3 | 2 | 0 |
25 | Anthony Viola | 1 | 1 | 0 | 0 |
37 | Mike Boschetto | 0 | 1 | 0 | 0 |
55 | Jeremy D'Angelo | 0 | 0 | 2 | 0 |
65 | Jacob Ahumada | 0 | 1 | 4 | 0 |
Totals: | 6 | 12 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Mitchell Taylor | 60:00 | 28 | 26 | WIN |
Totals: | 60:00 | 28 | 26 | 0 |
# | Name | Signature | HC | Michael Grace |
---|---|---|
AC | Rich DeCaprio |
1st Period -- Scoring: BJR - Swiesz Goal (even strength) (Ahumada, Merryman) 6:05; SHC - Dauphinae Goal (even strength) (Liu) 9:07. Penalties: Campbell, SHC (Tripping, Minor, 2.0 min) 11:03; Yorba, BJR (High-Sticking, Double Minor, 4 min) 19:48. Goalie Changes: None.
2nd Period -- Scoring: BJR - Merryman Goal (even strength) (Morris, Viola) 11:26; BJR - Doss Goal (even strength) (Boschetto, Morris) 13:58; BJR - Viola Goal (even strength) (Arakalian, Crowley) 19:04. Penalties: Purdue, SHC (Boarding, Minor, 2.0 min) 1:12; Morris, BJR (Boarding, Minor, 2.0 min) 1:33; Ryan, SHC (Slashing, Minor, 2.0 min) 2:48; Ahumada, BJR (Cross-Checking, Minor, 2.0 min) 9:09. Goalie Changes: None.
3rd Period -- Scoring: SHC - Szabo Goal (power play) (Henderson, Ryan) 6:46; BJR - Morris Goal (even strength) (Buske, Merryman) 8:24; BJR - Morris Goal (power play) (Merryman, Morris) 15:01. Penalties: Ahumada, BJR (High-Sticking, Minor, 2.0 min) 3:07; Merryman, BJR (Elbowing, Minor, 2.0 min) 6:35; Purdue, SHC (Unsportsmanlike Conduct, Misconduct, 10 min) 12:46; Szabo, SHC (Tripping, Minor, 2.0 min) 13:51; D'Angelo, BJR (Tripping, Minor, 2.0 min) 16:10. Goalie Changes: None.