1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Connecticut Chiefs | 1 | 0 | 1 | 2 |
![]() |
New Jersey 87s | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Connecticut Chiefs | 12 | 6 | 9 | 27 |
New Jersey 87s | 15 | 17 | 9 | 41 |
Team | PP | PIM |
---|---|---|
Connecticut Chiefs | 1-2 | 6 |
New Jersey 87s | 0-2 | 17 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:11 | New Jersey 87s |
Patrick Olenski
Goal (even strength)
Assists: Alexander Haar , Adam Coley |
CTC 0 - NJS 1 |
10:36 | Connecticut Chiefs |
Jared Martin
Goal (even strength)
Assists: Oliver Hertzberg |
CTC 1 - NJS 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
13:10 | Connecticut Chiefs | Sean Fellows (served by Sean Fellows): Roughing - Minor (2:00) | |
15:32 | New Jersey 87s | Ian Lindberg (served by Ian Lindberg): Roughing - Minor (2:00) | |
15:32 | Connecticut Chiefs | Tait Sawden (served by Tait Sawden): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:04 | Connecticut Chiefs |
Dylan Schiavo
Goal (power play)
Assists: Tyler Laird |
CTC 2 - NJS 1 |
Time | Team | Penalty Detail | |
9:43 | New Jersey 87s | Shay Keating (served by Shay Keating): Head Contact - Game Misconduct (10:00) | |
9:43 | New Jersey 87s | Shay Keating (served by Iden Ottmann): Head Contact - Major (5:00) | |
17:32 | Connecticut Chiefs | Jared Martin (served by Jared Martin): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Zach Hutcheson | 0 | 0 | 0 | 0 |
9 | Dylan Schiavo | 1 | 0 | 0 | 1 |
11 | Sean Fellows | 0 | 0 | 2 | 0 |
19 | Tyler Laird | 0 | 1 | 0 | 0 |
20 | Trevor Nielson | 0 | 0 | 0 | 0 |
22 | Andrew Gonzalez | 0 | 0 | 0 | 0 |
23 | Devin Anderson | 0 | 0 | 0 | 0 |
24 | Jake Lyons | 0 | 0 | 0 | 0 |
27 | Evan Fassett | 0 | 0 | 0 | 0 |
36 | Joey Cozza | 0 | 0 | 0 | 0 |
37 | Patrick Labutis | 0 | 0 | 0 | 0 |
38 | Trevor Orlins | 0 | 0 | 0 | 0 |
42 | Sanchit Kikanamada | 0 | 0 | 0 | 0 |
45 | Steven Pribula | 0 | 0 | 0 | 0 |
46 | Jared Martin | 1 | 0 | 2 | 0 |
48 | Tait Sawden | 0 | 0 | 2 | 0 |
49 | Oliver Hertzberg | 0 | 1 | 0 | 0 |
57 | Tyler Christian | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Logan Givens | 60:00 | 41 | 40 | WIN |
Totals: | 60:00 | 41 | 40 | 0 |
# | Name | Signature | HC | Jeremy Gerhardt |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
37 | Kevin Bitterle | 0 | 0 | 0 | 0 |
38 | Patrick Olenski | 1 | 0 | 0 | 0 |
39 | Alexander Haar | 0 | 1 | 0 | 0 |
40 | Caden Miller | 0 | 0 | 0 | 0 |
41 | Michael Botti | 0 | 0 | 0 | 0 |
42 | Vincent Ciampi | 0 | 0 | 0 | 0 |
43 | Anthony O'Brien | 0 | 0 | 0 | 0 |
45 | Sam Catalano | 0 | 0 | 0 | 0 |
46 | Geoffrey Bokor | 0 | 0 | 0 | 0 |
47 | Will O'Brien | 0 | 0 | 0 | 0 |
51 | Andrew Walsh | 0 | 0 | 0 | 0 |
52 | Lucas Barnett | 0 | 0 | 0 | 0 |
53 | Adam Coley | 0 | 1 | 0 | 0 |
54 | Shay Keating | 0 | 0 | 15 | 0 |
56 | Iden Ottmann | 0 | 0 | 0 | 0 |
58 | Nick Mulder | 0 | 0 | 0 | 0 |
61 | Alec Osher | 0 | 0 | 0 | 0 |
62 | Ian Lindberg | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | 17 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
57 | Jason Loricco | 60:00 | 27 | 25 | LOSS |
Totals: | 60:00 | 27 | 25 | 0 |
# | Name | Signature | HC | Conall McNelis |
---|---|---|
AC | Justin Friedman |
1st Period -- Scoring: NJS - Olenski Goal (even strength) (Haar, Coley) 3:11; CTC - Martin Goal (even strength) (Hertzberg) 10:36. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Fellows, CTC (Roughing, Minor, 2.0 min) 13:10; Lindberg, NJS (Roughing, Minor, 2.0 min) 15:32; Sawden, CTC (Cross-Checking, Minor, 2.0 min) 15:32. Goalie Changes: None.
3rd Period -- Scoring: CTC - Schiavo Goal (power play) (Laird) 11:04. Penalties: Keating, NJS (Head Contact, Game Misconduct, 10 min) 9:43; Keating, NJS (Head Contact, Major, 5 min) 9:43; Martin, CTC (Slashing, Minor, 2.0 min) 17:32. Goalie Changes: None.