1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Railers Jr Hockey Club | 2 | 0 | 2 | 4 | |
Philadelphia Little Flyers | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Railers Jr Hockey Club | 11 | 7 | 8 | 26 |
Philadelphia Little Flyers | 7 | 16 | 15 | 38 |
Team | PP | PIM |
---|---|---|
Railers Jr Hockey Club | 0-5 | 12 |
Philadelphia Little Flyers | 0-6 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:37 | Railers Jr Hockey Club |
Jonathan Heise
Goal (even strength)
Assists: Matt Pimental , Conor Donovan |
RHC 1 - PLF 0 |
15:18 | Railers Jr Hockey Club |
Colin Roe
Goal (even strength)
Assists: Drew Olivieri |
RHC 2 - PLF 0 |
Time | Team | Penalty Detail | |
11:26 | Philadelphia Little Flyers | TJ Avellino (served by TJ Avellino): Tripping - Minor (2:00) | |
17:49 | Railers Jr Hockey Club | Tyler Anastasi (served by Tyler Anastasi): Tripping - Minor (2:00) | |
17:54 | Philadelphia Little Flyers | Caleb Cathcart (served by Caleb Cathcart): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:33 | Railers Jr Hockey Club | Tyler Drummond (served by Tyler Drummond): Slashing - Minor (2:00) | |
4:40 | Philadelphia Little Flyers | Shaun Houk (served by Shaun Houk): Hooking - Minor (2:00) | |
10:59 | Railers Jr Hockey Club | Drew Olivieri (served by Drew Olivieri): Delay of Game - Minor (2:00) | |
12:47 | Railers Jr Hockey Club | Tyler Anastasi (served by Tyler Anastasi): Roughing - Minor (2:00) | |
14:59 | Philadelphia Little Flyers | Vincent Nicosia (served by Vincent Nicosia): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:47 | Railers Jr Hockey Club |
Ben McGlashing
Goal (even strength)
Assists: Jack Lee , Charlie Addesa |
RHC 3 - PLF 0 |
4:59 | Railers Jr Hockey Club |
Jonathan Heise
Goal (even strength)
Assists: Matt Pimental , Conor Donovan |
RHC 4 - PLF 0 |
Time | Team | Penalty Detail | |
14:46 | Railers Jr Hockey Club | Tyler Anastasi (served by Tyler Anastasi): Interference - Minor (2:00) | |
15:46 | Philadelphia Little Flyers | Harrison Dumas (served by Harrison Dumas): Slashing - Minor (2:00) | |
19:41 | Railers Jr Hockey Club | Connor Chesner (served by Connor Chesner): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Tyler Drummond | 0 | 0 | 2 | 0 |
4 | Drew Olivieri | 0 | 1 | 2 | 0 |
5 | Jonathan Heise | 2 | 0 | 0 | 1 |
6 | Mike Martignetti | 0 | 0 | 0 | 0 |
10 | Damon Dulac | 0 | 0 | 0 | 0 |
11 | Colin Roe | 1 | 0 | 0 | 0 |
12 | Tyler Anastasi | 0 | 0 | 6 | 0 |
15 | Charlie Addesa | 0 | 1 | 0 | 0 |
16 | Jake Barcelou | 0 | 0 | 0 | 0 |
17 | Matt Pacheco | 0 | 0 | 0 | 0 |
19 | Logan Hawley | 0 | 0 | 0 | 0 |
21 | Matt Pimental | 0 | 2 | 0 | 0 |
23 | Connor Chesner | 0 | 0 | 2 | 0 |
24 | Mike DiMascolo | 0 | 0 | 0 | 0 |
26 | Jack Lee | 0 | 1 | 0 | 0 |
27 | Anthony Marchant | 0 | 0 | 0 | 0 |
51 | Ryan Moorhouse | 0 | 0 | 0 | 0 |
53 | Ben McGlashing | 1 | 0 | 0 | 0 |
72 | Conor Donovan | 0 | 2 | 0 | 0 |
Totals: | 4 | 7 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Stefan Kulhanek | 60:00 | 38 | 38 | WIN |
Totals: | 60:00 | 38 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joshua Haines | 0 | 0 | 0 | 0 |
4 | Sebastian Rominiecki | 0 | 0 | 0 | 0 |
5 | Avery Arnold | 0 | 0 | 0 | 0 |
7 | TJ Avellino | 0 | 0 | 2 | 0 |
8 | Shaun Houk | 0 | 0 | 2 | 0 |
9 | Shane Green | 0 | 0 | 0 | 0 |
11 | Connor MacDonell | 0 | 0 | 0 | 0 |
12 | Luke Headman | 0 | 0 | 0 | 0 |
13 | Tyler Hissong | 0 | 0 | 0 | 0 |
14 | Adam Beauvais | 0 | 0 | 0 | 0 |
16 | Tony Andrews | 0 | 0 | 0 | 0 |
17 | Jordan Comilla | 0 | 0 | 0 | 0 |
20 | Harrison Dumas | 0 | 0 | 2 | 0 |
21 | Vincent Nicosia | 0 | 0 | 2 | 0 |
25 | Chris Blango | 0 | 0 | 0 | 0 |
48 | Koby Howat | 0 | 0 | 0 | 0 |
88 | Caleb Cathcart | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Joseph Henson | 60:00 | 26 | 22 | LOSS |
Totals: | 60:00 | 26 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RHC - Heise Goal (even strength) (Pimental, Donovan) 10:37; RHC - Roe Goal (even strength) (Olivieri) 15:18. Penalties: Avellino, PLF (Tripping, Minor, 2.0 min) 11:26; Anastasi, RHC (Tripping, Minor, 2.0 min) 17:49; Cathcart, PLF (Hooking, Minor, 2.0 min) 17:54. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Drummond, RHC (Slashing, Minor, 2.0 min) 0:33; Houk, PLF (Hooking, Minor, 2.0 min) 4:40; Olivieri, RHC (Delay of Game, Minor, 2.0 min) 10:59; Anastasi, RHC (Roughing, Minor, 2.0 min) 12:47; Nicosia, PLF (Cross-Checking, Minor, 2.0 min) 14:59. Goalie Changes: None.
3rd Period -- Scoring: RHC - McGlashing Goal (even strength) (Lee, Addesa) 4:47; RHC - Heise Goal (even strength) (Pimental, Donovan) 4:59. Penalties: Anastasi, RHC (Interference, Minor, 2.0 min) 14:46; Dumas, PLF (Slashing, Minor, 2.0 min) 15:46; Chesner, RHC (Tripping, Minor, 2.0 min) 19:41. Goalie Changes: None.