1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
New Jersey 87s | 0 | 2 | 0 | 2 |
![]() |
Express Hockey Club | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New Jersey 87s | 6 | 10 | 7 | 23 |
Express Hockey Club | 10 | 5 | 10 | 25 |
Team | PP | PIM |
---|---|---|
New Jersey 87s | 1-2 | 19 |
Express Hockey Club | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:06 | Express Hockey Club | Addam Brunner (served by Addam Brunner): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:21 | New Jersey 87s |
Jason Atkinson
Goal (power play)
|
NJS 1 - EHC 0 |
6:05 | New Jersey 87s |
Everest Schneider
Goal (even strength)
Assists: Matt Herrick |
NJS 2 - EHC 0 |
Time | Team | Penalty Detail | |
5:03 | Express Hockey Club | Parker James (served by Parker James): Slashing - Minor (2:00) | |
16:34 | New Jersey 87s | Jake Rock (served by Jake Rock): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:55 | Express Hockey Club | Roman Kizlo (served by Roman Kizlo): Roughing - Minor (2:00) | |
6:55 | New Jersey 87s | Hayden Watson (served by Hayden Watson): Roughing - Minor (2:00) | |
6:55 | New Jersey 87s | James Mettler (served by James Mettler): Kneeing - Game Misconduct (10:00) | |
6:55 | New Jersey 87s | James Mettler (served by James Mettler): Kneeing - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | James Mettler | 0 | 0 | 15 | 0 |
6 | Matt Herrick | 0 | 1 | 0 | 0 |
7 | Todd Branish | 0 | 0 | 0 | 0 |
8 | Michael Vesbland | 0 | 0 | 0 | 0 |
9 | Jake Rock | 0 | 0 | 2 | 0 |
12 | Tobin Winslow | 0 | 0 | 0 | 0 |
13 | Kyle Folkerson | 0 | 0 | 0 | 0 |
14 | Spencer White | 0 | 0 | 0 | 0 |
15 | Douglas McGuire | 0 | 0 | 0 | 0 |
16 | Devlin O'Kane | 0 | 0 | 0 | 0 |
18 | Ben Gibbons | 0 | 0 | 0 | 0 |
19 | Jason Atkinson | 1 | 0 | 0 | 1 |
20 | Matthew Zdanowicz | 0 | 0 | 0 | 0 |
21 | Everest Schneider | 1 | 0 | 0 | 0 |
22 | Payton Jones | 0 | 0 | 0 | 0 |
25 | Hayden Watson | 0 | 0 | 2 | 0 |
26 | Matt Anastasio | 0 | 0 | 0 | 0 |
27 | Robbie Seewagen | 0 | 0 | 0 | 0 |
37 | Patrick DeMarinis | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 19 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Owen Hains | 60:00 | 25 | 25 | WIN |
Totals: | 60:00 | 25 | 25 | 0 |
# | Name | Signature | HC | Adam Houli |
---|---|---|
AC | Justin Friedman |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Alexander Leaf | 0 | 0 | 0 | 0 |
4 | Parker James | 0 | 0 | 2 | 0 |
5 | Dylan Kowalsky | 0 | 0 | 0 | 0 |
7 | Alex Raketich | 0 | 0 | 0 | 0 |
8 | Alex Pratt | 0 | 0 | 0 | 0 |
10 | Addam Brunner | 0 | 0 | 2 | 0 |
11 | Brendan Ma | 0 | 0 | 0 | 0 |
12 | Chris Paige | 0 | 0 | 0 | 0 |
14 | Ashton Allain | 0 | 0 | 0 | 0 |
15 | Jared Shuter | 0 | 0 | 0 | 0 |
18 | Anthony Persi | 0 | 0 | 0 | 0 |
19 | John Burnell | 0 | 0 | 0 | 0 |
20 | Dalton Garcia | 0 | 0 | 0 | 0 |
22 | Jerrett Overland | 0 | 0 | 0 | 0 |
23 | Patrick Abbott | 0 | 0 | 0 | 0 |
25 | Asher Connolly | 0 | 0 | 0 | 0 |
49 | Justin Guelph | 0 | 0 | 0 | 0 |
77 | William Fällman | 0 | 0 | 0 | 0 |
92 | Roman Kizlo | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Jack Boschert | 60:00 | 23 | 21 | LOSS |
Totals: | 60:00 | 23 | 21 | 0 |
# | Name | Signature | HC | Josh Holmstrom |
---|---|---|
AC | Steve Dougherty |
1st Period -- Scoring: None. Penalties: Brunner, EHC (Tripping, Minor, 2.0 min) 11:06. Goalie Changes: None.
2nd Period -- Scoring: NJS - Atkinson Goal (power play) 5:21; NJS - Schneider Goal (even strength) (Herrick) 6:05. Penalties: James, EHC (Slashing, Minor, 2.0 min) 5:03; Rock, NJS (Tripping, Minor, 2.0 min) 16:34. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Kizlo, EHC (Roughing, Minor, 2.0 min) 6:55; Watson, NJS (Roughing, Minor, 2.0 min) 6:55; Mettler, NJS (Kneeing, Game Misconduct, 10 min) 6:55; Mettler, NJS (Kneeing, Major, 5 min) 6:55. Goalie Changes: None.