skip navigation
Philadelphia Jr. Flyers
PJF
7 - 3 Final
CTR
Connecticut RoughRiders
1 2 3 T
Philadelphia Jr. Flyers 2 2 3 7
Connecticut RoughRiders 1 0 2 3

Game Totals

SCORING 1 2 3 T
Philadelphia Jr. Flyers 2 2 3 7
Connecticut RoughRiders 1 0 2 3
POWER PLAYS
Philadelphia Jr. Flyers 0 for 1 (0.0%)
Connecticut RoughRiders 0 for 2 (0.0%)
SHOTS 1 2 3 T
Philadelphia Jr. Flyers 15 22 8 45
Connecticut RoughRiders 12 7 17 36
PENALTIES
Philadelphia Jr. Flyers 4 minutes on 2 infractions
Connecticut RoughRiders 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:24
    • Philadelphia Jr. Flyers
    • #9 Chris Caldwell Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:26
    • Philadelphia Jr. Flyers
    • #10 Marko Cohen Cross-Checking - Minor (0:0)

Philadelphia Jr. Flyers Skaters

# Name G A PTS SOG PIM + / -
3 Joshua Hinderliter 0 2 2 0 0 0
4 Christopher Butryn 0 0 0 0 0 0
6 Joshua Larson 0 1 1 0 0 0
7 Jake Seibold 0 1 1 0 0 0
9 Chris Caldwell 2 0 2 2 2 0
10 Marko Cohen 0 0 0 0 2 0
11 Thomas Dougherty 2 0 2 2 0 0
13 Nils Markgren 1 2 3 1 0 0
14 Jace Burton 0 1 1 0 0 0
15 Sean Castagna 0 0 0 0 0 0
16 Luke Meyer 0 0 0 0 0 0
21 Jack O'Neil 0 1 1 0 0 0
22 Thomas Liberta 0 0 0 0 0 0
27 Spencer Silver 1 0 1 1 0 0
44 Luke Benitez 0 0 0 0 0 0
61 Trey Decker 1 0 1 1 0 0
70 Edward Ziegenfuss 0 2 2 0 0 0
90 Justin Plumhoff 0 0 0 0 0 0
Totals 7 10 17 45 4

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
3 Drew Lennon 0 0 0 0 0 0
6 Frazer Ellis 0 0 0 0 0 0
7 Jeff Thompson 0 0 0 0 0 0
9 Walker Harris 0 1 1 0 0 0
10 Phillip Kreuser 1 0 1 1 0 0
11 Todd Jackson 1 0 1 1 0 0
15 Kevin Robinson 0 1 1 0 0 0
16 Justin Brown 0 0 0 0 0 0
17 Alexander Rowella 0 1 1 0 0 0
21 Craig Hessenius 0 0 0 0 0 0
22 Mitchell Foster 0 0 0 0 0 0
25 Thomas Green 0 0 0 0 0 0
27 Brian Taccone 0 0 0 0 0 0
28 Eryk Wielgos 0 0 0 0 0 0
38 Kade McCartin 0 1 1 0 0 0
62 Eamann McMillion 0 0 0 0 2 0
88 Christian LaCroix 1 0 1 1 0 0
91 Keegan Davis 0 0 0 0 0 0
Totals 3 4 7 36 2

Philadelphia Jr. Flyers Goalies

# Name MIN SOG SV GA SV %
00 George Blinick 60:00 36 33 3 .917
33 Ashton Opperman 0:00 0 0 0 .000
Totals 60:00 36 33 3 .917

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
1 Michael Tilford 0:00 0 0 0 .000
44 Mac Vail 60:00 43 38 5 .884
Totals 60:00 45 38 7 .844

Game Details