skip navigation
Hartford Jr. Wolfpack
HWP
5 - 2 Final
PJF
Philadelphia Jr. Flyers
1 2 3 T
Hartford Jr. Wolfpack 2 1 2 5
Philadelphia Jr. Flyers 0 2 0 2

Game Totals

SCORING 1 2 3 T
Hartford Jr. Wolfpack 2 1 2 5
Philadelphia Jr. Flyers 0 2 0 2
POWER PLAYS
Hartford Jr. Wolfpack 0 for 2 (0.0%)
Philadelphia Jr. Flyers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Hartford Jr. Wolfpack 13 16 16 45
Philadelphia Jr. Flyers 10 14 10 34
PENALTIES
Hartford Jr. Wolfpack 2 minutes on 1 infraction
Philadelphia Jr. Flyers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:51
    • Philadelphia Jr. Flyers
    • #61 Trey Decker Slashing - Minor (0:0)
    • 14:25
    • Philadelphia Jr. Flyers
    • #11 Thomas Dougherty High-Sticking - Minor (0:0)
    • 3rd Period
    • 16:24
    • Hartford Jr. Wolfpack
    • #10 Zachary Palmer Kneeing - Minor (0:0)

Hartford Jr. Wolfpack Skaters

# Name G A PTS SOG PIM + / -
5 Bobby Wurster 1 1 2 1 0 0
8 Spencer Carter 0 1 1 0 0 0
9 Kevin McDonald 0 0 0 0 0 0
10 Zachary Palmer 0 1 1 0 2 0
13 Doc Gentzler 0 1 1 0 0 0
14 Machlan Sawden 0 1 1 0 0 0
15 Max Blitz 1 0 1 1 0 0
18 Connor Bechtel 2 1 3 2 0 0
19 Nicholas Gray 0 0 0 0 0 0
21 Colin Valentine 0 0 0 0 0 0
22 Klas Tegnemyr 0 0 0 0 0 0
37 Shane Visnick 0 1 1 0 0 0
39 Kevin Murphy 0 0 0 0 0 0
42 Nyle Sockbeson 0 0 0 0 0 0
54 Malthe Helt 0 1 1 0 0 0
55 Tristan Morin 0 2 2 0 0 0
59 James Morrissey 0 0 0 0 0 0
90 Thomas DeFelice 1 0 1 1 0 0
Totals 5 10 15 45 2

Philadelphia Jr. Flyers Skaters

# Name G A PTS SOG PIM + / -
3 Joshua Hinderliter 0 0 0 0 0 0
4 Christopher Butryn 0 0 0 0 0 0
5 Evan Williams 0 0 0 0 0 0
6 Joshua Larson 1 0 1 1 0 0
9 Chris Caldwell 0 1 1 0 0 0
11 Thomas Dougherty 0 1 1 0 2 0
13 Nils Markgren 0 1 1 0 0 0
14 Jace Burton 0 0 0 0 0 0
15 Sean Castagna 0 0 0 0 0 0
18 Tyler Williams 0 0 0 0 0 0
21 Jack O'Neil 0 0 0 0 0 0
23 Paul Cerda 0 0 0 0 0 0
40 Colin Ward 0 0 0 0 0 0
44 Luke Benitez 0 0 0 0 0 0
61 Trey Decker 0 0 0 0 2 0
70 Edward Ziegenfuss 1 0 1 1 0 0
90 Justin Plumhoff 0 0 0 0 0 0
96 Dylan Mcarthur 0 0 0 0 0 0
Totals 2 3 5 34 4

Hartford Jr. Wolfpack Goalies

# Name MIN SOG SV GA SV %
23 Kyle Carducci 0:00 0 0 0 .000
38 Michael Dion 60:00 34 32 2 .941
Totals 60:00 34 32 2 .941

Philadelphia Jr. Flyers Goalies

# Name MIN SOG SV GA SV %
00 George Blinick 60:00 44 40 4 .909
33 Ashton Opperman 0:00 0 0 0 .000
Totals 60:00 45 40 5 .889

Game Details