skip navigation
Northern Cyclones
NOR
3 - 2 Final
CTR
Connecticut RoughRiders
1 2 OT1 T
Northern Cyclones 2 0 1 3
Connecticut RoughRiders 1 1 0 2

Game Totals

SCORING 1 2 OT1 T
Northern Cyclones 2 0 1 3
Connecticut RoughRiders 1 1 0 2
POWER PLAYS
Northern Cyclones 2 for 7 (28.57%)
Connecticut RoughRiders 0 for 6 (0.0%)
SHOTS 1 2 OT1 T
Northern Cyclones 12 15 4 31
Connecticut RoughRiders 13 20 3 36
PENALTIES
Northern Cyclones 12 minutes on 6 infractions
Connecticut RoughRiders 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

Northern Cyclones Skaters

# Name G A PTS SOG PIM + / -
2 Chris Dal Farra 0 2 2 0 0 0
7 Shane Noviello 0 0 0 0 2 0
9 Ryan Gorbett 0 1 1 0 0 0
12 Drew Goupille 2 0 2 2 2 0
18 Augustus Stevens 0 0 0 0 2 0
19 Killian Hammersmith 1 1 2 1 0 0
26 Braedan Doust 0 2 2 0 0 0
27 Ryan Wonfor 0 0 0 0 0 0
37 Jared McCracken 0 0 0 0 0 0
40 Connor Geshan 0 0 0 0 2 0
44 Lev Levchenko 0 0 0 0 2 0
47 Conor Sullivan 0 0 0 0 0 0
48 Shane Gaudreault 0 0 0 0 0 0
51 Markie Campbell 0 0 0 0 0 0
66 James Zanca 0 0 0 0 0 0
85 Jackson Shanley 0 0 0 0 2 0
86 Brian Sanzone 0 0 0 0 0 0
91 Anthony Tulipane 0 0 0 0 0 0
Totals 3 6 9 31 12

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
2 Mitchell Foster 0 0 0 0 0 0
7 Nicholas Kukuris 0 0 0 0 2 0
8 Marc Happy 0 0 0 0 0 0
9 Michael Meisenbacher 0 1 1 0 0 0
11 Hugo Ödahl 0 0 0 0 0 0
17 Alexander Rowella 1 0 1 1 0 0
18 August Nyblom 0 0 0 0 0 0
22 Stephen Pantera 0 1 1 0 2 0
26 Thomas Green 0 0 0 0 0 0
28 Eryk Wielgos 0 1 1 0 0 0
37 Brett Backman 0 0 0 0 0 0
41 Dominic DeRosa 0 0 0 0 2 0
52 Brendan Dowler 0 0 0 0 2 0
53 Craig Hessenius 1 0 1 1 0 0
61 Vincent Petruolo 0 0 0 0 0 0
88 Christian La Croix 0 0 0 0 2 0
91 Keegan Davis 0 0 0 0 0 0
97 Patrick Sullivan 0 1 1 0 4 0
Totals 2 4 6 36 14

Northern Cyclones Goalies

# Name MIN SOG SV GA SV %
31 David Altman 54:24 36 34 2 .944
36 Max Kerner 0:00 0 0 0 .000
Totals 54:24 36 34 2 .944

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
30 Sam Merrill 54:24 31 28 3 .903
44 Mac Vail 0:00 0 0 0 .000
Totals 54:24 31 28 3 .903