skip navigation

EHL

Philadelphia Revolution
REV
7 - 2 Final
CTR
Connecticut RoughRiders
1 2 3 T
Philadelphia Revolution 3 3 1 7
Connecticut RoughRiders 1 0 1 2

Game Totals

SCORING 1 2 3 T
Philadelphia Revolution 3 3 1 7
Connecticut RoughRiders 1 0 1 2
POWER PLAYS
Philadelphia Revolution 0 for 5 (0.0%)
Connecticut RoughRiders 0 for 2 (0.0%)
SHOTS 1 2 3 T
Philadelphia Revolution 16 13 18 47
Connecticut RoughRiders 12 11 6 29
PENALTIES
Philadelphia Revolution 4 minutes on 2 infractions
Connecticut RoughRiders 10 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:27
    • Connecticut RoughRiders
    • #8 Marc Happy Cross-Checking - Minor (0:0)
    • 10:19
    • Connecticut RoughRiders
    • #52 Brendan Dowler Tripping - Penalty Shot (:00)
    • 3rd Period
    • 3:10
    • Connecticut RoughRiders
    • #26 Thomas Green Tripping - Minor (0:0)
    • 8:58
    • Connecticut RoughRiders
    • #26 Thomas Green Boarding - Minor (0:0)

Philadelphia Revolution Skaters

# Name G A PTS SOG PIM + / -
2 Joey Rosa 0 0 0 0 0 0
3 Hayden Ford 0 0 0 0 0 0
5 David Melaragni 2 0 2 2 0 0
9 Noah Bradley 0 2 2 0 0 0
12 Alex Doyle 0 1 1 0 0 0
14 Austin Morgan 1 0 1 1 0 0
16 Guy Roby 0 2 2 0 0 0
18 Collin Appleton 2 1 3 2 0 0
19 Bryce Witman 0 1 1 0 0 0
23 Sean Condra 0 2 2 0 0 0
37 Tino Alunni 0 0 0 0 0 0
38 Martin Kapoian 0 1 1 0 0 0
44 Joshua Vershinski 0 1 1 0 2 0
47 Zach Pamaylaon 0 0 0 0 0 0
68 Ryan Rowland 0 0 0 0 0 0
78 Jackson Koblick 1 0 1 1 2 0
91 Scott Veneziale 0 0 0 0 0 0
94 Richard McCartney 1 1 2 1 0 0
Totals 7 12 19 47 4

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
2 Mitchell Foster 0 0 0 0 0 0
7 Nicholas Kukuris 0 1 1 0 0 0
8 Marc Happy 0 0 0 0 2 0
9 Michael Meisenbacher 0 0 0 0 0 0
11 Hugo Ödahl 0 0 0 0 0 0
16 Justin Brown 1 0 1 1 0 0
17 Alexander Rowella 0 0 0 0 0 0
18 August Nyblom 0 0 0 0 0 0
26 Thomas Green 0 1 1 0 4 0
37 Brett Backman 0 0 0 0 0 0
41 Dominic DeRosa 0 1 1 0 0 0
52 Brendan Dowler 0 0 0 0 0 0
53 Craig Hessenius 0 0 0 0 2 0
61 Vincent Petruolo 0 0 0 0 2 0
86 Kade McCartin 0 0 0 0 0 0
88 Christian La Croix 0 0 0 0 0 0
91 Keegan Davis 1 0 1 1 0 0
97 Patrick Sullivan 0 0 0 0 0 0
Totals 2 3 5 29 10

Philadelphia Revolution Goalies

# Name MIN SOG SV GA SV %
34 Nick Donofrio 60:00 29 27 2 .931
51 Michael Cosentino 0:00 0 0 0 .000
Totals 60:00 29 27 2 .931

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
30 Sam Merrill 33:50 30 27 3 .900
44 Mac Vail 26:10 17 13 4 .765
Totals 60:00 47 40 7 .851

Game Details