skip navigation
Northern Cyclones
NOR
1 - 4 Final
PLF
Philadelphia Little Flyers
1 2 T
Northern Cyclones 1 0 1
Philadelphia Little Flyers 2 2 4

Game Totals

SCORING 1 2 T
Northern Cyclones 1 0 1
Philadelphia Little Flyers 2 2 4
POWER PLAYS
Northern Cyclones 0 for 3 (0.0%)
Philadelphia Little Flyers 2 for 8 (25.0%)
SHOTS 1 2 T
Northern Cyclones 13 16 29
Philadelphia Little Flyers 25 20 45
PENALTIES
Northern Cyclones 60 minutes on 14 infractions
Philadelphia Little Flyers 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Northern Cyclones Skaters

# Name G A PTS SOG PIM + / -
2 Chris Dal Farra 0 0 0 0 4 0
3 Robby McClellan 0 0 0 0 0 0
5 Gavin Proeh 0 1 1 0 10 0
7 Shane Noviello 0 0 0 0 0 0
9 Ryan Gorbett 1 0 1 1 10 0
12 Drew Goupille 0 0 0 0 16 0
19 Killian Hammersmith 0 0 0 0 0 0
26 Braedan Doust 0 0 0 0 0 0
37 Jared McCracken 0 0 0 0 0 0
39 Terrence McLean 0 0 0 0 0 0
40 Connor Geshan 0 1 1 0 0 0
42 Andrew Olevitz 0 0 0 0 2 0
45 Eamann McMillion 0 0 0 0 2 0
47 Michael Hodgson 0 0 0 0 0 0
51 Markie Campbell 0 0 0 0 0 0
66 James Zanca 0 0 0 0 0 0
85 Jackson Shanley 0 0 0 0 16 0
86 Brian Sanzone 0 0 0 0 0 0
Totals 1 2 3 29 60

Philadelphia Little Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Cale Coor II 0 0 0 0 0 0
3 Peter Hatton 0 2 2 0 0 0
6 Ian Kwant 1 0 1 1 0 0
7 Trevor Lewandoski 0 0 0 0 0 0
8 Zikmund Mroz 1 0 1 1 0 0
9 Oliver Arnberg 0 1 1 0 2 0
10 Alex Peterson 1 0 1 1 0 0
11 Nate Rogers 0 0 0 0 0 0
12 Brett Abdelnour 0 0 0 0 0 0
14 Alex Ochterbeck 0 0 0 0 0 0
18 Joey Savel 0 0 0 0 2 0
19 Christian Karbler 1 0 1 1 2 0
21 Konsta Jaakola 0 0 0 0 0 0
22 Jamie Bucell 0 1 1 0 0 0
23 Trevor Coykendall 0 0 0 0 0 0
26 Chris Best 0 1 1 0 0 0
27 Chris Franzen 0 0 0 0 4 0
28 Cameron Bartkoski 0 3 3 0 0 0
Totals 4 8 12 45 10

Northern Cyclones Goalies

# Name MIN SOG SV GA SV %
31 David Altman 0:00 0 0 0 .000
36 Austin Smith 49:36 44 41 3 .932
Totals 50:00 45 41 4 .911

Philadelphia Little Flyers Goalies

# Name MIN SOG SV GA SV %
1 Samuel Kany 50:00 29 28 1 .966
30 Joseph Giacobbo 0:00 0 0 0 .000
Totals 50:00 29 28 1 .966

Game Details