skip navigation
Vermont Lumberjacks
VTL
0 - 1 Final
PJF
Philadelphia Jr. Flyers
1 2 OT1 T
Vermont Lumberjacks 0 0 0 0
Philadelphia Jr. Flyers 0 0 1 1

Game Totals

SCORING 1 2 OT1 T
Vermont Lumberjacks 0 0 0 0
Philadelphia Jr. Flyers 0 0 1 1
POWER PLAYS
Vermont Lumberjacks 0 for 0 (0.0%)
Philadelphia Jr. Flyers 0 for 1 (0.0%)
SHOTS 1 2 OT1 T
Vermont Lumberjacks 14 18 - 32
Philadelphia Jr. Flyers 18 20 4 42
PENALTIES
Vermont Lumberjacks 2 minutes on 1 infraction
Philadelphia Jr. Flyers 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • VTL
    • PJF
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • VTL
    • PJF
    • NO SCORE
    • 0
    • 0
    • OT1 Period
    • VTL
    • PJF

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 24:27
    • Vermont Lumberjacks
    • #12 Conner Hyden Tripping - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Vermont Lumberjacks Skaters

# Name G A PTS SOG PIM + / -
3 Scott Aaron 0 0 0 0 0 0
4 Tanner Broschat 0 0 0 0 0 0
5 Ben Lau 0 0 0 0 0 0
6 Max Roth 0 0 0 0 0 0
8 Michael Perkett 0 0 0 0 0 0
9 Dom Kuziak 0 0 0 0 0 0
10 Zach Sarnowski 0 0 0 0 0 0
12 Conner Hyden 0 0 0 0 2 0
13 Conor Leonard 0 0 0 0 0 0
14 Parker Richards 0 0 0 0 0 0
18 Alex Groner 0 0 0 0 0 0
20 Griffin Wiencek 0 0 0 0 0 0
21 Ryan James 0 0 0 0 0 0
23 Nathan Foster 0 0 0 0 0 0
27 Zach Zerrahn 0 0 0 0 0 0
28 Ryan Hill 0 0 0 0 0 0
52 Nathan Gaboriault 0 0 0 0 0 0
66 Kyle McDonald 0 0 0 0 0 0
Totals 0 0 0 32 2

Philadelphia Jr. Flyers Skaters

# Name G A PTS SOG PIM + / -
3 Josh Hinderliter 0 0 0 0 0 0
4 Chris Butryn 0 0 0 0 0 0
6 Blake Bosick 0 0 0 0 0 0
7 Matthew Manning 0 0 0 0 0 0
10 Marko Cohen 0 0 0 0 0 0
11 Tommy Dougherty 0 0 0 0 0 0
15 Sean Castagna 0 0 0 0 0 0
16 Drew Platt 0 0 0 0 0 0
17 Adam Papayoanou 0 0 0 0 0 0
19 Mathew Shipko 0 0 0 0 0 0
20 Hayden Taylor 0 0 0 0 0 0
21 Jack Oneil 0 0 0 0 0 0
22 Ludvig Nilsson 0 0 0 0 0 0
28 Brady Nelson 0 0 0 0 0 0
44 Luke Benitez 1 0 1 1 0 0
51 Barry Kneedler 0 1 1 0 0 0
66 Casey Kubara 0 0 0 0 0 0
91 Tyler Glennon 0 0 0 0 0 0
Totals 1 1 2 42 0

Vermont Lumberjacks Goalies

# Name MIN SOG SV GA SV %
1 Ben Roberts 0:00 0 0 0 .000
31 Jack Burkel 52:53 42 41 1 .976
Totals 52:53 42 41 1 .976

Philadelphia Jr. Flyers Goalies

# Name MIN SOG SV GA SV %
30 Cody Murch 52:53 32 32 0 1.000
33 Mac Vail 0:00 0 0 0 .000
Totals 52:53 32 32 0 1.000

Game Details