skip navigation

EHL

New Jersey Rockets
NJR
6 - 0 Final
CTR
Connecticut RoughRiders
1 2 3 T
New Jersey Rockets 2 1 3 6
Connecticut RoughRiders 0 0 0 0

Game Totals

SCORING 1 2 3 T
New Jersey Rockets 2 1 3 6
Connecticut RoughRiders 0 0 0 0
POWER PLAYS
New Jersey Rockets 2 for 5 (40.0%)
Connecticut RoughRiders 0 for 3 (0.0%)
SHOTS 1 2 3 T
New Jersey Rockets 16 21 21 58
Connecticut RoughRiders 12 17 6 35
PENALTIES
New Jersey Rockets 6 minutes on 3 infractions
Connecticut RoughRiders 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:25
    • Connecticut RoughRiders
    • #52 Brendan Dowler Interference - Minor (0:0)
    • 19:45
    • Connecticut RoughRiders
    • #8 Marc Happy Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 17:05
    • Connecticut RoughRiders
    • #2 Mitchell Foster Roughing after the whistle - Minor (0:0)

New Jersey Rockets Skaters

# Name G A PTS SOG PIM + / -
2 Wesley Friberg 1 0 1 1 0 0
3 Cole Sanderson 0 1 1 0 0 0
7 Joe Fiorino 0 0 0 0 0 0
9 Riley Flynn 0 0 0 0 0 0
10 Matthew Brown 2 1 3 2 0 0
16 Paul Michura 0 0 0 0 0 0
17 Luke Rowe 1 0 1 1 0 0
18 Michael Mercurio 0 0 0 0 0 0
19 Ethan Hendrickson 0 2 2 0 2 0
22 Philip Elgstam 1 1 2 1 2 0
26 Gunnar Smith 0 0 0 0 0 0
27 Donny Flynn 1 4 5 1 0 0
29 Niclas Thomasson 0 0 0 0 2 0
51 Declan Curtis 0 0 0 0 0 0
80 Oscar Cederholm 0 1 1 0 0 0
90 Chris Rupp 0 1 1 0 0 0
91 Tanner Kahlau 0 0 0 0 0 0
Totals 6 11 17 58 6

Connecticut RoughRiders Skaters

# Name G A PTS SOG PIM + / -
2 Mitchell Foster 0 0 0 0 2 0
7 Nicholas Kukuris 0 0 0 0 0 0
8 Marc Happy 0 0 0 0 2 0
9 Michael Meisenbacher 0 0 0 0 0 0
11 Hugo Ödahl 0 0 0 0 0 0
14 Matthew Muzyka 0 0 0 0 0 0
17 Alexander Rowella 0 0 0 0 0 0
18 August Nyblom 0 0 0 0 0 0
22 Stephen Pantera 0 0 0 0 0 0
26 Thomas Green 0 0 0 0 0 0
28 Eryk Wielgos 0 0 0 0 0 0
37 Brett Backman 0 0 0 0 0 0
52 Brendan Dowler 0 0 0 0 2 0
53 Craig Hessenius 0 0 0 0 2 0
61 Vincent Petruolo 0 0 0 0 0 0
86 Kade McCartin 0 0 0 0 0 0
88 Christian La Croix 0 0 0 0 0 0
91 Keegan Davis 0 0 0 0 0 0
97 Patrick Sullivan 0 0 0 0 2 0
Totals 0 0 0 35 10

New Jersey Rockets Goalies

# Name MIN SOG SV GA SV %
41 Ryan Spencer 0:00 0 0 0 .000
98 Tim Huxen 60:00 35 35 0 1.000
Totals 60:00 35 35 0 1.000

Connecticut RoughRiders Goalies

# Name MIN SOG SV GA SV %
30 Sam Merrill 60:00 58 52 6 .897
51 Michael Cosentino 0:00 0 0 0 .000
Totals 60:00 58 52 6 .897

Game Details