skip navigation
Brewster Bulldogs
BRW
4 - 5 Final
NJR
New Jersey Rockets
1 2 3 T
Brewster Bulldogs 1 1 2 4
New Jersey Rockets 2 1 2 5

Game Totals

SCORING 1 2 3 T
Brewster Bulldogs 1 1 2 4
New Jersey Rockets 2 1 2 5
POWER PLAYS
Brewster Bulldogs 1 for 6 (16.67%)
New Jersey Rockets 0 for 3 (0.0%)
SHOTS 1 2 3 T
Brewster Bulldogs 17 15 23 55
New Jersey Rockets 10 14 12 36
PENALTIES
Brewster Bulldogs 6 minutes on 3 infractions
New Jersey Rockets 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:20
    • New Jersey Rockets
    • #11 Tanner Acone Slashing - Minor (0:0)
    • 4:48
    • New Jersey Rockets
    • #47 Kyle DePalma Hooking - Minor (0:0)
    • 6:01
    • Brewster Bulldogs
    • #74 Ian Olsen Interference - Minor (0:0)
    • 11:58
    • New Jersey Rockets
    • #25 John Kuhl High-Sticking - Minor (0:0)
    • 2nd Period
    • 6:12
    • New Jersey Rockets
    • #25 John Kuhl Kneeing - Minor (0:0)
    • 3rd Period

Brewster Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Sean Blaney 1 1 2 1 0 0
5 Nick Caleri 0 1 1 0 0 0
8 T. Blake Cleland 0 0 0 0 0 0
9 Brian Hogan 1 1 2 1 0 0
10 Michael Rappa 0 0 0 0 0 0
13 Thomas Oddoux 0 0 0 0 0 0
14 James Garnett 0 0 0 0 0 0
17 Ellis Maloof 0 0 0 0 0 0
22 Patrick McGovern 0 0 0 0 0 0
24 Joseph Geary 0 1 1 0 0 0
26 Ryan Cavanagh 0 0 0 0 0 0
27 Brendan Smith 0 0 0 0 0 0
30 Andrew Gargiulo 0 1 1 0 0 0
33 Sam Whitehouse 1 0 1 1 4 0
54 Jack Lipsky 0 1 1 0 0 0
68 Charlie Hastings 0 0 0 0 0 0
74 Ian Olsen 1 1 2 1 2 0
Totals 4 7 11 55 6

New Jersey Rockets Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hauser 1 2 3 1 0 0
10 Steven Postorino 0 0 0 0 0 0
11 Tanner Acone 0 0 0 0 2 0
18 Christian Brunelle 0 0 0 0 2 0
19 Steven Seeley 0 0 0 0 0 0
25 John Kuhl 0 0 0 0 4 0
25 Kyle Smith 0 0 0 0 0 0
35 Ian Crosbie (DONT USE) 0 0 0 0 0 0
38 Richard Danielovich 0 2 2 0 2 0
44 Jake Vail 0 0 0 0 0 0
45 Chris Mattone 0 1 1 0 0 0
46 Tommy Guy 1 1 2 1 0 0
47 Kyle DePalma 2 1 3 2 2 0
51 Liam Tormey 0 0 0 0 0 0
63 Alexander Johansson 0 3 3 0 0 0
83 Nicholas Monticchio 1 0 1 1 2 0
89 Jason Lastra 0 0 0 0 0 0
98 Nick Ashcroft 0 0 0 0 0 0
Totals 5 10 15 36 14

Brewster Bulldogs Goalies

# Name MIN SOG SV GA SV %
29 Peter Siolas 40:00 26 23 3 .885
30 Andrew Gargiulo 20:00 10 8 2 .800
Totals 60:00 36 31 5 .861

New Jersey Rockets Goalies

# Name MIN SOG SV GA SV %
45 Chris Mattone 60:00 55 51 4 .927
Totals 60:00 55 51 4 .927

Game Details