skip navigation
New England Wolves
NEW
5 - 1 Final
BRW
Brewster Bulldogs
1 2 T
New England Wolves 3 2 5
Brewster Bulldogs 0 1 1

Game Totals

SCORING 1 2 T
New England Wolves 3 2 5
Brewster Bulldogs 0 1 1
POWER PLAYS
New England Wolves 0 for 1 (0.0%)
Brewster Bulldogs 0 for 0 (0.0%)
SHOTS 1 2 T
New England Wolves 15 11 26
Brewster Bulldogs 20 11 31
PENALTIES
New England Wolves 0 minutes on 0 infractions
Brewster Bulldogs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 23:11
    • Brewster Bulldogs
    • #74 Ian Olsen Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY

New England Wolves Skaters

# Name G A PTS SOG PIM + / -
5 Dylan Grierson 0 1 1 0 0 0
7 Jacob Morgan 0 0 0 0 0 0
8 Carl Bear 1 0 1 1 0 0
13 Jake Bear 0 1 1 0 0 0
14 Nathan Trull 1 0 1 1 0 0
16 Zach Dezotelle 1 0 1 1 0 0
22 Mack Geissler 0 1 1 0 0 0
27 Quinn Fahey 1 0 1 1 0 0
34 Sam Bell 0 0 0 0 0 0
36 Dylan Treamer 0 1 1 0 0 0
37 Bryce Ricker 0 2 2 0 0 0
40 Seamus Eagan 1 1 2 1 0 0
42 Aleck Forcier 0 0 0 0 0 0
46 Maxim Levasseur 0 1 1 0 0 0
49 Gus Kromer 0 0 0 0 0 0
50 Fedor Lopaev 0 1 1 0 0 0
55 Rob Lennox 0 0 0 0 0 0
Totals 5 9 14 26 0

Brewster Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Sean Blaney 0 0 0 0 0 0
5 Nick Caleri 0 1 1 0 0 0
6 Connor Henderson 0 0 0 0 0 0
8 T. Blake Cleland 0 1 1 0 0 0
9 Brian Hogan 0 0 0 0 0 0
10 Michael Rappa 0 0 0 0 0 0
13 Thomas Oddoux 0 0 0 0 0 0
14 James Garnett 0 0 0 0 0 0
18 Christopher Bednar 0 0 0 0 0 0
20 Scott McLean 0 0 0 0 0 0
22 Patrick McGovern 0 0 0 0 0 0
24 Joseph Geary 0 0 0 0 0 0
33 Sam Whitehouse 0 0 0 0 0 0
54 Jack Lipsky 1 0 1 1 0 0
62 Dylan Cool 0 0 0 0 0 0
68 Charlie Hastings 0 0 0 0 0 0
74 Ian Olsen 0 0 0 0 2 0
91 Domenic Cartelli 0 0 0 0 0 0
Totals 1 2 3 31 2

New England Wolves Goalies

# Name MIN SOG SV GA SV %
30 Joshua George 0:00 0 0 0 .000
35 Noah Stock 50:00 31 30 1 .968
Totals 50:00 31 30 1 .968

Brewster Bulldogs Goalies

# Name MIN SOG SV GA SV %
29 Peter Siolas 50:00 26 21 5 .808
30 Andrew Gargiulo 0:00 0 0 0 .000
Totals 50:00 26 21 5 .808

Game Details