skip navigation
Brewster Bulldogs
BRW
1 - 3 Final
HWP
Hartford Jr. Wolfpack
1 2 3 T
Brewster Bulldogs 0 1 0 1
Hartford Jr. Wolfpack 1 1 1 3

Game Totals

SCORING 1 2 3 T
Brewster Bulldogs 0 1 0 1
Hartford Jr. Wolfpack 1 1 1 3
POWER PLAYS
Brewster Bulldogs 0 for 2 (0.0%)
Hartford Jr. Wolfpack 0 for 2 (0.0%)
SHOTS 1 2 3 T
Brewster Bulldogs 7 13 11 31
Hartford Jr. Wolfpack 17 12 12 41
PENALTIES
Brewster Bulldogs 14 minutes on 3 infractions
Hartford Jr. Wolfpack 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:12
    • Hartford Jr. Wolfpack
    • #4 Devin Hines Interference - Minor (0:0)
    • 6:17
    • Hartford Jr. Wolfpack
    • #4 Devin Hines Roughing - Minor (0:0)
    • 2nd Period
    • 18:45
    • Brewster Bulldogs
    • #20 Scott McLean Misconduct (10:00)
    • 19:16
    • Brewster Bulldogs
    • #17 Ellis Maloof Slashing - Minor (0:0)
    • 3rd Period

Brewster Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Sean Blaney 1 0 1 1 0 0
5 Nick Caleri 0 0 0 0 0 0
6 Connor Henderson 0 0 0 0 0 0
8 T. Blake Cleland 0 0 0 0 2 0
9 Brian Hogan 0 0 0 0 0 0
10 Michael Rappa 0 0 0 0 0 0
13 Thomas Oddoux 0 1 1 0 0 0
14 James Garnett 0 0 0 0 0 0
15 Avery Hook 0 0 0 0 0 0
16 Nicholas Ramondelli 0 0 0 0 0 0
17 Ellis Maloof 0 0 0 0 2 0
18 Christopher Bednar 0 0 0 0 0 0
20 Scott McLean 0 0 0 0 10 0
22 Patrick McGovern 0 0 0 0 0 0
24 Joseph Geary 0 0 0 0 0 0
26 Ryan Cavanagh 0 0 0 0 0 0
33 Sam Whitehouse 0 0 0 0 0 0
54 Jack Lipsky 0 0 0 0 0 0
91 Domenic Cartelli 0 0 0 0 0 0
Totals 1 1 2 31 14

Hartford Jr. Wolfpack Skaters

# Name G A PTS SOG PIM + / -
3 Jimmy Beirne 0 0 0 0 0 0
4 Devin Hines 0 0 0 0 4 0
7 Alex Henderson 0 2 2 0 0 0
14 Michael Cyr 1 1 2 1 0 0
16 Hunter Poulin 0 0 0 0 0 0
18 Stephen Thibault 0 0 0 0 0 0
21 Joshua Workman 2 0 2 2 0 0
23 Tyler Paine 0 0 0 0 0 0
27 Ron Petrillo 0 0 0 0 0 0
28 Tanner Opie 0 2 2 0 0 0
34 Jackson Nee 0 0 0 0 0 0
41 Zach Henkin 0 0 0 0 0 0
42 Brian Drisdelle 0 0 0 0 0 0
43 Callan Thompson 0 0 0 0 0 0
50 Sanjay Montagna 0 0 0 0 0 0
55 Eli Bloom 0 0 0 0 0 0
90 Jude Bonavita 0 0 0 0 0 0
Totals 3 5 8 41 4

Brewster Bulldogs Goalies

# Name MIN SOG SV GA SV %
29 Peter Siolas 60:00 41 38 3 .927
30 Andrew Gargiulo 0:00 0 0 0 .000
Totals 60:00 41 38 3 .927

Hartford Jr. Wolfpack Goalies

# Name MIN SOG SV GA SV %
36 Evan Ruschil 60:00 31 30 1 .968
38 Chris Rodrigues 0:00 0 0 0 .000
Totals 60:00 31 30 1 .968

Game Details