skip navigation

EHL

Connecticut Nighthawks
NHW
3 - 1 Final
PLF
Philadelphia Little Flyers
1 2 3 T
Connecticut Nighthawks 1 0 2 3
Philadelphia Little Flyers 1 0 0 1

Game Totals

SCORING 1 2 3 T
Connecticut Nighthawks 1 0 2 3
Philadelphia Little Flyers 1 0 0 1
POWER PLAYS
Connecticut Nighthawks 1 for 1 (100.0%)
Philadelphia Little Flyers 1 for 3 (33.33%)
SHOTS 1 2 3 T
Connecticut Nighthawks 3 3 6 12
Philadelphia Little Flyers 11 12 9 32
PENALTIES
Connecticut Nighthawks 6 minutes on 3 infractions
Philadelphia Little Flyers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:14
    • Connecticut Nighthawks
    • #10 Matt Milne Roughing - Minor (0:0)
    • 19:28
    • Philadelphia Little Flyers
    • #10 Alex Peterson High-Sticking - Minor (0:0)
    • 2nd Period
    • 11:32
    • Connecticut Nighthawks
    • #10 Matt Milne Roughing - Minor (0:0)
    • 3rd Period
    • 2:51
    • Connecticut Nighthawks
    • #43 Matt Mezik Checking from Behind - Minor (0:0)

Connecticut Nighthawks Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Hinchcliffe 0 0 0 0 0 0
4 Ryan Wonfor 0 0 0 0 0 0
5 Daniel Smith 0 1 1 0 0 0
6 Daniel Gunning 0 1 1 0 0 0
7 Tom Crotty 0 0 0 0 0 0
10 Matt Milne 0 1 1 0 4 0
12 Kirk Underwood 2 0 2 2 0 0
14 Sean Johnson 0 0 0 0 0 0
18 Alex McGaw 0 0 0 0 0 0
19 Gavin O'Neill 1 0 1 1 0 0
20 Nick Chamoush 0 1 1 0 0 0
21 Joey Eben 0 0 0 0 0 0
34 Chris Kotrides 0 0 0 0 0 0
43 Matt Mezik 0 0 0 0 2 0
47 Daniel Heintz 0 0 0 0 0 0
74 Jack Pierson 0 0 0 0 0 0
77 Jason Smith 0 0 0 0 0 0
97 Jerry Scatena 0 0 0 0 0 0
Totals 3 4 7 12 6

Philadelphia Little Flyers Skaters

# Name G A PTS SOG PIM + / -
3 Peter Hatton 0 0 0 0 0 0
6 Ian Kwant 0 0 0 0 0 0
7 Trevor Lewandoski 0 0 0 0 0 0
8 Zikmund Mroz 0 0 0 0 0 0
9 Oliver Arnberg 0 0 0 0 0 0
10 Alex Peterson 0 0 0 0 2 0
11 Nate Rogers 0 0 0 0 0 0
12 Brett Abdelnour 0 0 0 0 0 0
14 Alex Ochterbeck 0 0 0 0 0 0
17 Evan Heldt 0 0 0 0 0 0
18 Joey Savel 1 0 1 1 0 0
19 Christian Karbler 0 0 0 0 0 0
21 Konsta Jaakola 0 0 0 0 0 0
22 Jamie Bucell 0 1 1 0 0 0
23 Trevor Coykendall 0 0 0 0 0 0
25 Chris Bracco 0 0 0 0 0 0
26 Chris Best 0 0 0 0 0 0
28 Cameron Bartkoski 0 1 1 0 0 0
Totals 1 2 3 32 2

Connecticut Nighthawks Goalies

# Name MIN SOG SV GA SV %
33 Dylan Schoen 0:00 0 0 0 .000
35 Brock Thompson 60:00 32 31 1 .969
Totals 60:00 32 31 1 .969

Philadelphia Little Flyers Goalies

# Name MIN SOG SV GA SV %
1 Samuel Kany 58:40 10 8 2 .800
30 Joseph Giacobbo 0:00 0 0 0 .000
Totals 60:00 12 9 3 .750

Game Details