skip navigation

EHL

East Coast Wizards
ECW
1 - 2 Final
PJF
Philadelphia Jr. Flyers
1 2 3 T
East Coast Wizards 1 0 0 1
Philadelphia Jr. Flyers 1 0 1 2

Game Totals

SCORING 1 2 3 T
East Coast Wizards 1 0 0 1
Philadelphia Jr. Flyers 1 0 1 2
POWER PLAYS
East Coast Wizards 0 for 3 (0.0%)
Philadelphia Jr. Flyers 0 for 2 (0.0%)
SHOTS 1 2 3 T
East Coast Wizards 15 10 12 37
Philadelphia Jr. Flyers 15 15 13 43
PENALTIES
East Coast Wizards 4 minutes on 2 infractions
Philadelphia Jr. Flyers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:26
    • Philadelphia Jr. Flyers
    • #51 Barry Kneedler Hooking - Minor (0:0)
    • 2nd Period
    • 14:01
    • East Coast Wizards
    • Minor (0:0)
    • 3rd Period
    • 8:32
    • Philadelphia Jr. Flyers
    • #22 Ludvig Nilsson Interference - Minor (0:0)

East Coast Wizards Skaters

# Name G A PTS SOG PIM + / -
2 Billy Roche 0 0 0 0 0 0
3 Eric Menninger 0 0 0 0 0 0
4 Sean Holly 0 0 0 0 0 0
6 Matt Cappucci 0 0 0 0 0 0
7 Houston Wilson 1 0 1 1 0 0
8 Matt Winter 0 1 1 0 0 0
9 Michael Namon 0 0 0 0 0 0
10 Will Vanderveen 0 0 0 0 0 0
11 Matt Letmanski 0 0 0 0 0 0
12 Eric Hildebrand 0 0 0 0 0 0
13 Glenn Wiswell 0 0 0 0 0 0
14 Chase Davenport 0 0 0 0 2 0
15 Cameron Stewart 0 0 0 0 0 0
16 Brenden Lloyd 0 0 0 0 0 0
18 Jagr Larson 0 0 0 0 0 0
20 Eddie Pavlini 0 0 0 0 0 0
24 Matt Fuller 0 0 0 0 0 0
26 Carter Hillsgrove 0 0 0 0 0 0
Totals 1 1 2 37 4

Philadelphia Jr. Flyers Skaters

# Name G A PTS SOG PIM + / -
3 Josh Hinderliter 0 0 0 0 0 0
4 Chris Butryn 0 0 0 0 0 0
7 Matthew Manning 1 0 1 1 0 0
10 Marko Cohen 0 0 0 0 0 0
11 Tommy Dougherty 0 0 0 0 0 0
12 Andrew Bean 0 0 0 0 0 0
15 Sean Castagna 0 0 0 0 0 0
16 Drew Platt 0 0 0 0 0 0
18 Matthew Bloomer 0 1 1 0 0 0
20 Hayden Taylor 0 1 1 0 0 0
21 Jack Oneil 0 0 0 0 0 0
22 Ludvig Nilsson 0 1 1 0 4 0
23 Tim Jonsson 0 0 0 0 0 0
44 Luke Benitez 1 0 1 1 0 0
51 Barry Kneedler 0 1 1 0 2 0
66 Casey Kubara 0 0 0 0 0 0
91 Tyler Glennon 0 0 0 0 0 0
97 Dennis Ruppe 0 0 0 0 0 0
Totals 2 4 6 43 6

East Coast Wizards Goalies

# Name MIN SOG SV GA SV %
1 Hunter Chaisson 60:00 43 41 2 .953
30 Aidan Ethier 0:00 0 0 0 .000
Totals 60:00 43 41 2 .953

Philadelphia Jr. Flyers Goalies

# Name MIN SOG SV GA SV %
33 Mac Vail 60:00 37 36 1 .973
35 Garrett McGowan 0:00 0 0 0 .000
Totals 60:00 37 36 1 .973

Game Details