skip navigation
Philadelphia Revolution
REV
11 - 2 Final
NYB
New York Bobcats
1 2 3 T
Philadelphia Revolution 3 5 3 11
New York Bobcats 0 2 0 2

Game Totals

SCORING 1 2 3 T
Philadelphia Revolution 3 5 3 11
New York Bobcats 0 2 0 2
POWER PLAYS
Philadelphia Revolution 0 for 0 (0.0%)
New York Bobcats 1 for 3 (33.33%)
SHOTS 1 2 3 T
Philadelphia Revolution 28 22 18 68
New York Bobcats 10 8 5 23
PENALTIES
Philadelphia Revolution 6 minutes on 3 infractions
New York Bobcats 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:13
    • Philadelphia Revolution
    • #37 Tino Alunni Charging - Minor (0:0)
    • 2nd Period
    • 2:26
    • Philadelphia Revolution
    • #78 Jackson Koblick Head Contact - Minor (0:0)
    • 3rd Period

Philadelphia Revolution Skaters

# Name G A PTS SOG PIM + / -
3 Hayden Ford 0 0 0 0 0 0
4 Alex Pelletier 1 0 1 1 0 0
5 Ryan McArthur 0 1 1 0 0 0
9 Colin Roberts 0 0 0 0 0 0
10 Tim Cordero 2 0 2 2 0 0
11 Christian Dahl 0 1 1 0 0 0
12 Reid Zimmermann 0 1 1 0 0 0
14 Austin Morgan 2 2 4 2 0 0
16 Justin Meers 0 3 3 0 0 0
17 Jake Russo 0 2 2 0 0 0
19 Bryce Witman 2 3 5 2 0 0
20 Jerry Scatena 0 1 1 0 0 0
21 Robert LaBrosse 1 0 1 1 0 0
37 Tino Alunni 0 1 1 0 2 0
38 Martin Kapoian 1 1 2 1 0 0
65 Jake Faulkner 0 0 0 0 0 0
68 Samir Abouelhana 2 2 4 2 0 0
78 Jackson Koblick 0 0 0 0 4 0
Totals 11 18 29 68 6

New York Bobcats Skaters

# Name G A PTS SOG PIM + / -
2 Jakob Beck 0 2 2 0 0 0
4 Justin Geigel 0 0 0 0 0 0
10 Bryan Whelan 0 0 0 0 0 0
11 Daniel Herrle 0 0 0 0 0 0
12 Ashton Adamek 0 0 0 0 0 0
15 Joseph Walsh 0 0 0 0 0 0
21 Matthew Araujo 0 1 1 0 0 0
22 Connor Blair 0 0 0 0 0 0
28 Zachary Anderson 1 0 1 1 0 0
40 Thomas Fagan 1 0 1 1 0 0
44 Kaan Salt 0 0 0 0 0 0
76 Anthony Zyller 0 0 0 0 0 0
Totals 2 3 5 23 0

Philadelphia Revolution Goalies

# Name MIN SOG SV GA SV %
1 Travis Pelke 60:00 23 21 2 .913
40 Logan Kramsky 0:00 0 0 0 .000
Totals 60:00 24 22 2 .917

New York Bobcats Goalies

# Name MIN SOG SV GA SV %
Christian Sanzottera 60:00 68 57 11 .838
Totals 60:00 68 57 11 .838

Game Details

Officials

  • Gadeanu
  • Pincus
  • Feinstein
  • Cahill