skip navigation
Philadelphia Jr. Flyers
PJF
8 - 1 Final
NYB
New York Bobcats
1 2 3 T
Philadelphia Jr. Flyers 1 6 1 8
New York Bobcats 0 0 1 1

Game Totals

SCORING 1 2 3 T
Philadelphia Jr. Flyers 1 6 1 8
New York Bobcats 0 0 1 1
POWER PLAYS
Philadelphia Jr. Flyers 1 for 4 (25.0%)
New York Bobcats 1 for 3 (33.33%)
SHOTS 1 2 3 T
Philadelphia Jr. Flyers 16 29 2 47
New York Bobcats 8 9 8 25
PENALTIES
Philadelphia Jr. Flyers 6 minutes on 3 infractions
New York Bobcats 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:45
    • New York Bobcats
    • #40 Thomas Fagan Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 2:55
    • Philadelphia Jr. Flyers
    • #23 Marko Bohatiuk Head Contact - Minor (0:0)
    • 6:06
    • Philadelphia Jr. Flyers
    • #97 Dennis Ruppe Elbowing - Minor (0:0)
    • 10:15
    • New York Bobcats
    • #4 Justin Geigel Cross-Checking - Minor (0:0)

Philadelphia Jr. Flyers Skaters

# Name G A PTS SOG PIM + / -
5 Nicholas Harris 0 0 0 0 0 0
6 Luca Pisani 0 1 1 0 0 0
9 Kyle Harris 0 0 0 0 0 0
13 Justin Weinbrenner 1 0 1 1 0 0
14 Connor Lenaghan 0 0 0 0 0 0
15 Nick Kiemel 0 1 1 0 0 0
16 Drew Platt 2 1 3 2 0 0
17 Dimitri Thorsen 0 0 0 0 2 0
19 Brian Seybold 0 0 0 0 0 0
22 Gianni Dini 1 1 2 1 0 0
23 Marko Bohatiuk 0 0 0 0 2 0
51 Billy McDevitt 0 1 1 0 0 0
52 Adrian Martinez 0 1 1 0 0 0
53 Christian Bierker 1 0 1 1 0 0
57 David Waterman 0 0 0 0 0 0
84 John McCuen 0 0 0 0 0 0
91 Matt Milne 1 2 3 1 0 0
97 Dennis Ruppe 2 2 4 2 2 0
Totals 8 10 18 47 6

New York Bobcats Skaters

# Name G A PTS SOG PIM + / -
2 Connor Schwarz 0 0 0 0 0 0
4 Justin Geigel 0 0 0 0 2 0
5 Jason Santoriello 0 0 0 0 0 0
6 Conor Dempsey 0 1 1 0 0 0
10 Bryan Whelan 0 1 1 0 0 0
11 Daniel Herrle 0 0 0 0 2 0
12 Ashton Adamek 0 0 0 0 0 0
15 Joseph Walsh 0 0 0 0 0 0
17 Jacob Schapira 0 0 0 0 0 0
21 Matthew Araujo 1 0 1 1 0 0
22 Connor Blair 0 0 0 0 0 0
28 Zachary Anderson 0 0 0 0 2 0
29 Gavin Dempsey 0 0 0 0 0 0
40 Thomas Fagan 0 0 0 0 2 0
44 Kaan Salt 0 0 0 0 0 0
76 Anthony Zyller 0 0 0 0 0 0
Totals 1 2 3 25 8

Philadelphia Jr. Flyers Goalies

# Name MIN SOG SV GA SV %
30 Albin Mulic 60:00 25 24 1 .960
31 Tyler Savino 0:00 0 0 0 .000
Totals 60:00 25 24 1 .960

New York Bobcats Goalies

# Name MIN SOG SV GA SV %
31 Tyler Shugrue 51:11 19 15 4 .789
32 Niklas Butchma 8:49 28 24 4 .857
Totals 60:00 47 39 8 .830

Game Details