skip navigation

EHL

New England Wolves
NEW
2 - 0 Final
VJW
Valley Jr Warriors
1 2 T
New England Wolves 1 1 2
Valley Jr Warriors 0 0 0

Game Totals

SCORING 1 2 T
New England Wolves 1 1 2
Valley Jr Warriors 0 0 0
POWER PLAYS
New England Wolves 0 for 3 (0.0%)
Valley Jr Warriors 0 for 2 (0.0%)
SHOTS 1 2 T
New England Wolves 16 14 30
Valley Jr Warriors 12 15 27
PENALTIES
New England Wolves 4 minutes on 2 infractions
Valley Jr Warriors 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

New England Wolves Skaters

# Name G A PTS SOG PIM + / -
2 John Woernle 0 0 0 0 0 0
7 Gabriel Jodoin 0 0 0 0 0 0
8 Rob Haak 0 0 0 0 0 0
9 Connor Klees 0 0 0 0 0 0
11 DJ Schwenke 2 0 2 2 0 0
13 Josh Grund 0 0 0 0 0 0
18 Jack Ennis 0 0 0 0 0 0
21 Matt Amante 0 0 0 0 0 0
22 Kevin Bite 0 1 1 0 0 0
24 Sean O’Gorman 0 0 0 0 0 0
25 Rocco Dicostanzo 0 0 0 0 0 0
26 Sam Willman 0 0 0 0 0 0
28 Ryan Waring 0 1 1 0 0 0
36 Garth Wickham 0 0 0 0 2 0
41 Tommy Condon 0 1 1 0 2 0
42 Jack Loran 0 0 0 0 0 0
47 Julius Kvandal 0 0 0 0 0 0
49 John Kennedy 0 0 0 0 0 0
Totals 2 3 5 30 4

Valley Jr Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Justin Sullivan 0 0 0 0 0 0
3 Michael Ardagna 0 0 0 0 0 0
6 Patrick Rossetti 0 0 0 0 0 0
7 Keegan Streeter 0 0 0 0 0 0
8 Luke Richards 0 0 0 0 0 0
11 Savane Kisich 0 0 0 0 0 0
12 Daniel O'Connell 0 0 0 0 0 0
13 Christian DiMeglio 0 0 0 0 0 0
14 Michael Clougherty 0 0 0 0 4 0
15 Tyler Buonopane 0 0 0 0 0 0
16 Joseph LeMoure 0 0 0 0 0 0
20 Anthony Bono 0 0 0 0 0 0
21 Ryland Dukes 0 0 0 0 0 0
22 Trey Deloury 0 0 0 0 0 0
24 Michael Gomez 0 0 0 0 0 0
25 Alex Dalton 0 0 0 0 0 0
27 Taylor Khoury 0 0 0 0 0 0
44 Jacob Greenholz 0 0 0 0 2 0
Totals 0 0 0 27 6

New England Wolves Goalies

# Name MIN SOG SV GA SV %
1 LJ Newell 50:00 27 27 0 1.000
33 Oliver Quinn 0:00 0 0 0 .000
Totals 50:00 27 27 0 1.000

Valley Jr Warriors Goalies

# Name MIN SOG SV GA SV %
1 Padraig Capsalis 0:00 0 0 0 .000
29 Tanner Rusnak 50:00 29 28 1 .966
30 Kyle Penton 0:00 0 0 0 .000
Totals 50:00 30 28 2 .933

Game Details

Game Description

Showcase