skip navigation
New England Wolves
NEW
4 - 6 Final
BJR
Boston Jr Rangers
1 2 3 T
New England Wolves 0 4 0 4
Boston Jr Rangers 4 1 1 6

Game Totals

SCORING 1 2 3 T
New England Wolves 0 4 0 4
Boston Jr Rangers 4 1 1 6
POWER PLAYS
New England Wolves 0 for 2 (0.0%)
Boston Jr Rangers 1 for 6 (16.67%)
SHOTS 1 2 3 T
New England Wolves 10 12 11 33
Boston Jr Rangers 18 8 9 35
PENALTIES
New England Wolves 12 minutes on 6 infractions
Boston Jr Rangers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:07
    • New England Wolves
    • #11 DJ Schwenke Interference - Minor (0:0)
    • 19:52
    • New England Wolves
    • #42 Jack Loran Hooking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 3:43
    • New England Wolves
    • #11 DJ Schwenke Holding - Minor (0:0)
    • 8:34
    • New England Wolves
    • #26 Sam Willman Boarding - Minor (0:0)
    • 17:10
    • Boston Jr Rangers
    • #6 Connor Doherty High-Sticking - Minor (0:0)

New England Wolves Skaters

# Name G A PTS SOG PIM + / -
2 John Woernle 0 1 1 0 0 0
8 Rob Haak 0 0 0 0 0 0
11 DJ Schwenke 0 0 0 0 4 0
13 Josh Grund 0 0 0 0 0 0
18 Jack Ennis 0 0 0 0 0 0
21 Matt Amante 1 1 2 1 0 0
22 Kevin Bite 0 0 0 0 0 0
24 Sean O’Gorman 2 1 3 2 0 0
25 Rocco Dicostanzo 1 0 1 1 0 0
26 Sam Willman 0 0 0 0 2 0
28 Ryan Waring 0 0 0 0 0 0
36 Garth Wickham 0 0 0 0 0 0
41 Tommy Condon 0 0 0 0 0 0
42 Jack Loran 0 0 0 0 2 0
43 Dalton Karl 0 1 1 0 0 0
45 Martin Ilencik 0 0 0 0 2 0
47 Julius Kvandal 0 0 0 0 2 0
49 John Kennedy 0 0 0 0 0 0
Totals 4 4 8 33 12

Boston Jr Rangers Skaters

# Name G A PTS SOG PIM + / -
2 Mitchell Haight 0 1 1 0 0 0
5 Brent Rickett 2 1 3 2 0 0
6 Connor Doherty 0 2 2 0 2 0
7 Steve Wesley 0 1 1 0 0 0
11 John Kuhl 0 0 0 0 0 0
12 Andrew Keith 1 0 1 1 0 0
13 Tom Skold 0 0 0 0 0 0
15 Jonah Nash 0 1 1 0 0 0
19 Connor Galloway 0 2 2 0 0 0
21 Jack Moore 0 1 1 0 0 0
23 Nate Matthews 1 0 1 1 2 0
24 Martin Pietraszek 0 0 0 0 0 0
25 Jacob Rodrigue 0 0 0 0 0 0
28 Joey Schaefer 0 0 0 0 0 0
37 Nathan Young 0 0 0 0 0 0
42 Nick Weaver 0 0 0 0 0 0
44 Adam Stepanek 0 0 0 0 0 0
55 Jake Blackwell 0 1 1 0 0 0
61 Will Fisher 1 0 1 1 0 0
91 Connor Bizal 1 1 2 1 0 0
Totals 6 11 17 35 4

New England Wolves Goalies

# Name MIN SOG SV GA SV %
1 LJ Newell 40:00 17 15 2 .882
33 Oliver Quinn 20:00 18 14 4 .778
Totals 60:00 35 29 6 .829

Boston Jr Rangers Goalies

# Name MIN SOG SV GA SV %
30 Karlis Reinis Riba 0:00 0 0 0 .000
32 Billy Girard 60:00 33 29 4 .879
Totals 60:00 33 29 4 .879

Game Details