skip navigation
Connecticut Chiefs
CTC
1 - 7 Final
EHC
Express Hockey Club
1 2 3 T
Connecticut Chiefs 0 0 1 1
Express Hockey Club 0 4 3 7

Game Totals

SCORING 1 2 3 T
Connecticut Chiefs 0 0 1 1
Express Hockey Club 0 4 3 7
POWER PLAYS
Connecticut Chiefs 0 for 3 (0.0%)
Express Hockey Club 1 for 4 (25.0%)
SHOTS 1 2 3 T
Connecticut Chiefs 10 15 11 36
Express Hockey Club 13 10 18 41
PENALTIES
Connecticut Chiefs 31 minutes on 6 infractions
Express Hockey Club 27 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:25
    • Connecticut Chiefs
    • #64 Sean Fellows Boarding - Major (5:00)
    • 2nd Period
    • 14:49
    • Connecticut Chiefs
    • #10 Scott Bradley Holding - Minor (0:0)
    • 3rd Period
    • 11:24
    • Connecticut Chiefs
    • #11 Connor Matthews Unsportsmanlike Conduct - Misconduct (10:00)
    • 11:48
    • Connecticut Chiefs
    • #49 Bradley Hoang Cross-Checking - Minor (0:0)
    • 11:48
    • Connecticut Chiefs
    • #49 Bradley Hoang Cross-Checking - Misconduct (10:00)
    • 17:08
    • Express Hockey Club
    • #9 Garrison Shepard Unsportsmanlike Conduct - Misconduct (10:00)

Connecticut Chiefs Skaters

# Name G A PTS SOG PIM + / -
4 Khoi Manchester 0 1 1 0 0 0
10 Scott Bradley 1 0 1 1 2 0
11 Connor Matthews 0 0 0 0 12 0
39 Donald Dessereaux 0 0 0 0 0 0
42 Alexander Truelson 0 0 0 0 0 0
47 Tristen Wells 0 0 0 0 0 0
48 Phil Juzwick 0 0 0 0 0 0
49 Bradley Hoang 0 0 0 0 12 0
52 Dylan Bridges 0 0 0 0 0 0
54 Caden Buttke 0 0 0 0 0 0
55 Tristan Boulet 0 0 0 0 0 0
60 Aidan Marchand 0 0 0 0 0 0
64 Sean Fellows 0 1 1 0 5 0
66 Gage Wolf 0 0 0 0 0 0
69 Kyle Vitolo 0 0 0 0 0 0
80 Tyler Laird 0 0 0 0 0 0
Totals 1 2 3 36 31

Express Hockey Club Skaters

# Name G A PTS SOG PIM + / -
5 Jake Parker 1 2 3 1 0 0
9 Garrison Shepard 0 3 3 0 10 0
10 Benjamin Giovanella 0 0 0 0 15 0
11 Quinn Perry 0 2 2 0 0 0
12 Alexander Kulemetyev 0 0 0 0 0 0
13 James Beatty 0 1 1 0 0 0
14 Dylan Stahl 0 1 1 0 0 0
18 Garrett White 0 0 0 0 0 0
23 Quentin Rahimi 0 1 1 0 0 0
24 Jonathan Brolin 0 0 0 0 0 0
43 Callen Cuesta 0 0 0 0 0 0
44 Chris Finn 0 0 0 0 0 0
47 George Cairns III 0 1 1 0 0 0
50 Thomas Vaziri 2 1 3 2 0 0
60 Liam Kenney 1 1 2 1 0 0
88 Anthony (AJ) Palermo 3 1 4 3 2 0
Totals 7 14 21 41 27

Connecticut Chiefs Goalies

# Name MIN SOG SV GA SV %
32 Brandon Mohrhoff 0:00 0 0 0 .000
70 Mike Eastman 60:00 41 34 7 .829
Totals 60:00 41 34 7 .829

Express Hockey Club Goalies

# Name MIN SOG SV GA SV %
1 Hogan Nelson 60:00 36 35 1 .972
30 Ian Bella 0:00 0 0 0 .000
35 Owen Swanbon 0:00 0 0 0 .000
Totals 60:00 36 35 1 .972

Game Details