skip navigation
New England Wolves
NEW
6 - 2 Final
VTL
Vermont Lumberjacks
1 2 3 T
New England Wolves 2 2 2 6
Vermont Lumberjacks 1 0 1 2

Game Totals

SCORING 1 2 3 T
New England Wolves 2 2 2 6
Vermont Lumberjacks 1 0 1 2
POWER PLAYS
New England Wolves 0 for 3 (0.0%)
Vermont Lumberjacks 1 for 4 (25.0%)
SHOTS 1 2 3 T
New England Wolves 11 17 15 43
Vermont Lumberjacks 14 4 8 26
PENALTIES
New England Wolves 8 minutes on 4 infractions
Vermont Lumberjacks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

New England Wolves Skaters

# Name G A PTS SOG PIM + / -
4 Cade Van Syckle 0 0 0 0 2 0
5 Jeffery Brann 1 0 1 1 2 0
6 Holt Schwarm 0 1 1 0 0 0
10 Ricards Jelenskis 1 0 1 1 4 0
12 Jonah Pickens 0 1 1 0 0 0
14 Landon Crawford 0 1 1 0 0 0
15 Jacob Favilla 0 0 0 0 0 0
16 Herbert Zeibots 1 1 2 1 0 0
17 Michael Campbell 0 1 1 0 0 0
19 Nathan Korowin 0 2 2 0 0 0
20 Ethan Kochanny 0 0 0 0 0 0
23 Alarico Valentini 0 0 0 0 0 0
34 Noah Wirth 1 1 2 1 0 0
38 Nathan Severance 0 0 0 0 0 0
39 Isaac Espinosa 0 0 0 0 0 0
40 Dzmitry Nahorny 2 0 2 2 0 0
44 Evan Hahn 0 0 0 0 0 0
48 Ryan Travis 0 0 0 0 0 0
Totals 6 8 14 43 8

Vermont Lumberjacks Skaters

# Name G A PTS SOG PIM + / -
3 Nick Speckhart 0 0 0 0 2 0
14 Reinhard Venter 0 0 0 0 0 0
17 Patrick Williams 0 1 1 0 0 0
18 Luke Dion 0 0 0 0 0 0
25 Nate Damren 0 0 0 0 0 0
27 Alex Reyes 0 0 0 0 0 0
29 Mike Ptasinski 0 0 0 0 0 0
47 Grant Rosenberger 0 1 1 0 2 0
50 Tyler Penree 0 0 0 0 0 0
61 Brandon Clark 0 0 0 0 0 0
75 Aaron Damren 0 0 0 0 0 0
77 Robbie Baker 0 1 1 0 2 0
79 Evan Parent 0 1 1 0 0 0
89 Ben Keever 0 0 0 0 0 0
93 Raymond Miller 0 0 0 0 0 0
94 Josh Laravia 1 0 1 1 0 0
96 Alex Gamarra 1 0 1 1 0 0
97 Maverick King 0 0 0 0 0 0
98 Colby Anton 0 0 0 0 0 0
Totals 2 4 6 26 6

New England Wolves Goalies

# Name MIN SOG SV GA SV %
29 Colin Larson 0:00 0 0 0 .000
35 Carson Gates 60:00 26 24 2 .923
Totals 60:00 26 24 2 .923

Vermont Lumberjacks Goalies

# Name MIN SOG SV GA SV %
33 Sam Fath 32:49 19 15 4 .789
35 Cam Isabelle 27:11 23 22 1 .957
Totals 60:00 43 37 6 .860

Game Details