skip navigation
Vermont Lumberjacks
VTL
9 - 3 Final
VJW
Valley Jr Warriors
1 2 3 T
Vermont Lumberjacks 3 2 4 9
Valley Jr Warriors 0 2 1 3

Game Totals

SCORING 1 2 3 T
Vermont Lumberjacks 3 2 4 9
Valley Jr Warriors 0 2 1 3
POWER PLAYS
Vermont Lumberjacks 0 for 1 (0.0%)
Valley Jr Warriors 0 for 2 (0.0%)
SHOTS 1 2 3 T
Vermont Lumberjacks 21 21 23 65
Valley Jr Warriors 4 4 4 12
PENALTIES
Vermont Lumberjacks 4 minutes on 2 infractions
Valley Jr Warriors 14 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 14:11
    • Valley Jr Warriors
    • #17 JJ Jalbert High-Sticking - Double Minor (4:00)
    • 14:11
    • Valley Jr Warriors
    • #17 JJ Jalbert Unsportsmanlike Conduct - Misconduct (10:00)

Vermont Lumberjacks Skaters

# Name G A PTS SOG PIM + / -
3 Nick Speckhart 0 0 0 0 0 0
13 Macauley Bernier 2 1 3 2 0 0
14 Reinhard Venter 0 0 0 0 2 0
17 Patrick Williams 0 0 0 0 0 0
18 Luke Dion 0 0 0 0 0 0
25 Nate Damren 0 0 0 0 0 0
27 Alex Reyes 0 1 1 0 0 0
29 Mike Ptasinski 0 0 0 0 0 0
47 Grant Rosenberger 0 0 0 0 2 0
50 Tyler Penree 0 0 0 0 0 0
61 Brandon Clark 2 3 5 2 0 0
75 Aaron Damren 0 1 1 0 0 0
79 Evan Parent 0 3 3 0 0 0
89 Ben Keever 0 1 1 0 0 0
90 Riley McBride 1 3 4 1 0 0
93 Raymond Miller 2 2 4 2 0 0
94 Josh Laravia 2 1 3 2 0 0
96 Alex Gamarra 0 0 0 0 0 0
97 Maverick King 0 0 0 0 0 0
Totals 9 16 25 65 4

Valley Jr Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Anthony Sarno 0 0 0 0 0 0
4 Ken Madill 0 0 0 0 0 0
5 Ethan Mattuchio 0 1 1 0 0 0
6 Matt Sartorelli 0 0 0 0 0 0
12 Asa Forbes 0 0 0 0 0 0
13 Jarred Huggins 0 0 0 0 0 0
17 JJ Jalbert 0 0 0 0 14 0
22 Saul Muradi 0 0 0 0 0 0
25 Wes Anderson 0 0 0 0 0 0
27 Tate Stanfield 3 0 3 3 0 0
77 Conor Mullen 0 0 0 0 0 0
88 Louis Staffieri 0 1 1 0 0 0
Totals 3 2 5 12 14

Vermont Lumberjacks Goalies

# Name MIN SOG SV GA SV %
33 Sam Fath 60:00 12 9 3 .750
35 Cam Isabelle 0:00 0 0 0 .000
Totals 60:00 12 9 3 .750

Valley Jr Warriors Goalies

# Name MIN SOG SV GA SV %
30 Drew Blodgett 0:00 0 0 0 .000
33 Max Stefanakos 60:00 65 56 9 .862
Totals 60:00 65 56 9 .862